Fondi Assicurativi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta Start & Go 6 EUR +Info
Darta T&GO ALLIANZGI Automatic 50 10,357 +0,17 EUR -0,029 0,024 0,072 +Info
Darta T&GO ALLIANZGI Automatic50 2.0 11,344 +0,14 EUR 0,026 0,009 0,149 +Info
Darta T&GO Carmignac Evolution 10,966 EUR -0,004 0,029 0,072 +Info
Darta T&GO Fidelity AutomaticAsia100 9,729 +0,16 EUR 0,087 0,063 0,106 +Info
Darta T&GO GS Money Market YEN 6,876 +0,79 EUR 0,006 0,011 -0,020 +Info
Darta T&GO MS Automatic 100 12,158 +0,24 EUR -0,016 0,086 0,257 +Info
Darta T&GO OPEN TEAM US Dollar 10,788 +0,29 EUR 0,011 0,003 0,011 +Info
Darta T&GO Pictet Automatic 80 11,551 +0,22 EUR -0,008 0,022 0,131 +Info
Darta T&GO PIMCO Automatic RReturn 10,000 EUR +Info
Darta T&GO PIMCO Automatic RReturn 10,508 EUR -0,012 0,006 0,053 +Info
Darta T&GO UBS Money Market CHF 10,455 +0,20 EUR -0,001 0,001 -0,006 +Info
Darta Target Diamond 10,257 -0,50 EUR 0,046 0,008 0,212 +Info
Darta Target Gold 7,761 -0,33 EUR 0,020 0,012 0,113 +Info
Darta Target Platinum 8,336 -0,45 EUR 0,029 0,004 0,147 +Info
Darta Target Silver 6,642 -0,30 EUR 0,014 0,014 0,090 +Info
Darta Target Stone 7,278 -0,29 EUR 0,012 0,015 0,089 +Info
Darta TEAM ALLIANZ GLOBAL INVESTORS 14,068 +0,28 EUR 0,022 0,008 0,139 +Info
Darta TEAM Amundi 12,659 -0,27 EUR 0,034 0,005 0,165 +Info
Darta TEAM BLACKROCK 16,933 -0,32 EUR 0,026 0,004 0,146 +Info
Darta TEAM Capital Group 10,612 EUR -0,017 0,009 0,070 +Info
Darta TEAM CARMIGNAC 14,991 -0,17 EUR 0,023 0,000 0,155 +Info
Darta TEAM Columbia Threadneedle 11,107 -0,45 EUR 0,030 0,006 0,147 +Info
Darta TEAM Credit Suisse 10,853 -0,07 EUR 0,031 0,025 0,172 +Info
Darta TEAM Fidelity 10,768 -0,07 EUR 0,022 0,020 0,175 +Info
Darta TEAM Goldman Sachs 11,239 -0,14 EUR 0,025 0,016 0,174 +Info
Darta TEAM Janus Henderson 11,306 -0,26 EUR 0,027 0,022 0,138 +Info
Darta TEAM JP MORGAN AM 16,933 +0,07 EUR 0,026 0,013 0,201 +Info
Darta TEAM Kairos 13,681 +0,41 EUR 0,012 0,007 0,142 +Info
Darta TEAM M&G 13,383 +0,08 EUR 0,023 0,032 0,122 +Info
Darta TEAM MORGAN STANLEY 18,209 +0,01 EUR 0,027 0,029 0,174 +Info
Darta TEAM PICTET 14,722 -0,13 EUR 0,026 0,011 0,136 +Info
Darta TEAM PIMCO 13,665 EUR -0,025 0,005 0,067 +Info
Darta TEAM SCHRODERS 15,470 -0,21 EUR 0,026 0,016 0,162 +Info
Darta TEAM Vontobel 10,996 +0,09 EUR 0,038 0,025 0,133 +Info
Darta X-TEAM ALGEBRIS QuantArbitrage 9,764 EUR 0,001 +Info
Darta X-TEAM KAIROS Risorgimento 9,356 +1,17 EUR 0,017 0,044 -0,108 +Info
Darta XC INVESCO UK EQUITY EUR +Info
Darta XC INVESTITORI TAILOR CREDIT EUR +Info
Darta XC M&G SUST. MACRO FLEX CRED EUR +Info
Darta XC PIMCO CREDIT OPPORT. BOND EUR +Info
Darta XCLASSIC ALGEBRIS Core Italy 10,215 +0,16 EUR 0,033 -0,018 0,103 +Info
Darta XCLASSIC ALGEBRIS Fin Credit 13,934 -0,39 EUR 0,006 0,023 0,175 +Info
Darta XCLASSIC ALGEBRIS Fin Equity 19,105 -0,01 EUR 0,041 0,061 0,323 +Info
Darta XCLASSIC ALGEBRIS Fin Income 15,882 +0,01 EUR 0,021 0,040 0,234 +Info
Darta XCLASSIC ALGEBRIS Glb CreditOp 12,776 +0,01 EUR 0,008 0,029 0,126 +Info
Darta XCLASSIC Algebris Sustainable 12,036 -0,22 EUR 0,003 0,010 0,217 +Info
Darta XCLASSIC ALLIANZGI Big Japan 21,434 +1,83 EUR 0,058 -0,031 0,235 +Info
Darta XCLASSIC ALLIANZGI CHINA A OPP 4,832 +0,42 EUR -0,019 -0,046 0,093 +Info
Darta XCLASSIC ALLIANZGI Commodities 7,810 +0,93 EUR 0,083 -0,006 0,098 +Info