Fondi Assicurativi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
ZIL DV Azionaria 16,501 +0,21 EUR 0,000 0,071 0,207 +Info
ZIL DV Bil. Internazionale 16,745 +0,63 EUR 0,018 0,052 0,146 +Info
ZIL DV Bilanciata Europa 16,039 +0,17 EUR -0,013 0,012 0,086 +Info
ZIL DV New Economy 9,249 -1,10 EUR -0,031 0,025 0,176 +Info
ZIL DV Obbligazionaria 13,308 +0,32 EUR 0,002 0,005 0,045 +Info
ZIL MultInvest Top Bilanciato 10,749 -0,07 EUR -0,003 0,022 0,104 +Info
ZIL MultInvest Top Dinamico 10,614 -0,15 EUR -0,004 0,027 0,133 +Info
ZLA 5 Star 5 Americas 3,787 -3,59 EUR -0,087 -0,071 0,023 +Info
ZLA 5 Star 5 Asia Pacific 1,639 -1,62 EUR -0,072 -0,037 -0,024 +Info
ZLA 5 Star 5 Europe 2,194 -0,81 EUR -0,043 -0,062 -0,015 +Info
ZLA Active Fixed Income 6,525 +0,06 EUR -0,016 -0,051 -0,072 +Info
ZLA Akkumula 1.592,020 +1,81 EUR 497,129 497,909 541,241 +Info
ZLA Amundi Obl. Intern.I EUR 597,120 +0,27 EUR -0,060 -0,065 -0,089 +Info
ZLA Anima Star High Potential Ita 5,172 -0,12 EUR -0,029 -0,025 -0,041 +Info
ZLA Australasia Property 1,455 EUR -0,021 0,021 0,034 +Info
ZLA Balanced 25,585 -1,56 EUR -0,061 -0,066 -0,019 +Info
ZLA Bantleon L 170,990 -0,27 EUR -0,037 -0,070 -0,112 +Info
ZLA Bestinver International 858,694 -0,90 EUR -0,071 -0,033 0,163 +Info
ZLA BGF European E2 Eur 127,340 -1,45 EUR -0,080 -0,192 -0,217 +Info
ZLA BGF Glb Alloc Hdg D2 Eur 43,450 -1,47 EUR -0,053 -0,112 -0,171 +Info
ZLA BGF World Mining D2 Eur 62,000 -2,38 EUR -0,144 -0,182 0,042 +Info
ZLA Carmignac Investiss. A 1.463,380 -0,86 EUR -0,034 -0,106 -0,233 +Info
ZLA Carmignac Patrimoine A 622,870 +0,29 EUR -0,025 -0,054 -0,158 +Info
ZLA Cash 1,026 EUR -0,001 -0,003 -0,011 +Info
ZLA Comgest Growth Em.Mkts Eur 26,400 +0,76 EUR 0,002 -0,066 -0,265 +Info
ZLA Comgest Growth Europe Acc 34,050 -0,53 EUR -0,047 -0,104 -0,096 +Info
ZLA Deutsche Invest Convertibles 168,320 -0,92 EUR -0,041 -0,109 -0,195 +Info
ZLA Deutsche Invest Euro Bonds 140,950 EUR -0,012 -0,022 -0,043 +Info
ZLA Deutsche Invest I Multi Opp 115,940 -0,74 EUR -0,025 -0,063 -0,035 +Info
ZLA Deutsche Invest I Short Duration Credit 129,060 -0,48 EUR -0,034 -0,049 -0,076 +Info
ZLA Deutsche Invest Top Europe 201,180 -1,32 EUR -0,074 -0,116 -0,119 +Info
ZLA Dividend Growth 2,335 -2,59 EUR -0,024 0,007 0,089 +Info
ZLA DJE-Divid.&Substanz I 548,370 +0,60 EUR -0,046 -0,095 -0,050 +Info
ZLA DWS Akkumula 1.548,460 -1,29 EUR -0,027 -0,099 -0,020 +Info
ZLA Dws Conc DJE Alpha Renten Gbl 132,010 -0,34 EUR -0,028 -0,055 -0,025 +Info
ZLA DWS Euro Reserve 130,440 -0,01 EUR -0,002 -0,003 -0,009 +Info
ZLA DWS Retenfonds 10y 177,180 +0,18 EUR -0,059 -0,095 -0,175 +Info
ZLA DWS Retenfonds 15y 199,160 -0,08 EUR -0,087 -0,153 -0,244 +Info
ZLA DWS Retenfonds 3y 106,600 +0,16 EUR -0,017 -0,025 -0,054 +Info
ZLA DWS Retenfonds 5y 136,390 +0,24 EUR -0,030 -0,042 -0,090 +Info
ZLA DWS Retenfonds 7y 147,560 +0,24 EUR -0,042 -0,064 -0,126 +Info
ZLA DWS Retenfonds XL 119,800 -0,19 EUR -0,155 -0,288 -0,390 +Info
ZLA DWS Top 50 Asien 198,430 -0,45 EUR -0,016 -0,072 -0,115 +Info
ZLA DWS Top Dividende 135,960 -0,40 EUR -0,046 -0,052 0,068 +Info
ZLA DWSI Gl.Emerg.Mark.Equities 248,870 -1,54 EUR -0,011 -0,067 -0,161 +Info
ZLA Dynamic 35,057 -2,12 EUR -0,077 -0,074 -0,013 +Info
ZLA ES USAGrowth(EUR hdg)Q 392,170 -2,91 EUR -0,082 -0,247 -0,236 +Info
ZLA ES/TI American select 5,595 +1,67 EUR 1,029 1,022 1,230 +Info
ZLA ES/TI European Select 3,073 -1,73 EUR -0,080 -0,104 -0,108 +Info
ZLA ES/TI Global Select 2,851 -2,40 EUR -0,085 -0,066 -0,024 +Info