Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Missfresh Limited 1,000 16/01/2025, 21:00 0,920 0,890 1,040 +Info
NantHealth, Inc. 1,350 16/01/2025, 21:00 2,050 1,350 2,390 +Info
Venture Global, Inc. 11,610 -1,44% 22/03/7202, 17:42 11,560 11,450 12,250 +Info
DMK Pharmaceuticals Corporation 0,232 16/01/2025, 21:00 0,177 0,232 0,232 +Info
Ever-Glory International Group, 0,294 22/03/3200, 17:27 0,310 0,280 0,370 +Info
Franchise Group, Inc. 29,880 16/01/2025, 21:00 29,900 29,860 29,920 +Info
Near Intelligence, Inc. 0,033 06/02/2025, 21:00 0,036 0,032 0,040 +Info
PyroGenesis Canada Inc. 0,380 06/02/2025, 21:00 0,350 0,350 0,380 +Info
Sono Group N.V. 0,207 14/11/2024, 21:00 0,217 0,207 0,225 +Info
Appreciate Holdings, Inc. 0,072 06/02/2025, 21:00 0,169 0,070 0,195 +Info
Shift Technologies, Inc. 0,170 06/02/2025, 21:00 0,204 0,145 0,289 +Info
SeqLL Inc. 6,599 -2,38% 06/02/2025, 21:00 8,200 6,760 6,760 +Info
Liquid Media Group Ltd. 0,430 16/01/2025, 21:00 0,540 0,288 0,547 +Info
Ascentage Pharma Group Internat 18,700 -3,61% 22/03/7200, 17:42 19,010 18,640 19,010 +Info
Acer Therapeutics Inc. 0,900 22/03/3200, 17:27 +Info
Arena Fortify Acquisition Corp. 10,270 -0,39% 22/03/3200, 17:27 10,300 10,270 10,300 +Info
Allied Healthcare Products, Inc +Info
ALJ Regional Holdings, Inc. +Info
Alpine Summit Energy Partners, 0,143 14/11/2024, 21:00 0,180 0,140 0,180 +Info
Amyris, Inc. 0,050 16/01/2025, 21:00 0,064 0,050 0,064 +Info
Amryt Pharma plc 14,700 16/01/2025, 21:00 14,710 14,700 14,700 +Info
Aptinyx Inc. +Info
Arrowroot Acquisition Corp. 18,000 06/02/2025, 21:00 12,410 18,000 18,000 +Info
Waitr Holdings Inc. +Info
Atlas Technical Consultants, In 12,250 22/03/3200, 17:27 12,240 12,240 12,250 +Info
Athersys, Inc. +Info
Avantax, Inc. 25,990 16/01/2025, 21:00 25,990 25,990 25,990 +Info
Axcella Health Inc. 4,580 06/02/2025, 21:00 0,360 4,580 4,580 +Info
Bit Brother Limited 2,780 16/01/2025, 21:00 3,120 2,780 2,780 +Info
Biocept, Inc. 0,435 06/02/2025, 21:00 0,490 0,435 0,435 +Info
Blockchain Moon Acquisition Cor 10,470 -1,51% 22/03/3200, 17:27 10,550 10,470 10,550 +Info
Burcon NutraScience Corp. 0,440 22/03/3200, 17:27 0,457 0,440 0,480 +Info
Better World Acquisition Corp. +Info
Baudax Bio, Inc. +Info
CAMP4 THERAPEUTICS CORPORATION 5,260 +5,20% 22/03/7201, 17:42 4,830 3,975 5,260 +Info
CeriBell, Inc. 20,420 +0,74% 22/03/7202, 17:42 20,180 20,020 20,730 +Info
Cactus Acquisition Corp. 1 Limi 13,090 06/02/2025, 21:00 11,700 13,090 13,090 +Info
ContraFect Corporation +Info
Concert Pharmaceuticals, Inc. 8,370 22/03/3200, 17:27 8,380 8,350 8,550 +Info
Cincinnati Bancorp, Inc. +Info
Charge Enterprises, Inc. +Info
CREATD INC. 0,477 -17,76% 22/03/7200, 17:42 0,580 0,580 0,580 +Info
Clarus Therapeutics Holdings, I +Info
Cyxtera Technologies, Inc. 0,065 16/01/2025, 21:00 0,065 0,065 0,065 +Info
DFP Healthcare Acquisitions Cor 1,000 22/03/4400, 17:42 1,000 1,000 1,000 +Info
Endurance Acquisition Corp. 8,290 -16,26% 22/03/3200, 17:27 9,830 8,290 9,850 +Info
Endo International plc 0,293 22/03/3200, 17:27 0,303 0,281 0,306 +Info
Enjoy Technology, Inc. 0,192 22/03/3200, 17:27 0,265 0,180 0,289 +Info
Entasis Therapeutics Holdings I 2,190 22/03/3200, 17:27 2,190 2,190 2,200 +Info
FACT II Acquisition Corp. 10,030 +0,20% 22/03/7200, 17:42 10,020 10,020 10,030 +Info