Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Missfresh Limited 1,000 15/04/7600, 17:43 0,920 0,890 1,040 +Info
NantHealth, Inc. 1,350 16/01/2025, 21:00 2,050 1,350 2,390 +Info
Venture Global, Inc. 8,420 +1,69% 14/04/2025, 20:00 8,540 8,230 9,070 +Info
DMK Pharmaceuticals Corporation 0,232 15/04/7600, 17:43 0,177 0,232 0,232 +Info
ENGlobal Corporation 1,080 15/04/7600, 17:43 1,280 1,080 1,080 +Info
Ever-Glory International Group, 0,294 15/04/3200, 17:27 0,310 0,280 0,370 +Info
Franchise Group, Inc. 29,880 16/01/2025, 21:00 29,900 29,860 29,920 +Info
Near Intelligence, Inc. 0,033 15/04/7600, 17:43 0,036 0,032 0,040 +Info
PyroGenesis Canada Inc. 0,380 15/04/7600, 17:43 0,350 0,350 0,380 +Info
The Real Good Food Company, Inc 1,250 15/04/7600, 17:43 3,310 1,250 1,250 +Info
Sono Group N.V. 0,207 14/11/2024, 21:00 0,217 0,207 0,225 +Info
Appreciate Holdings, Inc. 0,072 15/04/7600, 17:43 0,169 0,070 0,195 +Info
Shift Technologies, Inc. 0,170 15/04/7600, 17:43 0,204 0,145 0,289 +Info
SeqLL Inc. 6,599 -2,38% 15/04/7600, 17:43 8,200 6,760 6,760 +Info
Liquid Media Group Ltd. 0,430 16/01/2025, 21:00 0,540 0,288 0,547 +Info
Ascentage Pharma Group Internat 20,490 +9,57% 14/04/2025, 20:00 19,330 19,320 20,880 +Info
Acer Therapeutics Inc. 0,900 15/04/7600, 17:43 +Info
Arena Fortify Acquisition Corp. 10,270 -0,39% 15/04/3200, 17:27 10,300 10,270 10,300 +Info
Allied Healthcare Products, Inc +Info
ALJ Regional Holdings, Inc. +Info
Alpine Summit Energy Partners, 0,143 14/11/2024, 21:00 0,180 0,140 0,180 +Info
Amyris, Inc. 0,050 16/01/2025, 21:00 0,064 0,050 0,064 +Info
Amryt Pharma plc 14,700 16/01/2025, 21:00 14,710 14,700 14,700 +Info
Aptinyx Inc. +Info
Arrowroot Acquisition Corp. 18,000 15/04/7600, 17:43 12,410 18,000 18,000 +Info
Waitr Holdings Inc. +Info
Atlas Technical Consultants, In 12,250 15/04/3200, 17:27 12,240 12,240 12,250 +Info
Athersys, Inc. 0,102 15/04/7600, 17:43 +Info
Avantax, Inc. 25,990 15/04/7600, 17:43 25,990 25,990 25,990 +Info
Axcella Health Inc. 4,580 15/04/7600, 17:43 0,360 4,580 4,580 +Info
Bit Brother Limited 2,780 15/04/7600, 17:43 3,120 2,780 2,780 +Info
Biocept, Inc. 0,435 15/04/7600, 17:43 0,490 0,435 0,435 +Info
Blockchain Moon Acquisition Cor 10,470 -1,51% 15/04/3200, 17:27 10,550 10,470 10,550 +Info
Burcon NutraScience Corp. 0,440 15/04/3200, 17:27 0,457 0,440 0,480 +Info
BurTech Acquisition Corp. 11,660 -9,89% 15/04/7600, 17:43 10,500 9,250 16,700 +Info
Better World Acquisition Corp. +Info
Baudax Bio, Inc. 0,186 15/04/7600, 17:43 +Info
CAMP4 THERAPEUTICS CORPORATION 1,780 -11,00% 14/04/2025, 20:00 2,100 1,760 2,324 +Info
CeriBell, Inc. 14,880 -0,80% 14/04/2025, 20:00 15,560 14,200 15,870 +Info
ContraFect Corporation 0,232 15/04/7600, 17:43 +Info
CareMax, Inc. 0,422 15/04/7600, 17:43 0,520 0,422 0,422 +Info
Capitalworks Emerging Markets A 11,050 15/04/7600, 17:43 11,020 11,050 11,050 +Info
Concert Pharmaceuticals, Inc. 8,370 15/04/3200, 17:27 8,380 8,350 8,550 +Info
Cincinnati Bancorp, Inc. +Info
Centogene N.V. 0,325 15/04/7600, 17:43 0,429 0,325 0,325 +Info
Charge Enterprises, Inc. +Info
CREATD INC. 0,400 14/04/2025, 14:31 0,400 0,400 0,400 +Info
Clarus Therapeutics Holdings, I +Info
Chicken Soup for the Soul Enter 0,106 15/04/7600, 17:43 0,116 0,106 0,106 +Info
Cyxtera Technologies, Inc. 0,065 16/01/2025, 21:00 0,065 0,065 0,065 +Info