Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Missfresh Limited 1,000 16/01/2025, 21:00 0,920 0,890 1,040 +Info
NantHealth, Inc. 1,350 16/01/2025, 21:00 2,050 1,350 2,390 +Info
DMK Pharmaceuticals Corporation 0,232 16/01/2025, 21:00 0,177 0,232 0,232 +Info
Ever-Glory International Group, 0,294 18/01/3200, 17:27 0,310 0,280 0,370 +Info
Franchise Group, Inc. 29,880 16/01/2025, 21:00 29,900 29,860 29,920 +Info
Near Intelligence, Inc. 0,033 16/01/2025, 21:00 0,036 0,032 0,040 +Info
PyroGenesis Canada Inc. 0,380 16/01/2025, 21:00 0,350 0,350 0,380 +Info
Sono Group N.V. 0,207 14/11/2024, 21:00 0,217 0,207 0,225 +Info
Appreciate Holdings, Inc. 0,072 16/01/2025, 21:00 0,169 0,070 0,195 +Info
Shift Technologies, Inc. 0,170 16/01/2025, 21:00 0,204 0,145 0,289 +Info
Liquid Media Group Ltd. 0,430 16/01/2025, 21:00 0,540 0,288 0,547 +Info
Acer Therapeutics Inc. 0,900 18/01/3200, 17:27 +Info
Arena Fortify Acquisition Corp. 10,270 -0,39% 18/01/3200, 17:27 10,300 10,270 10,300 +Info
Allied Healthcare Products, Inc +Info
ALJ Regional Holdings, Inc. +Info
Alpine Summit Energy Partners, 0,143 14/11/2024, 21:00 0,180 0,140 0,180 +Info
Amyris, Inc. 0,050 16/01/2025, 21:00 0,064 0,050 0,064 +Info
Amryt Pharma plc 14,700 16/01/2025, 21:00 14,710 14,700 14,700 +Info
Aptinyx Inc. +Info
Arrowroot Acquisition Corp. 18,000 16/01/2025, 21:00 12,410 18,000 18,000 +Info
Waitr Holdings Inc. +Info
Atlas Technical Consultants, In 12,250 18/01/3200, 17:27 12,240 12,240 12,250 +Info
Athersys, Inc. +Info
Avantax, Inc. 25,990 16/01/2025, 21:00 25,990 25,990 25,990 +Info
Bit Brother Limited 2,780 16/01/2025, 21:00 3,120 2,780 2,780 +Info
Biocept, Inc. 0,435 16/01/2025, 21:00 0,490 0,435 0,435 +Info
Blockchain Moon Acquisition Cor 10,470 -1,51% 18/01/3200, 17:27 10,550 10,470 10,550 +Info
Burcon NutraScience Corp. 0,440 18/01/3200, 17:27 0,457 0,440 0,480 +Info
Better World Acquisition Corp. +Info
Baudax Bio, Inc. +Info
CAMP4 THERAPEUTICS CORPORATION 4,620 +3,82% 17/01/2025, 21:00 4,520 4,420 4,625 +Info
CeriBell, Inc. 21,040 +4,42% 17/01/2025, 21:00 20,230 19,950 21,070 +Info
Concert Pharmaceuticals, Inc. 8,370 18/01/3200, 17:27 8,380 8,350 8,550 +Info
Cincinnati Bancorp, Inc. +Info
Charge Enterprises, Inc. +Info
CREATD INC. 0,580 +28,89% 17/01/2025, 20:59 0,580 0,580 0,580 +Info
Clarus Therapeutics Holdings, I +Info
Cyxtera Technologies, Inc. 0,065 16/01/2025, 21:00 0,065 0,065 0,065 +Info
Endurance Acquisition Corp. 8,290 -16,26% 18/01/3200, 17:27 9,830 8,290 9,850 +Info
Endo International plc 0,293 18/01/3200, 17:27 0,303 0,281 0,306 +Info
Enjoy Technology, Inc. 0,192 18/01/3200, 17:27 0,265 0,180 0,289 +Info
Entasis Therapeutics Holdings I 2,190 18/01/3200, 17:27 2,190 2,190 2,200 +Info
FG Merger Corp. 4,820 -41,29% 16/01/2025, 21:00 7,970 4,480 8,680 +Info
FedNat Holding Company +Info
Finnovate Acquisition Corp. 11,620 16/01/2025, 21:00 11,650 11,620 11,620 +Info
Financial Strategies Acquisitio +Info
Games & Esports Experience Acqu 10,530 +0,10% 16/01/2025, 21:00 10,525 10,520 10,530 +Info
Genesis Unicorn Capital Corp. 10,470 +24,05% 14/11/2024, 21:00 8,990 8,930 11,430 +Info
Pacer Funds Trust Pacer MSCI Wo 21,561 +1,05% 19/12/2024, 15:13 21,270 21,561 21,561 +Info
Golden Nugget Online Gaming, In 5,780 +5,09% 18/01/3200, 17:27 5,520 5,300 5,830 +Info