Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Missfresh Limited 1,000 20/11/3200, 17:27 0,920 0,890 1,040 +Info
NantHealth, Inc. 1,350 20/11/3200, 17:27 2,050 1,350 2,390 +Info
DMK Pharmaceuticals Corporation 0,232 20/11/3200, 17:27 0,177 0,232 0,232 +Info
Ever-Glory International Group, 0,294 20/11/3200, 17:27 0,310 0,280 0,370 +Info
Franchise Group, Inc. 29,880 20/11/3200, 17:27 29,900 29,860 29,920 +Info
Near Intelligence, Inc. 0,033 20/11/3200, 17:27 0,036 0,032 0,040 +Info
PyroGenesis Canada Inc. 0,380 20/11/3200, 17:27 0,350 0,350 0,380 +Info
Sono Group N.V. 0,207 20/11/3200, 17:27 0,217 0,207 0,225 +Info
Appreciate Holdings, Inc. 0,072 20/11/3200, 17:27 0,169 0,070 0,195 +Info
Shift Technologies, Inc. 0,170 20/11/3200, 17:27 0,204 0,145 0,289 +Info
SeqLL Inc. 6,599 -2,38% 20/11/3200, 17:27 8,200 6,760 6,760 +Info
Trean Insurance Group, Inc. 6,160 20/11/3200, 17:27 6,160 6,150 6,170 +Info
Liquid Media Group Ltd. 0,430 20/11/3200, 17:27 0,540 0,288 0,547 +Info
Acer Therapeutics Inc. 0,900 20/11/3200, 17:27 +Info
Arena Fortify Acquisition Corp. 10,270 -0,39% 20/11/3200, 17:27 10,300 10,270 10,300 +Info
Allied Healthcare Products, Inc +Info
ALJ Regional Holdings, Inc. +Info
Alpine Summit Energy Partners, 0,143 20/11/3200, 17:27 0,180 0,140 0,180 +Info
Amyris, Inc. 0,050 20/11/3200, 17:27 0,064 0,050 0,064 +Info
Amryt Pharma plc 14,700 20/11/3200, 17:27 14,710 14,700 14,700 +Info
Aptinyx Inc. 0,061 20/11/3200, 17:27 +Info
Arrowroot Acquisition Corp. 18,000 20/11/3200, 17:27 12,410 18,000 18,000 +Info
Waitr Holdings Inc. +Info
Atlas Technical Consultants, In 12,250 20/11/3200, 17:27 12,240 12,240 12,250 +Info
Athersys, Inc. +Info
Avantax, Inc. 25,990 20/11/3200, 17:27 25,990 25,990 25,990 +Info
Axcella Health Inc. 4,580 20/11/3200, 17:27 0,360 4,580 4,580 +Info
Bit Brother Limited 2,780 20/11/3200, 17:27 3,120 2,780 2,780 +Info
Biocept, Inc. 0,435 20/11/3200, 17:27 0,490 0,435 0,435 +Info
Blockchain Moon Acquisition Cor 10,470 -1,51% 20/11/3200, 17:27 10,550 10,470 10,550 +Info
Burcon NutraScience Corp. 0,440 20/11/3200, 17:27 0,457 0,440 0,480 +Info
Better World Acquisition Corp. +Info
Baudax Bio, Inc. +Info
CAMP4 THERAPEUTICS CORPORATION 6,610 -3,08% 19/11/2024, 21:00 6,920 6,354 7,180 +Info
CeriBell, Inc. 25,570 +2,28% 19/11/2024, 21:00 24,500 24,500 25,570 +Info
Codiak BioSciences, Inc. 0,057 20/11/3200, 17:27 0,110 0,053 0,110 +Info
ContraFect Corporation +Info
Concert Pharmaceuticals, Inc. 8,370 20/11/3200, 17:27 8,380 8,350 8,550 +Info
Cincinnati Bancorp, Inc. +Info
Charge Enterprises, Inc. +Info
CREATD INC. 0,850 +0,41% 19/11/2024, 19:46 0,725 0,725 0,850 +Info
Clarus Therapeutics Holdings, I +Info
Cyxtera Technologies, Inc. 0,065 14/11/2024, 21:00 0,065 0,065 0,065 +Info
DAVIDsTEA Inc. 0,520 20/11/3200, 17:27 0,530 0,493 0,545 +Info
Endurance Acquisition Corp. 8,290 -16,26% 20/11/3200, 17:27 9,830 8,290 9,850 +Info
Endo International plc 0,293 20/11/3200, 17:27 0,303 0,281 0,306 +Info
Enjoy Technology, Inc. 0,192 20/11/3200, 17:27 0,265 0,180 0,289 +Info
Entasis Therapeutics Holdings I 2,190 20/11/3200, 17:27 2,190 2,190 2,200 +Info
FG Merger Corp. 4,820 -41,29% 20/11/3200, 17:27 7,970 4,480 8,680 +Info
Fiserv, Inc. 114,230 20/11/3200, 17:27 112,540 114,230 114,230 +Info