Fondi Assicurativi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Az Life Escalator Global Emerging 4,917 +0,37 EUR -0,036 -0,030 0,035 +Info
AZ Life Escalator Global Emerging 2028 5,038 -0,55 EUR -0,008 0,018 +Info
AZ Life Private Selection 5,126 +0,04 EUR 0,003 0,004 0,062 +Info
Az Life Thematic ESG 6,452 +0,92 EUR -0,007 0,016 0,130 +Info
AZ Life Thematic Global Growth 6,068 +1,27 EUR -0,001 0,048 0,181 +Info
AZ Life Thematic Healthcare 5,735 +0,81 EUR 0,007 -0,045 +Info
AZ Life Thematic Infrastructure 5,285 +1,19 EUR -0,005 0,003 +Info
AZ Life Thematic Innovation 9,581 +1,35 EUR -0,002 0,049 0,195 +Info
Az Life Thematic Life Style 5,857 +1,05 EUR -0,011 0,030 0,138 +Info
AZ Life Thematic Metaverse 5,745 +1,83 EUR 0,004 0,103 +Info
Az Life Thematic Silver Economy 5,681 EUR -0,013 0,022 0,082 +Info
AZ Life TR Alternative 5,106 -0,08 EUR -0,011 0,003 0,057 +Info
AZ Life TR Azimut Allocation 5,166 -0,15 EUR -0,021 -0,005 +Info
AZ Life TR Global Accrescitive 5,979 +0,71 EUR -0,005 0,019 0,117 +Info
AZ Life TR Global Balanced 6,053 +0,43 EUR -0,008 0,011 0,093 +Info
AZ Life TR Global Conservative 5,609 +0,30 EUR -0,007 0,010 0,077 +Info
AZ Life TR MM Accrescitive 5,117 +0,75 EUR -0,010 -0,003 0,062 +Info
AZ Life TR MM Balanced 5,061 +0,50 EUR -0,008 -0,005 0,050 +Info
AZ Life TR MM Conservative 4,939 +0,30 EUR -0,005 -0,002 0,037 +Info
BAP Vita Twin Selection Multimanager 104,850 +0,26 EUR 0,034 0,037 -0,079 +Info
BBPM Vita Bond Strategy 5,500 -0,90 EUR -0,018 0,004 0,048 +Info
BCC Vita Azionario Globale Flessibile 7,247 -2,63 EUR 0,017 0,028 0,164 +Info
BCC Vita Equity America 30,530 -1,16 EUR 0,053 0,103 0,365 +Info
BCC Vita Equity America Pip 24,743 -1,25 EUR 0,050 0,099 0,287 +Info
BCC Vita Equity Asia 10,141 -2,56 EUR 0,016 0,039 0,139 +Info
BCC Vita Equity Asia Pip 9,067 -2,59 EUR 0,013 0,035 0,119 +Info
BCC Vita Equity Europa 9,452 -3,77 EUR -0,030 -0,025 0,072 +Info
BCC Vita Equity Europa Pip 7,942 -3,81 EUR -0,032 -0,028 0,054 +Info
BCC Vita Flex 10 4,755 -1,61 EUR 0,018 0,023 0,053 +Info
BCC Vita Flex 5 4,627 -1,07 EUR 0,015 0,015 0,041 +Info
BCC Vita Obbligazionario Globale Flessibile 4,999 -1,54 EUR 0,002 -0,003 0,034 +Info
BCC Vita Strategia Protetta 80 4,869 -0,57 EUR 0,024 0,034 0,079 +Info
BCC Vita Strategia Sostenibile 5,466 -2,69 EUR 0,017 0,031 0,132 +Info
BCC Vita World Global Bond 4,474 -1,71 EUR 0,007 -0,001 0,011 +Info
BCC Vita World Global Bond Pip 4,972 -1,66 EUR 0,006 -0,003 0,004 +Info
Berica Vita Azionario 7,401 +0,26 EUR -0,019 -0,014 -0,018 +Info
Berica Vita Flessibile 8,803 -0,37 EUR -0,020 -0,012 0,011 +Info
Berica Vita Obbligazionario 5,029 -0,85 EUR -0,024 -0,014 -0,079 +Info
BFI Euro Target Vol 5% 106,574 +0,33 EUR 0,025 0,019 0,054 +Info
BIM Vita Allegro 20,540 +0,10 EUR -0,010 0,024 0,144 +Info
BIM Vita Andante 20,020 -0,15 EUR -0,014 0,013 0,099 +Info
BIM Vita L. Azio.Trend L.P.ClC 10,906 -0,16 EUR -0,019 0,020 0,123 +Info
BIM Vita L. Azio.Trend L.P.ClD 11,103 -0,17 EUR -0,019 0,021 0,124 +Info
BIM Vita L. Fles.Smart All.ClA 12,410 -0,44 EUR -0,018 0,018 0,092 +Info
BIM Vita L. Fles.Smart All.ClB 12,224 -0,43 EUR -0,018 0,018 0,093 +Info
BIM Vita L. Fles.Smart All.ClC 10,909 -0,44 EUR -0,018 0,018 0,091 +Info
BIM Vita L. Fles.Smart All.ClD 10,799 -0,43 EUR -0,018 0,018 0,093 +Info
BIM Vita Linea Azionaria Trend Lungo Periodo Cl A 15,698 -0,17 EUR -0,019 0,020 0,124 +Info
BIM Vita Linea Azionaria Trend Lungo Periodo Cl B 14,901 -0,17 EUR -0,019 0,021 0,125 +Info
BIM Vita Linea Megatrend - CLC 10,924 +0,03 EUR -0,011 0,033 0,132 +Info