Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Multi Asset Global Opportunities I EUR 147,560 -0,04 EUR 0,000 0,017 0,115 +Info
Pictet-Multi Asset Global Opportunities IX EUR 147,640 -0,03 EUR 0,017 0,114 +Info
Pictet-Multi Asset Global Opportunities P EUR 140,290 -0,04 EUR 0,000 0,016 0,109 +Info
Pictet-Multi Asset Global Opportunities PX EUR 139,250 -0,04 EUR -0,001 0,016 0,108 +Info
Pictet-Multi Asset Global Opportunities R EUR 129,020 -0,04 EUR -0,001 0,015 0,103 +Info
Pictet-Multi Asset Global Opportunities-HI $ 193,070 -0,03 USD 0,002 0,021 0,131 +Info
Pictet-Multi Asset Global Opportunities-R dm EUR 102,430 -0,04 EUR -0,001 0,015 0,103 +Info
Pictet-Nutrition-I $ 296,530 +0,24 USD -0,012 -0,068 0,050 +Info
Pictet-Nutrition-I dy GBP 235,060 -0,46 GBP 0,028 -0,007 0,088 +Info
Pictet-Nutrition-I EUR 285,250 -0,59 EUR 0,007 -0,020 0,106 +Info
Pictet-Nutrition-P EUR 250,270 -0,60 EUR 0,007 -0,022 0,096 +Info
Pictet-Nutrition-R $ 232,990 +0,23 USD -0,013 -0,072 0,033 +Info
Pictet-Nutrition-R EUR 224,290 -0,61 EUR 0,006 -0,024 0,088 +Info
Pictet-Pacific Ex Japan Index IS EUR 532,590 +0,02 EUR -0,002 -0,008 0,197 +Info
Pictet-Pacific Ex Japan Index-I $ 553,560 +0,98 USD -0,021 -0,054 0,136 +Info
Pictet-Pacific Ex Japan Index-IS $ 553,920 +0,98 USD -0,021 -0,056 0,137 +Info
Pictet-Pacific Ex Japan Index-P $ 538,380 +0,98 USD -0,021 -0,055 0,135 +Info
Pictet-Pacific Ex Japan Index-P EUR 517,650 +0,01 EUR -0,002 -0,006 0,195 +Info
Pictet-Pacific Ex Japan Index-R $ 513,120 +0,98 USD -0,021 -0,057 0,132 +Info
Pictet-Pacific Ex Japan Index-R EUR 493,360 +0,01 EUR -0,003 -0,009 0,192 +Info
Pictet-Positive Change-HI EUR 132,790 +0,90 EUR -0,019 -0,030 0,109 +Info
Pictet-Positive Change-HR EUR 129,040 +0,90 EUR -0,020 -0,032 0,097 +Info
Pictet-Positive Change-I $ 141,980 +0,92 USD -0,017 -0,025 0,130 +Info
Pictet-Positive Change-I dy EUR 141,640 +0,10 EUR 0,002 0,026 0,190 +Info
Pictet-Positive Change-I EUR 142,710 +0,08 EUR 0,002 0,026 0,190 +Info
Pictet-Positive Change-R $ 137,980 +0,92 USD -0,018 -0,028 0,117 +Info
Pictet-Positive Change-R EUR 138,680 +0,08 EUR 0,001 0,023 0,177 +Info
Pictet-Premium Brands-I $ 396,130 +0,97 USD 0,006 0,073 0,172 +Info
Pictet-Premium Brands-I dy GBP 317,840 +0,26 GBP 0,047 0,143 0,215 +Info
Pictet-Premium Brands-I EUR 380,730 +0,13 EUR 0,026 0,128 0,234 +Info
Pictet-Premium Brands-P $ 325,680 +0,96 USD 0,006 0,070 0,161 +Info
Pictet-Premium Brands-P EUR 313,470 +0,12 EUR 0,025 0,126 0,223 +Info
Pictet-Premium Brands-R $ 276,990 +0,95 USD 0,005 0,068 0,153 +Info
Pictet-Premium Brands-R EUR 266,680 +0,11 EUR 0,025 0,124 0,215 +Info
Pictet-Quest Al-Driven Global Equities-R $ 112,630 +0,94 USD 0,001 0,023 +Info
Pictet-Quest Al-Driven Global Equities-R EUR 118,080 +0,94 EUR 0,020 0,075 +Info
Pictet-Quest Europe Sustainable Equities I EUR 455,740 +0,18 EUR 0,041 0,005 0,131 +Info
Pictet-Quest Europe Sustainable Equities P EUR 416,980 +0,18 EUR 0,041 0,004 0,127 +Info
Pictet-Quest Europe Sustainable Equities R EUR 383,810 +0,18 EUR 0,041 0,003 0,122 +Info
Pictet-Quest Global Sust. Equities I $ 334,940 +0,43 USD -0,012 -0,002 0,179 +Info
Pictet-Quest Global Sust. Equities I EUR 322,480 -0,41 EUR 0,007 0,050 0,242 +Info
Pictet-Quest Global Sust. Equities P EUR 304,400 -0,42 EUR 0,007 0,048 0,236 +Info
Pictet-Quest Global Sust. Equities R $ 291,200 +0,41 USD -0,013 -0,005 0,166 +Info
Pictet-Quest Global Sust. Equities R dm EUR 236,970 -0,47 EUR 0,006 0,047 0,228 +Info
Pictet-Quest Global Sust. Equities R EUR 280,370 -0,42 EUR 0,006 0,047 0,228 +Info
Pictet-Quest Global Sust. Equities Z EUR 348,720 -0,40 EUR 0,008 0,051 0,250 +Info
Pictet-ReGeneration HI EUR 121,290 +1,28 EUR -0,009 -0,008 0,102 +Info
Pictet-ReGeneration HR EUR 117,530 +1,26 EUR -0,010 -0,012 0,086 +Info
Pictet-ReGeneration I $ 128,190 +1,30 USD -0,006 -0,002 0,129 +Info
Pictet-ReGeneration I EUR 131,380 +0,45 EUR 0,013 0,050 0,189 +Info