Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Global Thematic Opportunities-R EUR 195,050 +0,13 EUR 0,016 0,040 0,196 +Info
Pictet-Health-HI EUR 234,280 +0,90 EUR -0,007 -0,012 0,084 +Info
Pictet-Health-HP EUR 229,860 +0,89 EUR -0,008 -0,014 0,074 +Info
Pictet-Health-HR EUR 200,110 +0,88 EUR -0,008 -0,016 0,066 +Info
Pictet-Health-I $ 429,020 +0,92 USD -0,005 -0,007 0,104 +Info
Pictet-Health-I dy GBP 349,520 +0,21 GBP 0,035 0,058 0,145 +Info
Pictet-Health-I EUR 412,740 +0,08 EUR 0,015 0,044 0,163 +Info
Pictet-Health-P $ 362,830 +0,91 USD -0,006 -0,009 0,095 +Info
Pictet-Health-P EUR 349,250 +0,07 EUR 0,014 0,042 0,153 +Info
Pictet-Health-R $ 315,840 +0,91 USD -0,006 -0,011 0,087 +Info
Pictet-Health-R EUR 304,050 +0,07 EUR 0,013 0,040 0,145 +Info
Pictet-Health-Z $ 514,610 +0,93 USD -0,004 -0,005 0,115 +Info
Pictet-Human I EUR 99,770 -0,65 EUR -0,005 0,067 0,196 +Info
Pictet-Human-HR EUR 73,600 +0,15 EUR -0,028 0,006 0,101 +Info
Pictet-Human-R $ 80,910 +0,19 USD -0,026 0,010 0,121 +Info
Pictet-Human-R EUR 93,440 -0,66 EUR -0,007 0,063 0,181 +Info
Pictet-Indian Equities-I $ 1.008,030 -2,02 USD -0,043 -0,061 0,123 +Info
Pictet-Indian Equities-I EUR 970,600 -1,77 EUR -0,045 -0,021 0,173 +Info
Pictet-Indian Equities-P $ 861,870 -2,02 USD -0,044 -0,062 0,115 +Info
Pictet-Indian Equities-P EUR 829,890 -1,77 EUR -0,045 -0,022 0,165 +Info
Pictet-Indian Equities-R $ 754,980 -2,02 USD -0,044 -0,064 0,108 +Info
Pictet-Indian Equities-R EUR 726,690 -1,77 EUR -0,046 -0,024 0,158 +Info
Pictet-Japan Index JS JPY 34.360,760 +0,13 JPY 0,007 0,011 0,100 +Info
Pictet-Japan Index-I JPY 33.958,580 +0,05 JPY 0,007 0,011 0,098 +Info
Pictet-Japan Index-IS EUR 215,160 EUR 0,017 0,018 0,096 +Info
Pictet-Japan Index-IS JPY 34.379,280 +0,13 JPY 0,007 0,010 0,098 +Info
Pictet-Japan Index-P EUR 204,600 -0,08 EUR 0,017 0,019 0,094 +Info
Pictet-Japan Index-P JPY 33.042,870 +0,05 JPY 0,007 0,011 0,096 +Info
Pictet-Japan Index-R EUR 195,840 EUR 0,016 0,017 0,091 +Info
Pictet-Japan Index-R JPY 31.627,790 +0,13 JPY 0,006 0,009 0,093 +Info
Pictet-Japanese Equity Opportunities-HI EUR 164,880 -0,04 EUR 0,012 0,026 0,157 +Info
Pictet-Japanese Equity Opportunities-HP EUR 153,050 -0,04 EUR 0,012 0,024 0,149 +Info
Pictet-Japanese Equity Opportunities-HR EUR 144,300 -0,05 EUR 0,011 0,023 0,144 +Info
Pictet-Japanese Equity Opportunities-I EUR 137,020 +0,25 EUR 0,015 0,023 0,122 +Info
Pictet-Japanese Equity Opportunities-I JPY 22.117,250 -0,05 JPY 0,010 0,019 0,127 +Info
Pictet-Japanese Equity Opportunities-P EUR 120,600 +0,25 EUR 0,014 0,021 0,115 +Info
Pictet-Japanese Equity Opportunities-P JPY 19.485,310 -0,05 JPY 0,009 0,017 0,120 +Info
Pictet-Japanese Equity Opportunities-R EUR 107,990 +0,24 EUR 0,014 0,020 0,109 +Info
Pictet-Japanese Equity Opportunities-R JPY 17.443,740 -0,05 JPY 0,009 0,016 0,114 +Info
Pictet-Japanese Equity Opportunities-Z JPY 24.219,090 -0,04 JPY 0,011 0,021 0,136 +Info
Pictet-Japanese Equity Selection-HI EUR 177,080 +0,02 EUR 0,009 0,026 0,125 +Info
Pictet-Japanese Equity Selection-HP EUR 190,690 +0,02 EUR 0,009 0,025 0,118 +Info
Pictet-Japanese Equity Selection-HR EUR 171,230 +0,02 EUR 0,008 0,024 0,113 +Info
Pictet-Japanese Equity Selection-I EUR 204,300 +0,30 EUR 0,011 0,024 0,091 +Info
Pictet-Japanese Equity Selection-I JPY 33.004,980 +0,01 JPY 0,007 0,020 0,095 +Info
Pictet-Japanese Equity Selection-P EUR 180,970 +0,30 EUR 0,011 0,022 0,084 +Info
Pictet-Japanese Equity Selection-P JPY 29.234,170 +0,01 JPY 0,006 0,019 0,089 +Info
Pictet-Japanese Equity Selection-R EUR 162,520 +0,30 EUR 0,011 0,021 0,079 +Info
Pictet-Japanese Equity Selection-R JPY 26.256,440 +0,01 JPY 0,006 0,017 0,083 +Info
Pictet-Multi Asset Global Opportunities I dm EUR 139,700 -0,04 EUR 0,017 0,115 +Info