Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-ReGeneration J $ 128,730 +1,31 USD -0,006 -0,001 0,131 +Info
Pictet-ReGeneration J EUR 131,850 +0,46 EUR 0,013 0,050 0,191 +Info
Pictet-ReGeneration P CHF 123,180 +0,79 CHF 0,012 0,052 0,179 +Info
Pictet-ReGeneration P EUR 129,200 +0,45 EUR 0,012 0,048 0,180 +Info
Pictet-ReGeneration R $ 124,230 +1,29 USD -0,008 -0,006 0,112 +Info
Pictet-ReGeneration R EUR 127,290 +0,44 EUR 0,012 0,046 0,171 +Info
Pictet-ReGeneration Z $ 130,930 +1,32 USD -0,006 0,001 0,140 +Info
Pictet-Robotics HR EUR 267,090 +0,92 EUR 0,000 0,068 0,209 +Info
Pictet-Robotics R $ 373,430 +0,95 USD 0,002 0,074 0,233 +Info
Pictet-Robotics R EUR 359,540 +0,11 EUR 0,022 0,129 0,299 +Info
Pictet-Robotics-HI CHF 315,410 +0,92 CHF -0,001 0,066 0,203 +Info
Pictet-Robotics-HI EUR 308,750 +0,94 EUR 0,001 0,072 0,228 +Info
Pictet-Robotics-HP EUR 285,110 +0,93 EUR 0,000 0,070 0,217 +Info
Pictet-Robotics-I $ 431,620 +0,96 USD 0,004 0,078 0,253 +Info
Pictet-Robotics-I EUR 415,590 +0,12 EUR 0,023 0,134 0,320 +Info
Pictet-Robotics-P $ 398,570 +0,95 USD 0,003 0,075 0,242 +Info
Pictet-Robotics-P EUR 383,740 +0,11 EUR 0,023 0,131 0,308 +Info
Pictet-Russian Equities-HR EUR 42,380 +24,10 EUR -0,296 -0,450 -0,397 +Info
Pictet-Russian Equities-I $ 64,880 +23,96 USD -0,286 -0,440 -0,374 +Info
Pictet-Russian Equities-I EUR 57,810 +23,03 EUR -0,284 -0,441 -0,318 +Info
Pictet-Russian Equities-P $ 58,240 +23,94 USD -0,287 -0,441 -0,378 +Info
Pictet-Russian Equities-P EUR 51,850 +23,01 EUR -0,284 -0,442 -0,322 +Info
Pictet-Russian Equities-R $ 53,110 +23,94 USD -0,287 -0,441 -0,382 +Info
Pictet-Russian Equities-R EUR 47,270 +23,00 EUR -0,284 -0,442 -0,326 +Info
Pictet-Security-HI EUR 286,780 +0,90 EUR -0,016 0,006 0,183 +Info
Pictet-Security-HR EUR 249,210 +0,88 EUR -0,018 0,002 0,164 +Info
Pictet-Security-I $ 454,760 +0,92 USD -0,014 0,011 0,206 +Info
Pictet-Security-I dy GBP 368,390 +0,21 GBP 0,026 0,077 0,251 +Info
Pictet-Security-I EUR 437,850 +0,08 EUR 0,006 0,063 0,271 +Info
Pictet-Security-P $ 390,170 +0,91 USD -0,015 0,009 0,196 +Info
Pictet-Security-P EUR 375,620 +0,07 EUR 0,005 0,061 0,259 +Info
Pictet-Security-R $ 343,330 +0,90 USD -0,015 0,007 0,187 +Info
Pictet-Security-R EUR 330,530 +0,06 EUR 0,004 0,059 0,250 +Info
Pictet-Short Term Em. Local Ccy Debt-HI EUR 54,080 +0,28 EUR 0,011 0,007 0,054 +Info
Pictet-Short Term Em. Local Ccy Debt-HP EUR 49,870 -0,16 EUR 0,000 -0,018 0,029 +Info
Pictet-Short Term Em. Local Ccy Debt-HR EUR 46,460 -0,15 EUR 0,000 -0,019 0,024 +Info
Pictet-Short Term Em. Local Ccy Debt-I $ 104,820 -0,14 USD 0,002 -0,012 0,057 +Info
Pictet-Short Term Em. Local Ccy Debt-I EUR 95,783 -0,21 EUR -0,003 -0,001 0,047 +Info
Pictet-Short Term Em. Local Ccy Debt-P $ 97,453 -0,14 USD 0,002 -0,013 0,052 +Info
Pictet-Short Term Em. Local Ccy Debt-P EUR 89,095 -0,21 EUR -0,003 -0,002 0,043 +Info
Pictet-Short Term Em. Local Ccy Debt-R $ 90,840 -0,14 USD 0,001 -0,015 0,047 +Info
Pictet-Short Term Em. Local Ccy Debt-R dm Dis $ 78,195 -0,58 USD -0,003 -0,019 0,042 +Info
Pictet-Short Term Em. Local Ccy Debt-R EUR 82,982 -0,21 EUR -0,004 -0,003 0,038 +Info
Pictet-Short Term Emerging Corporate Bds-HR dm EUR 52,190 -0,19 EUR 0,000 0,002 0,054 +Info
Pictet-Short Term Emerging Corporate Bonds Z $ 145,870 +0,10 USD 0,002 0,010 0,089 +Info
Pictet-Short Term Emerging Corporate Bonds-HI EUR 82,240 +0,07 EUR 0,000 0,004 0,064 +Info
Pictet-Short Term Emerging Corporate Bonds-HP EUR 77,950 +0,06 EUR 0,000 0,003 0,058 +Info
Pictet-Short Term Emerging Corporate Bonds-HR EUR 74,330 +0,05 EUR 0,000 0,002 0,054 +Info
Pictet-Short Term Emerging Corporate Bonds-I $ 135,690 +0,09 USD 0,002 0,008 0,082 +Info
Pictet-Short Term Emerging Corporate Bonds-P $ 128,110 +0,08 USD 0,001 0,007 0,076 +Info