Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Global Emerging Debt-R $ 371,170 +0,26 USD -0,004 -0,003 0,094 +Info
Pictet-Global Emerging Debt-R dm $ 198,320 -0,07 USD -0,004 -0,003 0,094 +Info
Pictet-Global Environmental Opportunities-I dy GBP 345,980 +0,38 GBP 0,040 0,031 0,152 +Info
Pictet-Global Environmental Opportunities-I EUR 416,980 +0,25 EUR 0,020 0,018 0,170 +Info
Pictet-Global Environmental Opportunities-I USD 433,150 +1,10 USD 0,000 -0,032 0,111 +Info
Pictet-Global Environmental Opportunities-P EUR 369,670 +0,24 EUR 0,019 0,015 0,160 +Info
Pictet-Global Environmental Opportunities-P USD 384,010 +1,09 USD -0,001 -0,035 0,101 +Info
Pictet-Global Environmental Opportunities-R $ 347,240 +1,08 USD -0,002 -0,036 0,093 +Info
Pictet-Global Environmental Opportunities-R EUR 334,270 +0,24 EUR 0,018 0,014 0,151 +Info
Pictet-Global Fixed Income Opportunities HR EUR 86,410 -0,01 EUR 0,010 0,029 0,016 +Info
Pictet-Global Fixed Income Opportunities R $ 98,170 USD 0,011 0,034 0,035 +Info
Pictet-Global High Yield-HI EUR 115,890 +0,22 EUR 0,001 0,006 0,080 +Info
Pictet-Global High Yield-HI ILS 657,850 +0,22 ILS 0,001 0,007 0,081 +Info
Pictet-Global High Yield-HP EUR 107,510 +0,21 EUR 0,001 0,005 0,077 +Info
Pictet-Global High Yield-HR dm EUR 54,410 -0,18 EUR 0,000 0,004 0,075 +Info
Pictet-Global High Yield-HR EUR 102,740 +0,20 EUR 0,000 0,004 0,075 +Info
Pictet-Global High Yield-I $ 210,610 +0,23 USD 0,002 0,010 0,098 +Info
Pictet-Global High Yield-P $ 195,350 +0,23 USD 0,002 0,009 0,096 +Info
Pictet-Global High Yield-R $ 182,520 +0,23 USD 0,002 0,009 0,093 +Info
Pictet-Global Megatrend Selection Z $ 558,380 +0,88 USD -0,012 -0,005 0,156 +Info
Pictet-Global Megatrend Selection-HI EUR 259,670 +0,85 EUR -0,015 -0,013 0,122 +Info
Pictet-Global Megatrend Selection-HP EUR 226,550 +0,84 EUR -0,016 -0,015 0,112 +Info
Pictet-Global Megatrend Selection-HR EUR 195,730 +0,83 EUR -0,016 -0,017 0,102 +Info
Pictet-Global Megatrend Selection-I $ 476,510 +0,87 USD -0,012 -0,008 0,145 +Info
Pictet-Global Megatrend Selection-I dy GBP 384,750 +0,16 GBP 0,028 0,057 0,187 +Info
Pictet-Global Megatrend Selection-I EUR 458,730 +0,03 EUR 0,007 0,044 0,206 +Info
Pictet-Global Megatrend Selection-P $ 415,650 +0,86 USD -0,013 -0,010 0,135 +Info
Pictet-Global Megatrend Selection-P CHF 377,490 +0,36 CHF 0,006 0,045 0,195 +Info
Pictet-Global Megatrend Selection-P dy EUR 400,170 +0,02 EUR 0,006 0,041 0,195 +Info
Pictet-Global Megatrend Selection-P EUR 400,210 +0,02 EUR 0,006 0,041 0,195 +Info
Pictet-Global Megatrend Selection-R $ 359,120 +0,85 USD -0,014 -0,012 0,124 +Info
Pictet-Global Megatrend Selection-R EUR 345,770 +0,01 EUR 0,006 0,039 0,184 +Info
Pictet-Global Multi Asset Themes I $ 122,540 +0,59 USD -0,015 -0,015 0,166 +Info
Pictet-Global Multi Asset Themes I EUR 118,990 +0,58 EUR 0,004 0,035 0,228 +Info
Pictet-Global Multi Asset Themes P $ 110,790 +0,58 USD -0,016 -0,017 0,158 +Info
Pictet-Global Multi Asset Themes P Dis EUR 93,120 +0,58 EUR 0,003 0,033 0,220 +Info
Pictet-Global Multi Asset Themes P EUR 107,580 +0,58 EUR 0,003 0,033 0,220 +Info
Pictet-Global Multi Asset Themes P GBP 90,800 +0,89 GBP 0,025 0,047 0,200 +Info
Pictet-Global Multi Asset Themes R EUR 98,400 +0,57 EUR 0,003 0,032 0,213 +Info
Pictet-Global Multi Asset Themes R USD 101,400 +0,59 USD -0,016 -0,018 0,152 +Info
Pictet-Global Sustainable Credit I EUR 229,050 -0,36 EUR 0,010 0,036 0,099 +Info
Pictet-Global Sustainable Credit R EUR 213,540 -0,37 EUR 0,009 0,034 0,091 +Info
Pictet-Global Sustainable Credit-HI CHF 201,420 +0,55 CHF -0,014 -0,025 -0,001 +Info
Pictet-Global Sustainable Credit-IH EUR 149,840 +0,57 EUR -0,011 -0,019 0,025 +Info
Pictet-Global Sustainable Credit-PH EUR 140,590 +0,57 EUR -0,012 -0,020 0,021 +Info
Pictet-Global Sustainable Credit-R $ 222,070 +0,59 USD -0,010 -0,016 0,036 +Info
Pictet-Global Sustainable Credit-RH EUR 132,980 +0,57 EUR -0,012 -0,021 0,018 +Info
Pictet-Global Sustainable Credit-ZH EUR 163,780 +0,58 EUR -0,011 -0,018 0,031 +Info
Pictet-Global Thematic Opportunities-I EUR 225,470 +0,16 EUR 0,018 0,045 0,218 +Info
Pictet-Global Thematic Opportunities-P EUR 210,050 +0,15 EUR 0,017 0,043 0,207 +Info