Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
H.A.M. Global Convertible Bond A Cap EUR 2.314,710 +0,01 EUR -0,007 0,041 0,090 +Info
H2O Adagio NC Cap EUR 120,930 -0,08 EUR -0,003 -0,004 0,023 +Info
H2O Adagio R Cap $ Hdg 139,260 +0,04 USD 0,000 -0,005 0,150 +Info
H2O Adagio R Cap EUR 147,380 +0,03 EUR -0,001 -0,010 0,121 +Info
H2O Adagio Side Pocket N EUR 0,390 -2,50 EUR -0,025 0,114 -0,719 +Info
H2O Adagio Side Pocket R EUR 0,510 EUR 0,109 -0,712 +Info
H2O Adagio Side Pocket SR EUR 0,370 EUR 0,121 -0,711 +Info
H2O Adagio SR EUR 109,820 -0,08 EUR -0,004 -0,006 0,018 +Info
H2O Allegro N Cap EUR 158,640 -0,14 EUR -0,035 -0,034 -0,025 +Info
H2O Allegro R EUR 37.970,800 -2,40 EUR -0,029 0,025 0,465 +Info
H2O Allegro Side Pocket N EUR 2,350 -0,84 EUR -0,008 0,093 -0,670 +Info
H2O Allegro Side Pocket R EUR 615,400 -0,78 EUR -0,008 0,097 -0,659 +Info
H2O Allegro Side Pocket SR EUR 1,870 -0,53 EUR -0,005 0,100 -0,646 +Info
H2O Allegro SR Cap EUR 115,300 -0,14 EUR -0,036 -0,037 -0,034 +Info
H2O EuroAggregate N EUR 123,260 -0,02 EUR -0,003 0,002 0,053 +Info
H2O EuroAggregate R EUR 154,010 -0,02 EUR -0,004 0,001 0,048 +Info
H2O GSI Multi Emerging Debt N EUR Hdg 124,280 +0,02 EUR 0,011 0,010 0,131 +Info
H2O Largo I/C EUR 117,660 -0,02 EUR -0,001 0,001 0,030 +Info
H2O Largo N/C EUR 115,020 -0,01 EUR -0,002 0,001 0,029 +Info
H2O Largo R/C EUR 109,330 +0,24 EUR -0,001 0,004 0,057 +Info
H2O Largo SR EUR 111,210 -0,01 EUR -0,002 0,000 0,026 +Info
H2O Moderato I Cap EUR 108.237,440 -0,26 EUR -0,014 -0,017 0,000 +Info
H2O Moderato I(C) Cap Hdg 69.771,100 -0,25 USD -0,013 -0,013 0,018 +Info
H2O Moderato N EUR 117,400 -0,25 EUR -0,015 -0,018 -0,008 +Info
H2O Moderato R Cap EUR 188,690 -0,84 EUR -0,002 0,015 0,276 +Info
H2O Moderato Side Pocket NC EUR 0,380 -2,56 EUR -0,026 0,056 -0,698 +Info
H2O Moderato Side Pocket R EUR 0,630 -1,56 EUR -0,016 0,050 -0,693 +Info
H2O Moderato Side Pocket SR EUR 0,360 -2,70 EUR -0,027 0,029 -0,700 +Info
H2O Moderato SR Cap EUR 109,830 -0,26 EUR -0,016 -0,020 -0,017 +Info
H2O Multi Aggregate I-D EUR Hdg 109,730 +0,37 EUR -0,009 0,004 0,049 +Info
H2O Multi Aggregate R USD 175,850 +0,37 USD -0,008 0,006 0,132 +Info
H2O Multibonds N Cap EUR 186,420 +0,11 EUR -0,034 -0,048 -0,029 +Info
H2O Multibonds R Cap EUR 521,160 +0,12 EUR -0,002 0,055 0,478 +Info
H2O Multibonds R Dis EUR 134,420 +0,07 EUR -0,004 0,066 0,520 +Info
H2O Multibonds Side Pocket N EUR 1,580 EUR 0,153 -0,724 +Info
H2O Multibonds Side Pocket R Dis EUR 1,420 EUR 0,155 -0,719 +Info
H2O Multibonds Side Pocket R EUR 4,480 EUR 0,155 -0,718 +Info
H2O Multibonds Side Pocket SR Dis EUR 0,740 EUR 0,156 -0,702 +Info
H2O Multibonds Side Pocket SR EUR 1,180 EUR 0,157 -0,704 +Info
H2O Multibonds SR Cap EUR 119,150 +0,11 EUR -0,035 -0,050 -0,040 +Info
H2O Multibonds SR Dis EUR 55,810 +0,09 EUR -0,036 -0,052 -0,045 +Info
H2O Multiequities I Cap $ 102.222,220 -0,15 USD -0,019 -0,032 0,118 +Info
H2O Multiequities I Cap EUR 188.427,020 -0,28 EUR 0,006 0,010 0,147 +Info
H2O Multiequities N Cap EUR 114,870 -0,29 EUR 0,005 0,008 0,137 +Info
H2O Multiequities R EUR 340,300 -0,28 EUR 0,005 0,007 0,133 +Info
H2O Multiequities RC $ 156,000 -0,16 USD -0,020 -0,037 0,098 +Info
H2O Multiequities Side Pocket NC EUR 0,970 +15,48 EUR -0,282 -0,282 +Info
H2O Multiequities Side Pocket R EUR 2,780 +15,83 EUR -0,282 -0,282 +Info
H2O Multistrategies I Cap EUR 272.274,500 -0,53 EUR -0,033 -0,049 -0,058 +Info
H2O Multistrategies R Cap EUR 248,970 -0,54 EUR -0,034 -0,052 -0,076 +Info