Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
H2O Multistrategies Side Pocket R EUR 2,640 -2,94 EUR -0,029 -0,029 -0,670 +Info
H2O Vivace I Cap EUR 174.949,860 -0,55 EUR -0,033 -0,047 -0,049 +Info
H2O Vivace R Cap EUR 64.850,970 -0,55 EUR -0,033 -0,049 -0,067 +Info
H2O Vivace Side Pocket R EUR 564,210 -2,97 EUR -0,030 -0,027 -0,251 +Info
Haussmann A Dis $ 4.175,470 -0,16 USD -0,002 0,034 0,205 +Info
Haussmann B Dis $ 4.175,470 -0,16 USD -0,002 0,034 0,205 +Info
Haussmann C Dis EUR 3.038,650 -0,31 EUR -0,003 0,029 0,183 +Info
Haussmann D Dis CHF 1.502,490 -0,56 CHF -0,006 0,022 0,155 +Info
Haussmann I Dis $ 1.834,620 -0,10 USD -0,001 0,036 0,213 +Info
Haussmann J Cap EUR 1.296,170 -0,27 EUR -0,003 0,031 0,188 +Info
Haussmann J Dis EUR 1.296,180 -0,27 EUR -0,003 0,031 0,188 +Info
Haussmann K Cap $ 1.499,100 -0,12 USD -0,001 0,035 0,211 +Info
Haussmann K Dis $ 1.499,100 -0,10 USD -0,001 0,035 0,211 +Info
Haussmann L Cap CHF 1.224,060 -0,51 CHF -0,005 0,024 0,160 +Info
Haussmann L Dis CHF 1.224,060 -0,51 CHF -0,005 0,024 0,160 +Info
HDI-PIR Sostenibile 15,636 -0,91 EUR 0,004 0,030 0,249 +Info
Hector Sicav Absolute Return B Cap EUR 143,090 +0,32 EUR 0,029 0,011 0,180 +Info
Hedge Invest Global Fund HI0 635.573,430 +1,06 EUR 0,011 0,019 0,077 +Info
Hedge Invest Global Fund HI1 582.737,302 +1,02 EUR 0,010 0,017 0,068 +Info
Hedge Invest Global Fund HI2 583.383,712 +1,02 EUR 0,010 0,017 0,068 +Info
Hedge Invest Global Fund HI3 572.309,745 +1,02 EUR 0,010 0,017 0,068 +Info
Hedge Invest Global Fund HI4 572.432,090 +1,02 EUR 0,010 0,017 0,068 +Info
Hedge Invest Global Fund HI5 563.591,383 +1,02 EUR 0,010 0,017 0,072 +Info
Hedge Invest Global Fund I 980.075,591 +0,99 EUR 0,010 0,016 0,064 +Info
Hedge Invest Global Fund II 979.653,059 +0,99 EUR 0,010 0,016 0,064 +Info
Hedge Invest Global Fund III 654.712,537 +0,99 EUR 0,010 0,016 0,064 +Info
Hedge Invest Global Fund IV 702.192,816 +1,03 EUR 0,010 0,018 0,070 +Info
Hedge Invest Global Fund PF 678.220,561 +1,02 EUR 0,010 0,017 0,068 +Info
Hedge Invest Global Fund V 950.801,158 +0,99 EUR 0,010 0,016 0,066 +Info
Hedge Invest Global Fund VI 949.648,412 +0,99 EUR 0,010 0,016 0,065 +Info
Hedge Invest Global Fund VII 568.677,787 +1,03 EUR 0,010 0,017 0,070 +Info
Hedgersel A EUR 901.775,121 -0,31 EUR -0,011 0,008 0,045 +Info
Hedgersel B EUR 721.921,020 -0,25 EUR -0,003 0,000 -0,057 +Info
Helium Fund B Cap EUR 1.216,021 -0,07 EUR 0,002 0,008 0,037 +Info
Helium Fund BCL Cap EUR 1.188,057 -0,07 EUR 0,003 0,009 0,042 +Info
Helium Fund I Cap EUR 1.255,802 -0,07 EUR 0,003 0,009 0,043 +Info
Helium Invest A Cap $ 1.418,098 +0,05 USD 0,009 0,025 0,073 +Info
Helium Invest A Cap EUR 1.321,366 +0,05 EUR 0,008 0,021 0,057 +Info
Helium Invest B Cap EUR 1.284,453 +0,05 EUR 0,007 0,020 0,051 +Info
Helium Invest BCL Cap EUR 1.318,636 +0,05 EUR 0,008 0,021 0,056 +Info
Helium Invest D Cap EUR 1.338,469 +0,05 EUR 0,008 0,021 0,054 +Info
Helium Performance A Cap EUR 1.479,273 -0,11 EUR 0,001 0,006 0,045 +Info
Helium Performance B Cap EUR 1.393,618 -0,11 EUR 0,001 0,005 0,040 +Info
Helium Performance BCL Cap EUR 1.213,318 -0,11 EUR 0,001 0,006 0,045 +Info
Helium Performance E Cap $ 1.440,333 -0,11 USD 0,002 0,010 0,062 +Info
Helium Performance E Cap EUR 1.255,342 -0,11 EUR 0,001 0,006 0,046 +Info
Helium Selection A Cap $ 1.574,424 -0,18 USD 0,001 0,005 0,070 +Info
Helium Selection A Cap EUR 1.731,103 -0,18 EUR -0,001 0,001 0,053 +Info
Helium Selection B Cap EUR 1.640,500 -0,18 EUR -0,001 0,048 +Info
Helium Selection BCL Cap EUR 1.376,244 -0,18 EUR -0,001 0,001 0,053 +Info