Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Allianz RB Vita Bilanciato 8,285 +0,12 EUR 0,019 -0,003 0,072 +Info
Allianz RB Vita Capital - Unit 30 16,062 +0,09 EUR 0,006 0,016 0,094 +Info
Allianz RB Vita Capital - Unit 60 19,981 +0,16 EUR 0,018 0,036 0,165 +Info
Allianz RB Vita Capital - Unit 90 21,926 +0,18 EUR 0,031 0,046 0,209 +Info
Allianz RB Vita Europa 9,470 +0,14 EUR 0,027 -0,003 0,088 +Info
Allianz RB Vita Forza 1 7,038 +0,01 EUR -0,002 0,003 0,024 +Info
Allianz RB Vita Forza 2 8,487 +0,11 EUR 0,008 -0,005 0,047 +Info
Allianz RB Vita Forza 3 8,346 +0,12 EUR 0,019 -0,005 0,064 +Info
Allianz RB Vita Forza 4 8,014 +0,20 EUR 0,041 0,001 0,110 +Info
Allianz RB Vita Forza 5 9,628 +0,15 EUR 0,014 0,028 0,132 +Info
Allianz RB Vita Forza 6 10,200 +0,17 EUR 0,030 0,039 0,211 +Info
Allianz RB Vita Globale 11,167 +0,17 EUR 0,020 0,040 0,179 +Info
Allianz RB Vita Obbl. Protetto 6,119 +0,02 EUR 0,005 0,026 +Info
Allianz RB Vita Oriente 10,250 +0,30 EUR 0,010 0,009 0,138 +Info
Allianz RB Vita Settoriale 11,593 +0,16 EUR 0,026 0,044 0,202 +Info
Allianz Reddito Euro 38,275 +0,12 EUR -0,007 -0,003 0,022 +Info
Allianz Reddito Globale 17,201 -0,38 EUR -0,003 0,009 0,029 +Info
Allianz Renminbi Fixed Income CT-H2 Cap EUR Hdg 122,580 -0,05 EUR 0,000 0,022 0,067 +Info
Allianz SD Gl. Real Estate Bond AT2-H2 EUR Hdg 99,960 -0,27 EUR -0,006 -0,004 -0,012 +Info
Allianz SDG Euro Credit A Dis EUR 96,110 -0,08 EUR -0,004 0,003 0,048 +Info
Allianz SDG Euro Credit AT Cap EUR 108,760 -0,08 EUR -0,004 0,003 0,047 +Info
Allianz SDG Global Equity A Dis EUR 133,010 -0,06 EUR 0,022 0,063 0,240 +Info
Allianz Selective Gl. High Inc. A-H2 Dis EUR Hdg 83,750 EUR 0,004 0,004 0,057 +Info
Allianz Selective Gl. High Inc. AT-H2 Cap EUR Hdg 108,210 EUR 0,004 0,004 0,057 +Info
Allianz Smart Energy AT Cap $ 13,178 -0,95 USD 0,017 -0,049 -0,013 +Info
Allianz Smart Energy AT Cap EUR 78,240 -0,65 EUR 0,016 -0,016 0,031 +Info
Allianz Smart Energy AT-H2 Cap EUR Hdg 115,250 -0,96 EUR 0,015 -0,056 -0,034 +Info
Allianz Social Conviction Equity AT Cap EUR 122,850 -0,16 EUR 0,055 0,033 0,133 +Info
Allianz Soluzione Multi Stars 9,542 +1,37 EUR 0,009 0,008 0,077 +Info
Allianz Sport et Bien-être UC Cap EUR 102,700 +0,85 EUR 0,007 0,052 0,164 +Info
Allianz Strategic Bond A-H2 Dis EUR Hdg 78,500 -0,17 EUR -0,004 -0,024 -0,065 +Info
Allianz Strategic Bond AT Cap $ 7,532 -0,17 USD -0,002 -0,020 -0,048 +Info
Allianz Strategic Bond AT-H2 Cap EUR Hdg 82,650 -0,17 EUR -0,004 -0,024 -0,065 +Info
Allianz Strategy 15 157,660 +0,11 EUR -0,004 -0,008 0,045 +Info
Allianz Strategy 15 CI IT 1.063,190 +0,11 EUR -0,004 -0,008 0,045 +Info
Allianz Strategy 50 239,280 +0,13 EUR 0,015 0,007 0,112 +Info
Allianz Strategy 50 CI IT 1.796,890 +0,13 EUR 0,015 0,007 0,112 +Info
Allianz Strategy 50 IT Cap EUR 1.808,500 +0,09 EUR 0,015 0,022 0,110 +Info
Allianz Strategy 50 WT Cap EUR 1.411,180 +0,09 EUR 0,016 0,024 0,121 +Info
Allianz Strategy Select 30 WT2 Cap EUR 1.141,690 -0,20 EUR 0,007 0,011 0,066 +Info
Allianz Strategy4Life Europe 40 WT2 Cap EUR 985,020 -0,16 EUR 0,015 -0,001 0,052 +Info
Allianz Structured Return AT13 Cap EUR 72,030 +0,01 EUR -0,001 0,003 0,087 +Info
Allianz Subalpina Obbligazionario Protetto 6,179 +0,02 EUR 0,005 0,025 +Info
Allianz Sust. Health Evolution AT Cap $ 7,340 +0,14 USD -0,065 -0,055 -0,076 +Info
Allianz Sust. Health Evolution AT Cap EUR 86,760 +0,20 EUR 0,011 -0,061 0,013 +Info
Allianz T4L Asia Pacific ex Japan Equities 10,000 EUR +Info
Allianz T4L Asian Equities 10,000 EUR +Info
Allianz T4L Commodities 10,000 EUR +Info
Allianz T4L Convertibles 10,000 EUR +Info
Allianz T4L Emerging Market Bonds 10,040 -0,07 EUR 0,004 -0,011 0,045 +Info