Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Fixed Income Gl. Opportunities E2 Cap EUR 14,150 EUR 0,032 0,063 0,123 +Info
BGF Fixed Income Gl. Opportunities E2 Cap EUR Hdg 9,250 -0,11 EUR -0,001 -0,004 0,060 +Info
BGF Fixed Income Gl. Opportunities I2 Cap EUR Hdg 11,430 EUR 0,001 0,073 +Info
BGF Fixed Income Gl. Opportunities I5 Dis JPY 1.522,000 -0,26 JPY 0,011 0,066 0,120 +Info
BGF Fixed Income Gl. Opportunities I5 Dis JPY Hdg 822,000 -0,12 JPY -0,002 -0,010 0,030 +Info
BGF Future Consumer AI2 Cap EUR 7,310 +0,27 EUR 0,053 0,061 0,200 +Info
BGF Future Consumer E2 Cap EUR 7,410 +0,41 EUR 0,054 0,060 0,195 +Info
BGF Future Consumer I2 Cap $ 6,910 -0,14 USD 0,022 0,057 0,241 +Info
BGF Future Consumer I2 Cap EUR 6,390 +0,16 EUR 0,053 0,063 0,213 +Info
BGF Future Of Transport AI2 Cap EUR 15,220 -0,59 EUR 0,017 0,048 0,006 +Info
BGF Future Of Transport C2 Cap EUR 8,590 -0,58 EUR 0,015 0,045 -0,006 +Info
BGF Future Of Transport E2 Cap EUR 15,830 -0,63 EUR 0,016 0,046 0,001 +Info
BGF Future Of Transport E2 Cap EUR Hdg 10,710 -0,65 EUR -0,017 -0,019 -0,057 +Info
BGF Future Of Transport I4 Dis $ 7,980 -0,62 USD -0,014 -0,011 -0,023 +Info
BGF Global Allocation A2 Cap $ 80,710 -0,27 USD 0,010 0,013 0,162 +Info
BGF Global Allocation A2 Cap EUR 76,840 -0,23 EUR 0,042 0,076 0,210 +Info
BGF Global Allocation A2 Cap EUR Hdg 45,440 -0,29 EUR 0,009 0,009 0,141 +Info
BGF Global Allocation AI2 Cap EUR 15,320 -0,26 EUR 0,042 0,076 0,210 +Info
BGF Global Allocation AI2 Cap EUR H 12,640 -0,32 EUR 0,009 0,009 0,142 +Info
BGF Global Allocation C2 Cap $ 58,100 -0,27 USD 0,009 0,010 0,147 +Info
BGF Global Allocation C2 Cap EUR 55,310 -0,25 EUR 0,040 0,073 0,195 +Info
BGF Global Allocation C2 Cap EUR Hdg 32,730 -0,30 EUR 0,008 0,006 0,127 +Info
BGF Global Allocation D4 Dis EUR Hdg 41,660 -0,26 EUR 0,010 0,011 0,150 +Info
BGF Global Allocation E2 Cap $ 72,080 -0,28 USD 0,009 0,012 0,156 +Info
BGF Global Allocation E2 Cap EUR 68,620 -0,25 EUR 0,041 0,075 0,204 +Info
BGF Global Allocation E2 Cap EUR Hdg 42,290 -0,28 EUR 0,009 0,008 0,136 +Info
BGF Global Allocation I2 Cap EUR 88,020 -0,24 EUR 0,043 0,079 0,222 +Info
BGF Global Allocation I2 Cap EUR Hdg 51,550 -0,29 EUR 0,010 0,011 0,153 +Info
BGF Global Corporate Bond A2 Cap $ 15,240 USD 0,001 -0,002 0,091 +Info
BGF Global Corporate Bond E2 Cap $ 13,980 USD -0,003 0,085 +Info
BGF Global Corporate Bond E2 Cap EUR Hdg 11,390 +0,09 EUR -0,001 -0,007 0,067 +Info
BGF Global Equity Income A5G Dis EUR EUR +Info
BGF Global Equity Income AI2 Cap EUR 15,430 -0,32 EUR 0,026 0,063 0,213 +Info
BGF Global Equity Income AI2 Cap EUR H 12,610 -0,32 EUR -0,006 -0,003 0,144 +Info
BGF Global Equity Income AI5G Dis EUR H 10,990 -0,36 EUR -0,003 0,008 0,148 +Info
BGF Global Equity Income D5G Dis EUR Hdg 13,940 -0,36 EUR -0,006 -0,001 0,153 +Info
BGF Global Equity Income E2 Cap EUR 22,260 -0,27 EUR 0,025 0,062 0,207 +Info
BGF Global Equity Income E2 Cap EUR Hdg 11,960 -0,33 EUR -0,007 -0,004 0,139 +Info
BGF Global Equity Income E5G Dis $ 15,720 -0,32 USD -0,006 0,000 0,159 +Info
BGF Global Equity Income E5G Dis EUR Hgd 11,590 -0,34 EUR -0,007 -0,004 0,139 +Info
BGF Global Equity Income I2 Cap EUR 18,300 -0,27 EUR 0,027 0,066 0,226 +Info
BGF Global Govt. Bond A2 Cap $ 29,730 +0,03 USD 0,002 -0,002 0,069 +Info
BGF Global Govt. Bond C2 Cap EUR Hdg 16,810 EUR -0,001 -0,009 0,038 +Info
BGF Global Govt. Bond E2 Cap $ 26,240 +0,04 USD 0,001 -0,003 0,064 +Info
BGF Global Govt. Bond E2 Cap EUR Hdg 20,490 EUR -0,007 0,045 +Info
BGF Global Govt. Bond I2 Cap EUR Hdg 8,730 EUR 0,001 -0,005 0,057 +Info
BGF Global High Yield Bond A2 Cap $ 31,100 +0,19 USD 0,009 0,019 0,128 +Info
BGF Global High Yield Bond A2 Cap EUR Hdg 18,240 +0,16 EUR 0,008 0,015 0,110 +Info
BGF Global High Yield Bond AI2 Cap EUR H 10,970 +0,18 EUR 0,008 0,016 0,109 +Info
BGF Global High Yield Bond AI5 Dis EUR H 8,780 +0,11 EUR 0,008 0,014 0,110 +Info