Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Euro Markets I2 Cap EUR 51,130 -0,35 EUR -0,019 -0,007 0,149 +Info
BGF Euro Reserve C2 Cap EUR 72,400 +0,02 EUR 0,002 0,007 0,033 +Info
BGF Euro Reserve E2 Cap EUR 71,220 +0,01 EUR 0,002 0,007 0,031 +Info
BGF Euro Short Duration Bond A2 Cap EUR 15,870 EUR 0,002 0,011 0,048 +Info
BGF Euro Short Duration Bond AI2 Cap EUR 10,040 EUR 0,002 0,011 0,049 +Info
BGF Euro Short Duration Bond C2 Cap EUR 11,490 -0,09 EUR 0,007 0,035 +Info
BGF Euro Short Duration Bond E2 Cap EUR 14,050 EUR 0,001 0,010 0,043 +Info
BGF Euro Short Duration Bond I2 Cap EUR 16,880 EUR 0,002 0,012 0,053 +Info
BGF European A2 Cap EUR 188,170 -0,30 EUR -0,013 -0,025 0,114 +Info
BGF European C2 Cap EUR 135,890 -0,31 EUR -0,014 -0,028 0,100 +Info
BGF European E2 Cap EUR 165,610 -0,31 EUR -0,013 -0,026 0,109 +Info
BGF European Equity Income A2 Cap $ 29,480 -0,44 USD -0,045 -0,066 0,096 +Info
BGF European Equity Income AI2 Cap EUR 14,950 -0,40 EUR -0,015 -0,007 0,141 +Info
BGF European Equity Income AI5G Dis EUR 11,960 -0,42 EUR -0,012 0,000 0,146 +Info
BGF European Equity Income D5G Dis EUR 16,010 -0,37 EUR -0,014 -0,005 0,150 +Info
BGF European Equity Income E2 Cap EUR 26,250 -0,38 EUR -0,016 -0,008 0,135 +Info
BGF European Equity Income E5G Dis EUR 14,810 -0,40 EUR -0,016 -0,009 0,136 +Info
BGF European Equity Income I2 Cap $ 16,970 -0,41 USD -0,045 -0,063 0,107 +Info
BGF European Equity Income I2 Cap EUR 16,160 -0,37 EUR -0,014 -0,004 0,154 +Info
BGF European Equity Income I4G Dis GBP 13,670 -0,29 GBP -0,012 -0,018 0,110 +Info
BGF European Equity Transition AI2 Cap EUR 16,690 -0,71 EUR -0,015 -0,027 0,112 +Info
BGF European Equity Transition C2 Cap EUR 30,160 -0,69 EUR -0,016 -0,031 0,098 +Info
BGF European Equity Transition E2 Cap EUR 34,510 -0,66 EUR -0,015 -0,029 0,106 +Info
BGF European Equity Transition I2 Cap EUR 43,500 -0,66 EUR -0,014 -0,025 0,124 +Info
BGF European High Yield Bond E2 Cap EUR 12,870 -0,08 EUR 0,003 0,023 0,111 +Info
BGF European High Yield Bond E5 Dis EUR 9,620 -0,10 EUR 0,003 0,023 0,112 +Info
BGF European I2 Cap $ 231,370 -0,32 USD -0,042 -0,080 +Info
BGF European Special Situations A2 Cap EUR 63,940 -0,08 EUR -0,018 -0,032 0,105 +Info
BGF European Special Situations C2 Cap EUR 49,150 -0,10 EUR -0,020 -0,035 0,091 +Info
BGF European Special Situations E2 Cap EUR 57,870 -0,09 EUR -0,019 -0,033 0,100 +Info
BGF European Special Situations I2 Cap EUR 20,040 -0,10 EUR -0,018 -0,030 0,116 +Info
BGF European Sustainable Equity AI2 Cap EUR 10,110 -0,49 EUR -0,021 -0,034 0,132 +Info
BGF European Sustainable Equity E2 Cap EUR 9,950 -0,50 EUR -0,022 -0,035 0,127 +Info
BGF European Sustainable Equity I2 Cap EUR 11,730 -0,51 EUR -0,020 -0,031 0,144 +Info
BGF European Value C2 Cap EUR 71,270 -0,28 EUR -0,016 0,150 +Info
BGF European Value E2 Cap EUR 92,300 -0,28 EUR -0,015 0,002 0,158 +Info
BGF European Value I2 Cap EUR 25,020 -0,28 EUR -0,014 0,006 0,176 +Info
BGF FinTech AI2 Cap EUR 14,220 +0,28 EUR 0,114 0,136 0,394 +Info
BGF FinTech E2 Cap EUR 16,130 +0,31 EUR 0,113 0,135 0,388 +Info
BGF FinTech E2 Cap EUR Hdg 11,110 +0,36 EUR 0,080 0,066 0,309 +Info
BGF FinTech I4 Cap $ 7,070 +0,28 USD 0,081 0,074 0,354 +Info
BGF Fixed Income Gl. Opportunities A2 Cap $ 16,290 -0,06 USD 0,001 0,002 0,084 +Info
BGF Fixed Income Gl. Opportunities A2 Cap EUR 15,510 EUR 0,033 0,065 0,129 +Info
BGF Fixed Income Gl. Opportunities A2 Cap EUR Hdg 10,100 -0,10 EUR -0,001 -0,003 0,065 +Info
BGF Fixed Income Gl. Opportunities AI2 Cap EUR 12,310 EUR 0,033 0,064 0,128 +Info
BGF Fixed Income Gl. Opportunities AI2 Cap EUR H 10,300 EUR -0,002 0,065 +Info
BGF Fixed Income Gl. Opportunities C2 Cap $ 13,050 -0,08 USD -0,001 -0,002 0,070 +Info
BGF Fixed Income Gl. Opportunities C2 Cap EUR 12,430 EUR 0,032 0,062 0,115 +Info
BGF Fixed Income Gl. Opportunities D5 Dis EUR Hdg 6,280 EUR -0,001 0,072 +Info
BGF Fixed Income Gl. Opportunities E2 Cap $ 14,860 -0,07 USD 0,001 0,001 0,078 +Info