Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
H.A.M. Global Convertible Bond A Cap EUR 2.311,540 -0,04 EUR -0,014 -0,009 0,045 +Info
H2O Adagio NC Cap EUR 121,760 +0,03 EUR 0,010 0,004 0,028 +Info
H2O Adagio R Cap $ Hdg 139,260 +0,04 USD 0,000 -0,005 0,150 +Info
H2O Adagio R Cap EUR 147,380 +0,03 EUR -0,001 -0,010 0,121 +Info
H2O Adagio Side Pocket N EUR 0,390 -2,50 EUR -0,025 0,114 -0,719 +Info
H2O Adagio Side Pocket R EUR 0,510 EUR 0,109 -0,712 +Info
H2O Adagio Side Pocket SR EUR 0,370 EUR 0,121 -0,711 +Info
H2O Adagio SR EUR 110,450 +0,03 EUR 0,010 0,002 0,022 +Info
H2O Allegro N Cap EUR 159,540 -0,19 EUR 0,015 -0,030 -0,006 +Info
H2O Allegro R EUR 37.970,800 -2,40 EUR -0,029 0,025 0,465 +Info
H2O Allegro Side Pocket N EUR 2,350 -0,84 EUR -0,008 0,093 -0,670 +Info
H2O Allegro Side Pocket R EUR 615,400 -0,78 EUR -0,008 0,097 -0,659 +Info
H2O Allegro Side Pocket SR EUR 1,870 -0,53 EUR -0,005 0,100 -0,646 +Info
H2O Allegro SR Cap EUR 115,750 -0,20 EUR 0,014 -0,032 -0,015 +Info
H2O EuroAggregate N EUR 123,860 -0,08 EUR 0,006 0,002 0,052 +Info
H2O EuroAggregate R EUR 154,670 -0,08 EUR 0,005 0,001 0,047 +Info
H2O GSI Multi Emerging Debt N EUR Hdg 128,520 -0,26 EUR 0,020 0,046 0,185 +Info
H2O Largo I/C EUR 118,130 +0,08 EUR 0,006 0,003 0,032 +Info
H2O Largo N/C EUR 115,450 +0,08 EUR 0,006 0,002 0,031 +Info
H2O Largo R/C EUR 109,330 +0,24 EUR -0,001 0,004 0,057 +Info
H2O Largo SR EUR 111,560 +0,07 EUR 0,005 0,001 0,027 +Info
H2O Moderato I Cap EUR 110.221,190 +0,08 EUR 0,033 0,004 0,047 +Info
H2O Moderato I(C) Cap Hdg 71.216,830 +0,10 USD 0,035 0,007 0,065 +Info
H2O Moderato N EUR 119,290 +0,08 EUR 0,033 0,001 0,038 +Info
H2O Moderato R Cap EUR 188,690 -0,84 EUR -0,002 0,015 0,276 +Info
H2O Moderato Side Pocket NC EUR 0,380 -2,56 EUR -0,026 0,056 -0,698 +Info
H2O Moderato Side Pocket R EUR 0,630 -1,56 EUR -0,016 0,050 -0,693 +Info
H2O Moderato Side Pocket SR EUR 0,360 -2,70 EUR -0,027 0,029 -0,700 +Info
H2O Moderato SR Cap EUR 111,430 +0,06 EUR 0,032 -0,002 0,029 +Info
H2O Multi Aggregate I-D EUR Hdg 109,110 +0,09 EUR 0,006 -0,014 0,007 +Info
H2O Multi Aggregate R USD 175,180 +0,10 USD 0,007 -0,012 0,086 +Info
H2O Multibonds N Cap EUR 186,150 -0,14 EUR 0,016 -0,035 -0,018 +Info
H2O Multibonds R Cap EUR 521,160 +0,12 EUR -0,002 0,055 0,478 +Info
H2O Multibonds R Dis EUR 134,420 +0,07 EUR -0,004 0,066 0,520 +Info
H2O Multibonds Side Pocket N EUR 1,580 EUR 0,153 -0,724 +Info
H2O Multibonds Side Pocket R Dis EUR 1,420 EUR 0,155 -0,719 +Info
H2O Multibonds Side Pocket R EUR 4,480 EUR 0,155 -0,718 +Info
H2O Multibonds Side Pocket SR Dis EUR 0,740 EUR 0,156 -0,702 +Info
H2O Multibonds Side Pocket SR EUR 1,200 +0,84 EUR 0,017 0,017 -0,699 +Info
H2O Multibonds SR Cap EUR 118,730 -0,15 EUR 0,015 -0,038 -0,029 +Info
H2O Multibonds SR Dis EUR 55,540 -0,14 EUR 0,014 -0,040 -0,036 +Info
H2O Multiequities I Cap $ 106.744,440 +0,92 USD 0,086 0,024 0,165 +Info
H2O Multiequities I Cap EUR 200.230,820 -0,04 EUR 0,086 0,069 0,216 +Info
H2O Multiequities N Cap EUR 121,910 -0,04 EUR 0,085 0,067 0,206 +Info
H2O Multiequities R EUR 360,890 -0,04 EUR 0,085 0,066 0,202 +Info
H2O Multiequities RC $ 162,480 +0,92 USD 0,085 0,020 0,145 +Info
H2O Multiequities Side Pocket NC EUR 0,970 +15,48 EUR -0,282 -0,282 +Info
H2O Multiequities Side Pocket R EUR 2,780 +15,83 EUR -0,282 -0,282 +Info
H2O Multistrategies I Cap EUR 280.288,140 +0,16 EUR 0,065 -0,004 0,019 +Info
H2O Multistrategies R Cap EUR 255,650 +0,15 EUR 0,063 -0,008 0,005 +Info