Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
H2O Multistrategies Side Pocket R EUR 2,640 -2,94 EUR -0,029 -0,029 -0,670 +Info
H2O Vivace I Cap EUR 179.359,990 +0,15 EUR 0,061 -0,008 0,009 +Info
H2O Vivace R Cap EUR 66.384,800 +0,14 EUR 0,060 -0,010 -0,001 +Info
H2O Vivace Side Pocket R EUR 564,210 -2,97 EUR -0,030 -0,027 -0,251 +Info
Haussmann A Dis $ 4.298,490 -0,92 USD -0,009 0,028 0,158 +Info
Haussmann B Dis $ 4.338,430 +3,90 USD 0,037 0,074 0,252 +Info
Haussmann C Dis EUR 3.121,690 -1,09 EUR -0,011 0,024 0,139 +Info
Haussmann D Dis CHF 1.536,230 -1,33 CHF -0,013 0,017 0,111 +Info
Haussmann I Dis $ 1.890,880 -0,86 USD -0,009 0,030 0,166 +Info
Haussmann J Cap EUR 1.346,860 +3,91 EUR 0,036 0,071 0,235 +Info
Haussmann J Dis EUR 1.346,860 +3,91 EUR 0,036 0,071 0,235 +Info
Haussmann K Cap $ 1.558,240 +3,95 USD 0,038 0,076 0,258 +Info
Haussmann K Dis $ 1.558,240 +3,95 USD 0,038 0,076 0,258 +Info
Haussmann L Cap CHF 1.268,980 +3,67 CHF 0,031 0,061 0,203 +Info
Haussmann L Dis CHF 1.268,980 +3,67 CHF 0,031 0,061 0,203 +Info
Hector Sicav Absolute Return B Cap EUR 145,580 -0,01 EUR 0,026 0,047 0,151 +Info
Helium Fund B Cap EUR 1.228,271 +0,02 EUR 0,006 0,012 0,043 +Info
Helium Fund BCL Cap EUR 1.200,826 +0,02 EUR 0,007 0,014 0,048 +Info
Helium Fund I Cap EUR 1.269,322 +0,02 EUR 0,007 0,014 0,048 +Info
Helium Invest A Cap $ 1.445,422 +0,09 USD 0,008 0,028 0,092 +Info
Helium Invest A Cap EUR 1.344,372 +0,09 EUR 0,008 0,025 0,076 +Info
Helium Invest B Cap EUR 1.305,618 +0,08 EUR 0,007 0,024 0,071 +Info
Helium Invest BCL Cap EUR 1.341,516 +0,08 EUR 0,007 0,025 0,076 +Info
Helium Invest D Cap EUR 1.361,194 +0,08 EUR 0,007 0,025 0,074 +Info
Helium Performance A Cap EUR 1.495,131 +0,01 EUR 0,007 0,012 0,050 +Info
Helium Performance B Cap EUR 1.408,352 +0,01 EUR 0,007 0,011 0,046 +Info
Helium Performance BCL Cap EUR 1.226,319 +0,01 EUR 0,007 0,012 0,050 +Info
Helium Performance E Cap $ 1.459,785 +0,02 USD 0,008 0,016 0,066 +Info
Helium Performance E Cap EUR 1.269,036 +0,01 EUR 0,007 0,012 0,051 +Info
Helium Selection A Cap $ 1.589,956 0,00 USD 0,009 0,010 0,066 +Info
Helium Selection A Cap EUR 1.744,042 -0,01 EUR 0,008 0,007 0,050 +Info
Helium Selection B Cap EUR 1.652,465 -0,03 EUR 0,008 0,006 0,045 +Info
Helium Selection BCL Cap EUR 1.386,532 -0,01 EUR 0,008 0,007 0,050 +Info
Helium Syquant Technology A Cap $ 733,040 -2,24 USD 0,031 0,013 -0,274 +Info
Helium Syquant Technology A Cap EUR 721,130 -0,58 EUR 0,046 0,020 -0,280 +Info
Helium Syquant Technology B Cap EUR 721,880 -1,37 EUR 0,073 0,025 -0,270 +Info
Helium Syquant Technology BCL Cap EUR 728,960 -1,37 EUR 0,074 0,026 -0,267 +Info
Heptagon Driehaus US Micro Cap Equity C Cap $ 399,886 +0,23 USD -0,060 0,018 0,340 +Info
Heptagon Driehaus US Small Cap Equity C Cap $ 192,577 +0,62 USD -0,025 -0,001 0,312 +Info
Heptagon European Focus Equity CE Cap EUR 191,944 -2,57 EUR -0,080 -0,062 0,051 +Info
Heptagon Summit Sust. Opps L/S Eq. C Cap $ 117,975 +0,86 USD -0,025 -0,062 0,005 +Info
Heptagon WCM Global Equity C Cap EUR Hdg 214,825 +0,08 EUR 0,026 0,087 0,333 +Info
Heptagon WCM Global Equity XE Cap EUR 266,349 -0,86 EUR 0,028 0,141 0,425 +Info
Heptagon Yacktman Us Equity A $ 327,780 +0,29 USD -0,005 -0,020 0,082 +Info
Heptagon Yacktman Us Equity C $ 358,242 +0,29 USD -0,004 -0,019 0,087 +Info
Heptagon Yacktman Us Equity I $ 344,180 +0,29 USD -0,005 -0,019 0,085 +Info
Hereford Funds DSM US Large Cap Growth B $ 384,150 +1,04 USD -0,007 0,037 0,299 +Info
Hermes Absolute Return Credit F Dis $ 2,054 +0,05 USD 0,021 0,022 0,004 +Info
Hermes Absolute Return Credit F Dis EUR Hdg 1,848 +0,06 EUR 0,020 0,015 -0,023 +Info
Hermes Absolute Return Credit F EUR 2,241 +1,24 EUR -0,013 0,006 0,037 +Info