Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
H2O Multistrategies Side Pocket R EUR 2,640 -2,94 EUR -0,029 -0,029 -0,670 +Info
H2O Vivace I Cap EUR 174.949,860 -0,55 EUR -0,033 -0,047 -0,049 +Info
H2O Vivace R Cap EUR 64.850,970 -0,55 EUR -0,033 -0,049 -0,067 +Info
H2O Vivace Side Pocket R EUR 564,210 -2,97 EUR -0,030 -0,027 -0,251 +Info
Haussmann A Dis $ 4.175,470 -0,16 USD -0,002 0,034 0,205 +Info
Haussmann B Dis $ 4.175,470 -0,16 USD -0,002 0,034 0,205 +Info
Haussmann C Dis EUR 3.038,650 -0,31 EUR -0,003 0,029 0,183 +Info
Haussmann D Dis CHF 1.502,490 -0,56 CHF -0,006 0,022 0,155 +Info
Haussmann I Dis $ 1.834,620 -0,10 USD -0,001 0,036 0,213 +Info
Haussmann J Cap EUR 1.296,170 -0,27 EUR -0,003 0,031 0,188 +Info
Haussmann J Dis EUR 1.296,180 -0,27 EUR -0,003 0,031 0,188 +Info
Haussmann K Cap $ 1.499,100 -0,12 USD -0,001 0,035 0,211 +Info
Haussmann K Dis $ 1.499,100 -0,10 USD -0,001 0,035 0,211 +Info
Haussmann L Cap CHF 1.224,060 -0,51 CHF -0,005 0,024 0,160 +Info
Haussmann L Dis CHF 1.224,060 -0,51 CHF -0,005 0,024 0,160 +Info
Hector Sicav Absolute Return B Cap EUR 143,090 +0,32 EUR 0,029 0,011 0,180 +Info
Helium Fund B Cap EUR 1.216,021 -0,07 EUR 0,002 0,008 0,037 +Info
Helium Fund BCL Cap EUR 1.188,057 -0,07 EUR 0,003 0,009 0,042 +Info
Helium Fund I Cap EUR 1.255,802 -0,07 EUR 0,003 0,009 0,043 +Info
Helium Invest A Cap $ 1.418,098 +0,05 USD 0,009 0,025 0,073 +Info
Helium Invest A Cap EUR 1.321,366 +0,05 EUR 0,008 0,021 0,057 +Info
Helium Invest B Cap EUR 1.284,453 +0,05 EUR 0,007 0,020 0,051 +Info
Helium Invest BCL Cap EUR 1.318,636 +0,05 EUR 0,008 0,021 0,056 +Info
Helium Invest D Cap EUR 1.338,469 +0,05 EUR 0,008 0,021 0,054 +Info
Helium Performance A Cap EUR 1.479,273 -0,11 EUR 0,001 0,006 0,045 +Info
Helium Performance B Cap EUR 1.393,618 -0,11 EUR 0,001 0,005 0,040 +Info
Helium Performance BCL Cap EUR 1.213,318 -0,11 EUR 0,001 0,006 0,045 +Info
Helium Performance E Cap $ 1.440,333 -0,11 USD 0,002 0,010 0,062 +Info
Helium Performance E Cap EUR 1.255,342 -0,11 EUR 0,001 0,006 0,046 +Info
Helium Selection A Cap $ 1.574,424 -0,18 USD 0,001 0,005 0,070 +Info
Helium Selection A Cap EUR 1.731,103 -0,18 EUR -0,001 0,001 0,053 +Info
Helium Selection B Cap EUR 1.640,500 -0,18 EUR -0,001 0,048 +Info
Helium Selection BCL Cap EUR 1.376,244 -0,18 EUR -0,001 0,001 0,053 +Info
Helium Syquant Technology A Cap $ 733,040 -2,24 USD 0,031 0,013 -0,274 +Info
Helium Syquant Technology A Cap EUR 721,130 -0,58 EUR 0,046 0,020 -0,280 +Info
Helium Syquant Technology B Cap EUR 721,880 -1,37 EUR 0,073 0,025 -0,270 +Info
Helium Syquant Technology BCL Cap EUR 728,960 -1,37 EUR 0,074 0,026 -0,267 +Info
Heptagon Driehaus US Micro Cap Equity C Cap $ 410,111 +2,45 USD 0,043 0,136 0,535 +Info
Heptagon Driehaus US Small Cap Equity C Cap $ 198,145 +2,67 USD 0,032 0,119 0,493 +Info
Heptagon European Focus Equity CE Cap EUR 191,944 -2,57 EUR -0,080 -0,062 0,051 +Info
Heptagon Summit Sust. Opps L/S Eq. C Cap $ 117,975 +0,86 USD -0,025 -0,062 0,005 +Info
Heptagon WCM Global Equity C Cap EUR Hdg 210,687 +1,71 EUR 0,066 0,131 0,412 +Info
Heptagon WCM Global Equity XE Cap EUR 255,521 +1,59 EUR 0,094 0,188 0,484 +Info
Heptagon Yacktman Us Equity A $ 335,101 -0,30 USD 0,002 0,002 0,139 +Info
Heptagon Yacktman Us Equity C $ 365,948 -0,30 USD 0,003 0,003 0,145 +Info
Heptagon Yacktman Us Equity I $ 351,669 -0,30 USD 0,002 0,002 0,143 +Info
Hereford Funds DSM US Large Cap Growth B $ 376,790 +0,96 USD 0,015 0,058 0,377 +Info
Hermes Absolute Return Credit F Dis $ 2,054 +0,05 USD 0,021 0,022 0,004 +Info
Hermes Absolute Return Credit F Dis EUR Hdg 1,848 +0,06 EUR 0,020 0,015 -0,023 +Info
Hermes Absolute Return Credit F EUR 2,241 +1,24 EUR -0,013 0,006 0,037 +Info