Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-EUR Corporate Bonds-Z EUR 238,700 +0,10 EUR -0,009 0,004 0,067 +Info
Pictet-EUR Government Bonds Z 164,320 +0,07 EUR -0,015 -0,009 0,029 +Info
Pictet-EUR Government Bonds-HI CHF 127,650 +0,05 CHF -0,018 -0,016 -0,002 +Info
Pictet-EUR Government Bonds-HP CHF 122,710 +0,05 CHF -0,018 -0,017 -0,004 +Info
Pictet-EUR Government Bonds-I 155,080 +0,07 EUR -0,015 -0,009 0,026 +Info
Pictet-EUR Government Bonds-P 149,300 +0,07 EUR -0,016 -0,010 0,024 +Info
Pictet-EUR Government Bonds-R 143,820 +0,06 EUR -0,016 -0,010 0,022 +Info
Pictet-EUR High Yield-HI $ 509,700 +0,07 USD 0,016 0,105 +Info
Pictet-EUR High Yield-HI CHF 396,880 +0,04 CHF -0,004 0,006 0,060 +Info
Pictet-EUR High Yield-HP $ 443,250 +0,07 USD -0,001 0,015 0,099 +Info
Pictet-EUR High Yield-HP CHF 351,720 +0,03 CHF -0,004 0,005 0,055 +Info
Pictet-EUR High Yield-I 322,750 +0,06 EUR -0,001 0,013 0,089 +Info
Pictet-EUR High Yield-I dm 204,470 +0,05 EUR -0,001 0,013 0,089 +Info
Pictet-EUR High Yield-P 286,450 +0,05 EUR -0,002 0,011 0,083 +Info
Pictet-EUR High Yield-R 257,430 +0,05 EUR -0,002 0,010 0,077 +Info
Pictet-EUR High Yield-R dm 151,010 +0,05 EUR -0,002 0,010 0,077 +Info
Pictet-EUR Income Opportunities-HI CHF 109,100 +0,05 CHF -0,009 -0,006 0,003 +Info
Pictet-EUR Income Opportunities-HP CHF 104,580 +0,04 CHF -0,009 -0,006 0,000 +Info
Pictet-EUR Income Opportunities-I 138,450 +0,06 EUR -0,006 0,002 0,032 +Info
Pictet-EUR Income Opportunities-P 133,080 +0,06 EUR -0,007 0,001 0,029 +Info
Pictet-EUR Income Opportunities-R 128,460 +0,05 EUR -0,007 0,000 0,027 +Info
Pictet-EUR Income Opportunities-R dm EUR 125,090 +0,06 EUR -0,007 0,000 +Info
Pictet-EUR Income Opportunities-Z 144,940 +0,06 EUR -0,006 0,002 0,035 +Info
Pictet-EUR Short Term Corporate Bonds-I 109,730 +0,05 EUR -0,003 0,008 0,057 +Info
Pictet-EUR Short Term Corporate Bonds-P 106,940 +0,05 EUR -0,003 0,007 0,055 +Info
Pictet-EUR Short Term Corporate Bonds-R 104,000 +0,05 EUR -0,003 0,007 0,052 +Info
Pictet-EUR Short Term Corporate Bonds-R dm 78,890 +0,05 EUR -0,003 0,007 0,052 +Info
Pictet-EUR Short Term High Yield I EUR 145,330 +0,05 EUR 0,000 0,010 0,059 +Info
Pictet-EUR Short Term High Yield P EUR 137,350 +0,05 EUR 0,000 0,009 0,055 +Info
Pictet-EUR Short Term High Yield R EUR 130,420 +0,05 EUR -0,001 0,008 0,050 +Info
Pictet-EUR Short Term High Yield-I dm 93,660 +0,05 EUR 0,000 0,010 0,059 +Info
Pictet-EUR Short Term High Yield-R dm 82,900 +0,04 EUR -0,001 0,008 0,050 +Info
Pictet-Euroland Index Z EUR 261,190 +0,31 EUR 0,038 0,030 0,175 +Info
Pictet-Euroland Index-I EUR 249,650 +0,31 EUR 0,038 0,030 0,173 +Info
Pictet-Euroland Index-P EUR 243,570 +0,30 EUR 0,038 0,029 0,171 +Info
Pictet-Euroland Index-R EUR 232,010 +0,30 EUR 0,038 0,029 0,168 +Info
Pictet-Europe Index-I EUR 308,480 +0,06 EUR 0,020 0,002 0,147 +Info
Pictet-Europe Index-IS EUR 308,300 -0,21 EUR 0,023 0,005 0,151 +Info
Pictet-Europe Index-JS EUR 311,800 -0,21 EUR 0,023 0,005 0,152 +Info
Pictet-Europe Index-P EUR 300,110 +0,05 EUR 0,020 0,002 0,146 +Info
Pictet-Europe Index-R EUR 282,580 -0,22 EUR 0,022 0,004 0,145 +Info
Pictet-Family I EUR 190,000 +0,11 EUR 0,013 0,054 0,248 +Info
Pictet-Family P EUR 161,520 +0,10 EUR 0,013 0,052 0,239 +Info
Pictet-Family R EUR 138,500 +0,09 EUR 0,012 0,050 0,230 +Info
Pictet-Global Bonds-I $ 167,690 +0,68 USD -0,018 -0,038 -0,009 +Info
Pictet-Global Bonds-I EUR 162,010 -0,25 EUR 0,000 0,010 0,042 +Info
Pictet-Global Bonds-P $ 156,390 +0,68 USD -0,018 -0,039 -0,013 +Info
Pictet-Global Bonds-P EUR 151,150 -0,25 EUR 0,000 0,009 0,039 +Info
Pictet-Global Bonds-R $ 147,100 +0,68 USD -0,019 -0,040 -0,016 +Info
Pictet-Global Bonds-R EUR 142,130 -0,25 EUR 0,000 0,008 0,036 +Info