Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Global Bonds-R $ 148,260 +0,09 USD -0,029 -0,040 0,023 +Info
Pictet-Global Bonds-R EUR 141,780 +0,18 EUR 0,001 0,012 0,063 +Info
Pictet-Global Emerging Debt-HI CHF 398,170 +0,23 CHF -0,013 -0,003 0,096 +Info
Pictet-Global Emerging Debt-HI dy EUR 155,570 +0,23 EUR -0,011 0,003 0,125 +Info
Pictet-Global Emerging Debt-HI EUR 264,800 +0,23 EUR -0,011 0,003 0,125 +Info
Pictet-Global Emerging Debt-HP CHF 352,620 +0,22 CHF -0,013 -0,005 0,090 +Info
Pictet-Global Emerging Debt-HP EUR 236,770 +0,23 EUR -0,011 0,002 0,119 +Info
Pictet-Global Emerging Debt-HR dm EUR 132,220 -0,02 EUR -0,012 0,001 0,115 +Info
Pictet-Global Emerging Debt-HR EUR 228,850 +0,23 EUR -0,012 0,001 0,115 +Info
Pictet-Global Emerging Debt-I $ 456,740 +0,23 USD -0,009 0,008 0,145 +Info
Pictet-Global Emerging Debt-I EUR 435,200 +0,33 EUR 0,023 0,065 0,191 +Info
Pictet-Global Emerging Debt-P $ 405,350 +0,23 USD -0,010 0,007 0,139 +Info
Pictet-Global Emerging Debt-R $ 368,300 +0,23 USD -0,010 0,006 0,135 +Info
Pictet-Global Emerging Debt-R dm $ 198,080 -0,11 USD -0,010 0,006 0,135 +Info
Pictet-Global Environmental Opportunities-I dy GBP 332,470 +1,28 GBP -0,014 -0,006 0,123 +Info
Pictet-Global Environmental Opportunities-I EUR 406,400 +1,14 EUR -0,015 0,017 0,181 +Info
Pictet-Global Environmental Opportunities-I USD 428,220 +1,21 USD -0,045 -0,036 0,136 +Info
Pictet-Global Environmental Opportunities-P EUR 360,830 +1,14 EUR -0,016 0,015 0,170 +Info
Pictet-Global Environmental Opportunities-P USD 380,210 +1,21 USD -0,046 -0,038 0,126 +Info
Pictet-Global Environmental Opportunities-R $ 344,210 +1,21 USD -0,046 -0,039 0,118 +Info
Pictet-Global Environmental Opportunities-R EUR 326,660 +1,14 EUR -0,016 0,013 0,162 +Info
Pictet-Global Fixed Income Opportunities HR EUR 86,410 -0,01 EUR 0,010 0,029 0,016 +Info
Pictet-Global Fixed Income Opportunities R $ 98,170 USD 0,011 0,034 0,035 +Info
Pictet-Global High Yield-HI EUR 114,980 +0,03 EUR -0,001 0,021 0,113 +Info
Pictet-Global High Yield-HI ILS 652,310 +0,02 ILS 0,022 0,115 +Info
Pictet-Global High Yield-HP EUR 106,720 +0,03 EUR -0,001 0,020 0,111 +Info
Pictet-Global High Yield-HR dm EUR 54,450 -0,33 EUR -0,001 0,020 0,109 +Info
Pictet-Global High Yield-HR EUR 102,020 +0,03 EUR -0,001 0,020 0,108 +Info
Pictet-Global High Yield-I $ 208,360 +0,03 USD 0,001 0,025 0,132 +Info
Pictet-Global High Yield-P $ 193,340 +0,03 USD 0,001 0,025 0,130 +Info
Pictet-Global High Yield-R $ 180,710 +0,03 USD 0,001 0,024 0,127 +Info
Pictet-Global Megatrend Selection Z $ 548,580 +0,82 USD -0,014 0,009 0,216 +Info
Pictet-Global Megatrend Selection-HI EUR 256,500 +0,81 EUR -0,025 -0,006 0,173 +Info
Pictet-Global Megatrend Selection-HP EUR 224,120 +0,81 EUR -0,026 -0,008 0,162 +Info
Pictet-Global Megatrend Selection-HR EUR 193,920 +0,81 EUR -0,027 -0,011 0,152 +Info
Pictet-Global Megatrend Selection-I $ 468,910 +0,82 USD -0,024 -0,002 0,196 +Info
Pictet-Global Megatrend Selection-I dy GBP 368,030 +0,89 GBP 0,008 0,029 0,182 +Info
Pictet-Global Megatrend Selection-I EUR 445,040 +0,74 EUR 0,007 0,053 0,243 +Info
Pictet-Global Megatrend Selection-P $ 409,640 +0,81 USD -0,024 -0,004 0,186 +Info
Pictet-Global Megatrend Selection-P CHF 361,870 +0,62 CHF -0,002 0,027 0,188 +Info
Pictet-Global Megatrend Selection-P dy EUR 388,800 +0,74 EUR 0,006 0,050 0,232 +Info
Pictet-Global Megatrend Selection-P EUR 388,840 +0,74 EUR 0,006 0,050 0,232 +Info
Pictet-Global Megatrend Selection-R $ 354,460 +0,81 USD -0,025 -0,006 0,175 +Info
Pictet-Global Megatrend Selection-R EUR 336,450 +0,74 EUR 0,005 0,048 0,221 +Info
Pictet-Global Multi Asset Themes I $ 121,910 -0,11 USD -0,025 0,005 0,160 +Info
Pictet-Global Multi Asset Themes I EUR 115,920 +0,51 EUR 0,000 0,051 0,191 +Info
Pictet-Global Multi Asset Themes P $ 110,340 -0,12 USD -0,025 0,004 0,151 +Info
Pictet-Global Multi Asset Themes P Dis EUR 91,540 +0,52 EUR 0,000 0,049 0,183 +Info
Pictet-Global Multi Asset Themes P EUR 104,910 +0,51 EUR 0,000 0,049 0,182 +Info
Pictet-Global Multi Asset Themes P GBP 87,190 -0,02 GBP 0,003 0,029 0,129 +Info