Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-China Equities-P EUR 430,020 +0,93 EUR -0,032 0,147 0,101 +Info
Pictet-China Equities-R $ 395,860 +0,52 USD -0,061 0,086 0,053 +Info
Pictet-China Equities-R EUR 376,170 +0,93 EUR -0,032 0,146 0,094 +Info
Pictet-China Index-I $ 132,040 +0,45 USD -0,052 0,126 0,157 +Info
Pictet-China Index-IS $ 133,470 +0,45 USD -0,048 0,127 0,160 +Info
Pictet-China Index-P $ 128,540 +0,45 USD -0,052 0,125 0,155 +Info
Pictet-China Index-P EUR 121,420 +0,33 EUR -0,028 0,176 0,187 +Info
Pictet-China Index-R $ 124,850 +0,45 USD -0,048 0,125 0,154 +Info
Pictet-China Index-R EUR 117,920 +0,32 EUR -0,024 0,176 0,187 +Info
Pictet-Chinese Local Currency Debt HR EUR 89,020 EUR 0,002 0,009 0,069 +Info
Pictet-Chinese Local Currency Debt-I EUR 117,460 +0,08 EUR 0,010 0,042 0,082 +Info
Pictet-Chinese Local Currency Debt-R $ 110,660 -0,05 USD -0,018 -0,010 0,033 +Info
Pictet-Chinese Local Currency Debt-R EUR 104,860 +0,07 EUR 0,009 0,039 0,070 +Info
Pictet-Clean Energy Transition-HR EUR 108,920 +0,34 EUR -0,038 -0,025 0,110 +Info
Pictet-Clean Energy Transition-I $ 192,180 +0,36 USD -0,035 -0,016 0,153 +Info
Pictet-Clean Energy Transition-I dy EUR 179,110 +0,77 EUR -0,005 0,038 0,198 +Info
Pictet-Clean Energy Transition-I dy GBP 149,510 +0,32 GBP -0,004 0,014 0,139 +Info
Pictet-Clean Energy Transition-I EUR 182,490 +0,76 EUR -0,005 0,038 0,198 +Info
Pictet-Clean Energy Transition-P $ 165,880 +0,36 USD -0,036 -0,018 0,142 +Info
Pictet-Clean Energy Transition-P EUR 157,520 +0,77 EUR -0,006 0,035 0,187 +Info
Pictet-Clean Energy Transition-R $ 146,730 +0,36 USD -0,037 -0,020 0,134 +Info
Pictet-Clean Energy Transition-R EUR 139,370 +0,77 EUR -0,007 0,034 0,179 +Info
Pictet-Climate Government Bonds-HI EUR 96,710 -0,12 EUR -0,010 -0,009 0,046 +Info
Pictet-Climate Government Bonds-HR EUR 95,470 -0,14 EUR -0,010 -0,010 0,041 +Info
Pictet-Climate Government Bonds-I $ 102,270 -0,13 USD -0,008 -0,005 0,065 +Info
Pictet-Climate Government Bonds-I EUR 102,380 +0,50 EUR 0,024 0,051 0,107 +Info
Pictet-Climate Government Bonds-R $ 101,000 -0,12 USD -0,009 -0,006 0,059 +Info
Pictet-Climate Government Bonds-R EUR 101,110 +0,52 EUR 0,023 0,050 0,102 +Info
Pictet-Corto Europe Long Short R EUR 102,200 -0,15 EUR -0,019 -0,018 0,017 +Info
Pictet-Corto Europe Long Short-I EUR 109,400 -0,15 EUR -0,018 -0,016 0,027 +Info
Pictet-Corto Europe Long Short-P EUR 105,430 -0,14 EUR -0,018 -0,017 0,022 +Info
Pictet-Digital-HI EUR 396,360 +0,47 EUR 0,018 0,031 0,308 +Info
Pictet-Digital-HR EUR 388,900 +0,46 EUR 0,017 0,027 0,287 +Info
Pictet-Digital-I $ 740,320 +0,47 USD 0,019 0,035 0,332 +Info
Pictet-Digital-I dy GBP 583,700 +0,44 GBP 0,052 0,066 0,316 +Info
Pictet-Digital-I EUR 703,370 +0,89 EUR 0,051 0,091 0,384 +Info
Pictet-Digital-P $ 609,540 +0,47 USD 0,019 0,033 0,320 +Info
Pictet-Digital-P EUR 578,720 +0,88 EUR 0,051 0,089 0,372 +Info
Pictet-Digital-R $ 516,790 +0,47 USD 0,018 0,031 0,311 +Info
Pictet-Digital-R EUR 490,870 +0,88 EUR 0,050 0,087 0,362 +Info
Pictet-Emerging Corporate Bonds HI EUR 91,360 -0,02 EUR -0,006 0,008 0,112 +Info
Pictet-Emerging Corporate Bonds HP EUR 83,580 -0,02 EUR -0,007 0,006 0,104 +Info
Pictet-Emerging Corporate Bonds HR DisM EUR 52,580 -0,02 EUR -0,007 0,006 0,101 +Info
Pictet-Emerging Corporate Bonds HR EUR 80,170 -0,01 EUR -0,007 0,006 0,101 +Info
Pictet-Emerging Corporate Bonds I $ 143,120 -0,01 USD -0,004 0,013 0,131 +Info
Pictet-Emerging Corporate Bonds P $ 130,970 -0,02 USD -0,005 0,011 0,123 +Info
Pictet-Emerging Corporate Bonds R $ 125,520 -0,02 USD -0,005 0,010 0,120 +Info
Pictet-Emerging Corporate Bonds-I dy $ 92,580 -0,01 USD -0,004 0,013 0,131 +Info
Pictet-Emerging Corporate Bonds-R dm $ 80,360 -0,01 USD -0,005 0,010 0,120 +Info
Pictet-Emerging Debt Blend HR EUR 87,200 EUR -0,018 -0,016 0,062 +Info