Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-China Equities-R EUR 385,640 -0,78 EUR 0,017 0,000 0,279 +Info
Pictet-China Index-I $ 130,690 +1,85 USD -0,022 -0,042 0,278 +Info
Pictet-China Index-IS $ 131,530 +1,42 USD -0,022 -0,037 0,287 +Info
Pictet-China Index-P $ 127,160 +1,85 USD -0,022 -0,042 0,275 +Info
Pictet-China Index-P EUR 122,260 +0,87 EUR -0,003 0,007 0,343 +Info
Pictet-China Index-R $ 122,930 +1,41 USD -0,022 -0,039 0,280 +Info
Pictet-China Index-R EUR 118,190 +0,44 EUR -0,004 0,011 0,349 +Info
Pictet-Chinese Local Currency Debt HR EUR 90,570 EUR 0,003 0,020 0,081 +Info
Pictet-Chinese Local Currency Debt-I EUR 121,100 +0,12 EUR 0,008 0,040 0,102 +Info
Pictet-Chinese Local Currency Debt-R $ 111,780 +0,51 USD -0,001 -0,013 0,034 +Info
Pictet-Chinese Local Currency Debt-R EUR 107,920 +0,12 EUR 0,007 0,037 0,090 +Info
Pictet-Clean Energy Transition-HR EUR 114,210 +1,26 EUR -0,014 -0,005 0,124 +Info
Pictet-Clean Energy Transition-I $ 202,880 +1,31 USD -0,011 0,004 0,166 +Info
Pictet-Clean Energy Transition-I dy EUR 191,660 +0,46 EUR 0,009 0,056 0,228 +Info
Pictet-Clean Energy Transition-I dy GBP 162,490 +0,59 GBP 0,030 0,070 0,209 +Info
Pictet-Clean Energy Transition-I EUR 195,270 +0,46 EUR 0,009 0,056 0,228 +Info
Pictet-Clean Energy Transition-P $ 174,840 +1,30 USD -0,011 0,002 0,155 +Info
Pictet-Clean Energy Transition-P EUR 168,300 +0,45 EUR 0,008 0,054 0,217 +Info
Pictet-Clean Energy Transition-R $ 154,480 +1,29 USD -0,012 0,000 0,147 +Info
Pictet-Clean Energy Transition-R EUR 148,720 +0,45 EUR 0,008 0,052 0,209 +Info
Pictet-Climate Government Bonds-HI EUR 96,140 +0,09 EUR -0,009 -0,015 0,012 +Info
Pictet-Climate Government Bonds-HR EUR 94,830 +0,08 EUR -0,010 -0,016 0,007 +Info
Pictet-Climate Government Bonds-I $ 101,970 +0,12 USD -0,008 -0,011 0,029 +Info
Pictet-Climate Government Bonds-I EUR 103,260 -0,85 EUR 0,011 0,040 0,084 +Info
Pictet-Climate Government Bonds-R $ 100,620 +0,11 USD -0,008 -0,012 0,024 +Info
Pictet-Climate Government Bonds-R EUR 101,890 -0,85 EUR 0,011 0,039 0,079 +Info
Pictet-Corto Europe Long Short R EUR 103,930 +0,09 EUR 0,005 -0,005 0,023 +Info
Pictet-Corto Europe Long Short-I EUR 111,420 +0,10 EUR 0,006 -0,003 0,032 +Info
Pictet-Corto Europe Long Short-P EUR 107,280 +0,09 EUR 0,005 -0,004 0,027 +Info
Pictet-Digital-HI EUR 409,490 +0,71 EUR -0,021 0,050 0,279 +Info
Pictet-Digital-HR EUR 400,700 +0,69 EUR -0,022 0,046 0,258 +Info
Pictet-Digital-I $ 767,620 +0,73 USD -0,018 0,055 0,303 +Info
Pictet-Digital-I dy GBP 623,080 +0,02 GBP 0,022 0,125 0,350 +Info
Pictet-Digital-I EUR 739,240 -0,11 EUR 0,001 0,110 0,372 +Info
Pictet-Digital-P $ 631,060 +0,72 USD -0,019 0,053 0,291 +Info
Pictet-Digital-P EUR 607,320 -0,12 EUR 0,000 0,108 0,360 +Info
Pictet-Digital-R $ 534,400 +0,72 USD -0,020 0,051 0,282 +Info
Pictet-Digital-R EUR 514,500 -0,12 EUR 0,000 0,106 0,350 +Info
Pictet-Emerging Corporate Bonds HI EUR 91,120 +0,11 EUR -0,007 -0,009 0,066 +Info
Pictet-Emerging Corporate Bonds HP EUR 83,250 +0,10 EUR -0,007 -0,011 0,058 +Info
Pictet-Emerging Corporate Bonds HR DisM EUR 51,880 -0,17 EUR -0,007 -0,012 0,056 +Info
Pictet-Emerging Corporate Bonds HR EUR 79,820 +0,10 EUR -0,008 -0,012 0,056 +Info
Pictet-Emerging Corporate Bonds I $ 143,160 +0,13 USD -0,005 -0,005 0,084 +Info
Pictet-Emerging Corporate Bonds P $ 130,850 +0,12 USD -0,006 -0,007 0,076 +Info
Pictet-Emerging Corporate Bonds R $ 125,340 +0,12 USD -0,006 -0,008 0,074 +Info
Pictet-Emerging Corporate Bonds-I dy $ 88,270 +0,14 USD -0,005 -0,005 0,084 +Info
Pictet-Emerging Corporate Bonds-R dm $ 79,280 -0,24 USD -0,006 -0,007 0,074 +Info
Pictet-Emerging Debt Blend HR EUR 86,900 +0,45 EUR -0,010 -0,025 0,032 +Info
Pictet-Emerging Debt Blend I EUR 109,170 -0,47 EUR 0,012 0,034 0,120 +Info
Pictet-Emerging Debt Blend R $ 97,130 +0,48 USD -0,008 -0,020 0,052 +Info