Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Future Of Transport I4 Dis $ 8,080 -0,12 USD 0,014 -0,046 -0,004 +Info
BGF Global Allocation A2 Cap $ 80,510 +0,27 USD 0,012 0,018 0,210 +Info
BGF Global Allocation A2 Cap EUR 74,320 +0,80 EUR 0,038 0,028 0,178 +Info
BGF Global Allocation A2 Cap EUR Hdg 45,390 +0,27 EUR 0,010 0,013 0,187 +Info
BGF Global Allocation AI2 Cap EUR 14,820 +0,82 EUR 0,038 0,028 0,178 +Info
BGF Global Allocation AI2 Cap EUR H 12,630 +0,24 EUR 0,010 0,013 0,188 +Info
BGF Global Allocation C2 Cap $ 58,040 +0,28 USD 0,011 0,015 0,195 +Info
BGF Global Allocation C2 Cap EUR 53,580 +0,81 EUR 0,037 0,025 0,164 +Info
BGF Global Allocation C2 Cap EUR Hdg 32,740 +0,28 EUR 0,009 0,010 0,173 +Info
BGF Global Allocation D4 Dis EUR Hdg 41,580 +0,29 EUR 0,011 0,015 0,197 +Info
BGF Global Allocation E2 Cap $ 71,940 +0,28 USD 0,011 0,017 0,204 +Info
BGF Global Allocation E2 Cap EUR 66,410 +0,80 EUR 0,038 0,026 0,173 +Info
BGF Global Allocation E2 Cap EUR Hdg 42,270 +0,26 EUR 0,010 0,012 0,182 +Info
BGF Global Allocation I2 Cap EUR 85,050 +0,81 EUR 0,039 0,030 0,190 +Info
BGF Global Allocation I2 Cap EUR Hdg 51,440 +0,27 EUR 0,011 0,015 0,199 +Info
BGF Global Corporate Bond A2 Cap $ 15,310 -0,33 USD -0,009 0,026 0,132 +Info
BGF Global Corporate Bond E2 Cap $ 14,060 -0,21 USD -0,009 0,025 0,128 +Info
BGF Global Corporate Bond E2 Cap EUR Hdg 11,460 -0,35 EUR -0,011 0,020 0,106 +Info
BGF Global Equity Income A5G Dis EUR EUR +Info
BGF Global Equity Income AI2 Cap EUR 15,240 +0,86 EUR 0,044 0,045 0,211 +Info
BGF Global Equity Income AI2 Cap EUR H 12,870 +0,39 EUR 0,016 0,030 0,220 +Info
BGF Global Equity Income AI5G Dis EUR H 11,210 +0,36 EUR 0,014 0,029 0,212 +Info
BGF Global Equity Income D5G Dis EUR Hdg 14,210 +0,35 EUR 0,017 0,031 0,229 +Info
BGF Global Equity Income E2 Cap EUR 22,000 +0,87 EUR 0,044 0,043 0,205 +Info
BGF Global Equity Income E2 Cap EUR Hdg 12,200 +0,33 EUR 0,015 0,028 0,214 +Info
BGF Global Equity Income E5G Dis $ 16,020 +0,38 USD 0,017 0,033 0,238 +Info
BGF Global Equity Income E5G Dis EUR Hgd 11,830 +0,34 EUR 0,016 0,029 0,214 +Info
BGF Global Equity Income I2 Cap EUR 18,050 +0,84 EUR 0,045 0,047 0,223 +Info
BGF Global Govt. Bond A2 Cap $ 29,810 -0,13 USD -0,011 0,021 0,099 +Info
BGF Global Govt. Bond C2 Cap EUR Hdg 16,910 -0,12 EUR -0,013 0,013 0,066 +Info
BGF Global Govt. Bond E2 Cap $ 26,330 -0,11 USD -0,011 0,019 0,094 +Info
BGF Global Govt. Bond E2 Cap EUR Hdg 20,590 -0,15 EUR -0,013 0,014 0,074 +Info
BGF Global Govt. Bond I2 Cap EUR Hdg 8,760 -0,11 EUR -0,011 0,017 0,086 +Info
BGF Global High Yield Bond A2 Cap $ 30,930 +0,10 USD 0,006 0,032 0,156 +Info
BGF Global High Yield Bond A2 Cap EUR Hdg 18,170 +0,11 EUR 0,004 0,027 0,136 +Info
BGF Global High Yield Bond AI2 Cap EUR H 10,920 +0,09 EUR 0,005 0,026 0,135 +Info
BGF Global High Yield Bond AI5 Dis EUR H 8,750 +0,11 EUR 0,005 0,027 0,136 +Info
BGF Global High Yield Bond C2 Cap EUR Hdg 13,500 +0,07 EUR 0,003 0,024 0,121 +Info
BGF Global High Yield Bond E2 Cap $ 27,250 +0,11 USD 0,006 0,030 0,150 +Info
BGF Global High Yield Bond E2 Cap EUR 25,150 +0,60 EUR 0,032 0,040 0,120 +Info
BGF Global High Yield Bond E2 Cap EUR Hdg 16,010 +0,13 EUR 0,004 0,026 0,130 +Info
BGF Global High Yield Bond E5 Dis EUR Hdg 8,740 +0,11 EUR 0,004 0,026 0,130 +Info
BGF Global High Yield Bond I2 Cap $ 34,670 +0,12 USD 0,007 0,034 0,166 +Info
BGF Global High Yield Bond I2 Cap EUR Hdg 11,660 +0,09 EUR 0,005 0,029 0,145 +Info
BGF Global Inflation Linked Bond A2 Cap $ 16,670 -0,18 USD -0,005 0,013 0,079 +Info
BGF Global Inflation Linked Bond E2 Cap EUR Hdg 12,620 -0,16 EUR -0,006 0,007 0,056 +Info
BGF Global Inflation Linked Bond I2 Cap $ 10,490 -0,19 USD -0,005 0,015 0,085 +Info
BGF Global Long-Horizon Equity A2 Cap $ 102,180 +0,52 USD 0,022 0,037 0,284 +Info
BGF Global Long-Horizon Equity AI2 Cap EUR 18,150 +1,06 EUR 0,049 0,047 0,250 +Info
BGF Global Long-Horizon Equity C2 Cap $ 74,530 +0,53 USD 0,021 0,034 0,268 +Info