Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Future Of Transport AI2 Cap EUR 15,260 +0,46 EUR 0,036 0,022 0,022 +Info
BGF Future Of Transport C2 Cap EUR 8,600 +0,47 EUR 0,035 0,020 0,011 +Info
BGF Future Of Transport E2 Cap EUR 15,860 +0,44 EUR 0,035 0,021 0,017 +Info
BGF Future Of Transport E2 Cap EUR Hdg 10,580 +0,19 EUR 0,033 -0,027 -0,047 +Info
BGF Future Of Transport I4 Dis $ 7,930 +0,25 USD 0,037 -0,017 -0,013 +Info
BGF Global Allocation A2 Cap $ 80,740 +0,32 USD 0,025 0,003 0,125 +Info
BGF Global Allocation A2 Cap EUR 77,730 +0,57 EUR 0,025 0,047 0,178 +Info
BGF Global Allocation A2 Cap EUR Hdg 45,330 +0,31 EUR 0,023 -0,002 0,105 +Info
BGF Global Allocation AI2 Cap EUR 15,500 +0,58 EUR 0,025 0,047 0,178 +Info
BGF Global Allocation AI2 Cap EUR H 12,610 +0,32 EUR 0,023 -0,002 0,105 +Info
BGF Global Allocation C2 Cap $ 58,010 +0,31 USD 0,023 -0,001 0,111 +Info
BGF Global Allocation C2 Cap EUR 55,850 +0,58 EUR 0,024 0,044 0,164 +Info
BGF Global Allocation C2 Cap EUR Hdg 32,590 +0,31 EUR 0,022 -0,005 0,092 +Info
BGF Global Allocation D4 Dis EUR Hdg 41,600 +0,31 EUR 0,024 0,000 0,114 +Info
BGF Global Allocation E2 Cap $ 72,050 +0,32 USD 0,024 0,001 0,119 +Info
BGF Global Allocation E2 Cap EUR 69,370 +0,58 EUR 0,025 0,046 0,172 +Info
BGF Global Allocation E2 Cap EUR Hdg 42,160 +0,31 EUR 0,023 -0,003 0,100 +Info
BGF Global Allocation I2 Cap EUR 89,180 +0,59 EUR 0,026 0,050 0,190 +Info
BGF Global Allocation I2 Cap EUR Hdg 51,500 +0,31 EUR 0,024 0,001 0,116 +Info
BGF Global Corporate Bond A2 Cap $ 15,140 +0,20 USD -0,001 -0,009 0,045 +Info
BGF Global Corporate Bond E2 Cap $ 13,880 +0,22 USD -0,001 -0,009 0,040 +Info
BGF Global Corporate Bond E2 Cap EUR Hdg 11,270 +0,18 EUR -0,003 -0,014 0,022 +Info
BGF Global Equity Income A5G Dis EUR EUR +Info
BGF Global Equity Income AI2 Cap EUR 15,540 +0,78 EUR 0,040 0,021 0,180 +Info
BGF Global Equity Income AI2 Cap EUR H 12,520 +0,48 EUR 0,037 -0,026 0,106 +Info
BGF Global Equity Income AI5G Dis EUR H 10,870 +0,56 EUR 0,033 -0,032 0,101 +Info
BGF Global Equity Income D5G Dis EUR Hdg 13,810 +0,58 EUR 0,038 -0,024 0,116 +Info
BGF Global Equity Income E2 Cap EUR 22,410 +0,81 EUR 0,039 0,021 0,175 +Info
BGF Global Equity Income E2 Cap EUR Hdg 11,870 +0,59 EUR 0,038 -0,027 0,102 +Info
BGF Global Equity Income E5G Dis $ 15,580 +0,52 USD 0,039 -0,023 0,121 +Info
BGF Global Equity Income E5G Dis EUR Hgd 11,450 +0,53 EUR 0,037 -0,027 0,101 +Info
BGF Global Equity Income I2 Cap EUR 18,460 +0,82 EUR 0,041 0,024 0,193 +Info
BGF Global Govt. Bond A2 Cap $ 29,530 +0,17 USD -0,003 -0,007 0,027 +Info
BGF Global Govt. Bond C2 Cap EUR Hdg 16,630 +0,18 EUR -0,005 -0,014 -0,002 +Info
BGF Global Govt. Bond E2 Cap $ 26,040 +0,15 USD -0,004 -0,008 0,022 +Info
BGF Global Govt. Bond E2 Cap EUR Hdg 20,290 +0,15 EUR -0,005 -0,012 0,005 +Info
BGF Global Govt. Bond I2 Cap EUR Hdg 8,660 +0,23 EUR -0,004 -0,009 0,015 +Info
BGF Global High Yield Bond A2 Cap $ 31,280 +0,19 USD 0,010 0,011 0,093 +Info
BGF Global High Yield Bond A2 Cap EUR Hdg 18,300 +0,16 EUR 0,008 0,007 0,075 +Info
BGF Global High Yield Bond AI2 Cap EUR H 11,000 +0,18 EUR 0,008 0,007 0,075 +Info
BGF Global High Yield Bond AI5 Dis EUR H 8,690 +0,23 EUR 0,009 0,008 0,076 +Info
BGF Global High Yield Bond C2 Cap EUR Hdg 13,560 +0,22 EUR 0,008 0,004 0,063 +Info
BGF Global High Yield Bond E2 Cap $ 27,520 +0,22 USD 0,010 0,010 0,088 +Info
BGF Global High Yield Bond E2 Cap EUR 26,490 +0,46 EUR 0,010 0,055 0,139 +Info
BGF Global High Yield Bond E2 Cap EUR Hdg 16,110 +0,19 EUR 0,009 0,007 0,070 +Info
BGF Global High Yield Bond E5 Dis EUR Hdg 8,680 +0,23 EUR 0,008 0,006 0,071 +Info
BGF Global High Yield Bond I2 Cap $ 35,140 +0,20 USD 0,011 0,014 0,103 +Info
BGF Global High Yield Bond I2 Cap EUR Hdg 11,770 +0,17 EUR 0,009 0,009 0,085 +Info
BGF Global Inflation Linked Bond A2 Cap $ 16,410 +0,12 USD 0,003 -0,014 0,022 +Info
BGF Global Inflation Linked Bond E2 Cap EUR Hdg 12,350 +0,08 EUR 0,002 -0,019 -0,001 +Info