Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Future Of Transport I4 Dis $ 7,820 +0,77 USD -0,031 -0,025 -0,046 +Info
BGF Global Allocation A2 Cap $ 80,050 +0,48 USD -0,006 0,012 0,154 +Info
BGF Global Allocation A2 Cap EUR 75,980 +0,40 EUR 0,023 0,067 0,199 +Info
BGF Global Allocation A2 Cap EUR Hdg 45,060 +0,47 EUR -0,008 0,007 0,133 +Info
BGF Global Allocation AI2 Cap EUR 15,150 +0,40 EUR 0,023 0,067 0,200 +Info
BGF Global Allocation AI2 Cap EUR H 12,540 +0,48 EUR -0,007 0,007 0,133 +Info
BGF Global Allocation C2 Cap $ 57,640 +0,49 USD -0,007 0,009 0,139 +Info
BGF Global Allocation C2 Cap EUR 54,700 +0,39 EUR 0,022 0,063 0,184 +Info
BGF Global Allocation C2 Cap EUR Hdg 32,470 +0,50 EUR -0,008 0,004 0,119 +Info
BGF Global Allocation D4 Dis EUR Hdg 41,300 +0,46 EUR -0,007 0,009 0,141 +Info
BGF Global Allocation E2 Cap $ 71,500 +0,48 USD -0,006 0,011 0,148 +Info
BGF Global Allocation E2 Cap EUR 67,860 +0,40 EUR 0,023 0,066 0,193 +Info
BGF Global Allocation E2 Cap EUR Hdg 41,940 +0,48 EUR -0,008 0,006 0,127 +Info
BGF Global Allocation I2 Cap EUR 87,030 +0,40 EUR 0,024 0,069 0,211 +Info
BGF Global Allocation I2 Cap EUR Hdg 51,120 +0,49 EUR -0,007 0,010 0,144 +Info
BGF Global Corporate Bond A2 Cap $ 15,160 +0,07 USD -0,007 -0,007 0,084 +Info
BGF Global Corporate Bond E2 Cap $ 13,910 +0,07 USD -0,007 -0,007 0,078 +Info
BGF Global Corporate Bond E2 Cap EUR Hdg 11,330 +0,09 EUR -0,009 -0,011 0,059 +Info
BGF Global Equity Income A5G Dis EUR EUR +Info
BGF Global Equity Income AI2 Cap EUR 15,120 +0,27 EUR -0,007 0,048 0,197 +Info
BGF Global Equity Income AI2 Cap EUR H 12,390 +0,32 EUR -0,037 -0,011 0,131 +Info
BGF Global Equity Income AI5G Dis EUR H 10,790 +0,28 EUR -0,040 -0,013 0,131 +Info
BGF Global Equity Income D5G Dis EUR Hdg 13,690 +0,29 EUR -0,037 -0,010 0,138 +Info
BGF Global Equity Income E2 Cap EUR 21,810 +0,23 EUR -0,007 0,047 0,191 +Info
BGF Global Equity Income E2 Cap EUR Hdg 11,740 +0,26 EUR -0,038 -0,013 0,123 +Info
BGF Global Equity Income E5G Dis $ 15,450 +0,32 USD -0,035 -0,007 0,146 +Info
BGF Global Equity Income E5G Dis EUR Hgd 11,380 +0,26 EUR -0,037 -0,013 0,124 +Info
BGF Global Equity Income I2 Cap EUR 17,920 +0,22 EUR -0,006 0,050 0,209 +Info
BGF Global Govt. Bond A2 Cap $ 29,570 +0,10 USD -0,006 -0,007 0,058 +Info
BGF Global Govt. Bond C2 Cap EUR Hdg 16,730 +0,12 EUR -0,008 -0,014 0,026 +Info
BGF Global Govt. Bond E2 Cap $ 26,100 +0,08 USD -0,006 -0,008 0,052 +Info
BGF Global Govt. Bond E2 Cap EUR Hdg 20,390 +0,10 EUR -0,007 -0,012 0,034 +Info
BGF Global Govt. Bond I2 Cap EUR Hdg 8,680 +0,12 EUR -0,007 -0,010 0,045 +Info
BGF Global High Yield Bond A2 Cap $ 30,990 +0,10 USD 0,002 0,020 0,127 +Info
BGF Global High Yield Bond A2 Cap EUR Hdg 18,180 +0,11 EUR 0,001 0,016 0,108 +Info
BGF Global High Yield Bond AI2 Cap EUR H 10,930 +0,09 EUR 0,001 0,016 0,107 +Info
BGF Global High Yield Bond AI5 Dis EUR H 8,750 EUR 0,015 0,107 +Info
BGF Global High Yield Bond C2 Cap EUR Hdg 13,490 +0,07 EUR -0,001 0,012 0,094 +Info
BGF Global High Yield Bond E2 Cap $ 27,290 +0,07 USD 0,002 0,019 0,122 +Info
BGF Global High Yield Bond E2 Cap EUR 25,900 EUR 0,031 0,074 0,166 +Info
BGF Global High Yield Bond E2 Cap EUR Hdg 16,010 +0,06 EUR 0,001 0,014 0,103 +Info
BGF Global High Yield Bond E5 Dis EUR Hdg 8,740 +0,11 EUR 0,014 0,103 +Info
BGF Global High Yield Bond I2 Cap $ 34,760 +0,09 USD 0,003 0,022 0,137 +Info
BGF Global High Yield Bond I2 Cap EUR Hdg 11,670 +0,09 EUR 0,001 0,017 0,117 +Info
BGF Global Inflation Linked Bond A2 Cap $ 16,470 +0,18 USD -0,010 -0,006 0,040 +Info
BGF Global Inflation Linked Bond E2 Cap EUR Hdg 12,440 +0,16 EUR -0,012 -0,012 0,017 +Info
BGF Global Inflation Linked Bond I2 Cap $ 10,370 +0,19 USD -0,010 -0,005 0,045 +Info
BGF Global Long-Horizon Equity A2 Cap $ 100,820 +0,35 USD -0,012 0,018 0,189 +Info
BGF Global Long-Horizon Equity AI2 Cap EUR 18,410 +0,27 EUR 0,018 0,074 0,236 +Info
BGF Global Long-Horizon Equity C2 Cap $ 73,450 +0,34 USD -0,013 0,015 0,174 +Info