Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF European Equity Income AI5G Dis EUR 12,350 +0,82 EUR 0,015 0,021 0,191 +Info
BGF European Equity Income D5G Dis EUR 16,520 +0,85 EUR 0,022 0,038 0,224 +Info
BGF European Equity Income E2 Cap EUR 27,120 +0,82 EUR 0,021 0,034 0,208 +Info
BGF European Equity Income E5G Dis EUR 15,310 +0,86 EUR 0,021 0,035 0,209 +Info
BGF European Equity Income I2 Cap $ 18,060 +0,33 USD -0,003 0,029 0,260 +Info
BGF European Equity Income I2 Cap EUR 16,670 +0,85 EUR 0,023 0,039 0,227 +Info
BGF European Equity Income I4G Dis GBP 14,070 +0,50 GBP 0,012 0,031 0,177 +Info
BGF European Focus AI2 Cap EUR 17,090 +1,18 EUR 0,005 -0,021 0,206 +Info
BGF European Focus C2 Cap EUR 30,920 +1,18 EUR 0,004 -0,023 0,192 +Info
BGF European Focus E2 Cap EUR 35,350 +1,20 EUR 0,004 -0,022 0,200 +Info
BGF European Focus I2 Cap EUR 44,480 +1,21 EUR 0,006 -0,018 0,219 +Info
BGF European High Yield Bond E2 Cap EUR 12,820 +0,08 EUR 0,010 0,030 0,134 +Info
BGF European High Yield Bond E5 Dis EUR 9,580 +0,10 EUR 0,010 0,030 0,133 +Info
BGF European I2 Cap $ 243,500 +0,67 USD -0,019 -0,027 +Info
BGF European Special Situations A2 Cap EUR 65,470 +1,16 EUR 0,004 -0,019 0,195 +Info
BGF European Special Situations C2 Cap EUR 50,400 +1,16 EUR 0,003 -0,022 0,181 +Info
BGF European Special Situations E2 Cap EUR 59,280 +1,14 EUR 0,004 -0,021 0,189 +Info
BGF European Special Situations I2 Cap EUR 20,500 +1,18 EUR 0,005 -0,017 0,207 +Info
BGF European Sustainable Equity AI2 Cap EUR 10,480 +1,26 EUR 0,006 -0,012 0,243 +Info
BGF European Sustainable Equity E2 Cap EUR 10,320 +1,28 EUR 0,006 -0,013 0,236 +Info
BGF European Sustainable Equity I2 Cap EUR 12,140 +1,25 EUR 0,006 -0,011 0,255 +Info
BGF European Value C2 Cap EUR 74,340 +0,96 EUR 0,029 0,056 0,211 +Info
BGF European Value E2 Cap EUR 96,200 +0,97 EUR 0,030 0,058 0,220 +Info
BGF European Value I2 Cap EUR 26,040 +0,97 EUR 0,031 0,062 0,238 +Info
BGF FinTech AI2 Cap EUR 12,990 +0,85 EUR 0,059 0,036 0,281 +Info
BGF FinTech E2 Cap EUR 14,740 +0,89 EUR 0,059 0,034 0,274 +Info
BGF FinTech E2 Cap EUR Hdg 10,470 +0,38 EUR 0,031 0,021 0,282 +Info
BGF FinTech I4 Cap $ 6,650 +0,45 USD 0,034 0,029 0,329 +Info
BGF Fixed Income Gl. Opportunities A2 Cap $ 16,350 -0,24 USD -0,004 0,024 0,111 +Info
BGF Fixed Income Gl. Opportunities A2 Cap EUR 15,090 +0,27 EUR 0,022 0,034 0,082 +Info
BGF Fixed Income Gl. Opportunities A2 Cap EUR Hdg 10,150 -0,29 EUR -0,007 0,019 0,090 +Info
BGF Fixed Income Gl. Opportunities AI2 Cap EUR 11,980 +0,25 EUR 0,021 0,035 0,082 +Info
BGF Fixed Income Gl. Opportunities AI2 Cap EUR H 10,350 -0,29 EUR -0,006 0,020 0,091 +Info
BGF Fixed Income Gl. Opportunities C2 Cap $ 13,120 -0,23 USD -0,005 0,022 0,097 +Info
BGF Fixed Income Gl. Opportunities C2 Cap EUR 12,110 +0,25 EUR 0,020 0,032 0,069 +Info
BGF Fixed Income Gl. Opportunities D5 Dis EUR Hdg 6,300 -0,32 EUR -0,006 0,020 0,097 +Info
BGF Fixed Income Gl. Opportunities E2 Cap $ 14,920 -0,27 USD -0,005 0,023 0,105 +Info
BGF Fixed Income Gl. Opportunities E2 Cap EUR 13,770 +0,22 EUR 0,021 0,033 0,076 +Info
BGF Fixed Income Gl. Opportunities E2 Cap EUR Hdg 9,300 -0,32 EUR -0,006 0,018 0,085 +Info
BGF Fixed Income Gl. Opportunities I2 Cap EUR Hdg 11,470 -0,26 EUR -0,006 0,021 0,098 +Info
BGF Fixed Income Gl. Opportunities I5 Dis JPY 1.490,000 +0,07 JPY 0,054 -0,017 0,118 +Info
BGF Fixed Income Gl. Opportunities I5 Dis JPY Hdg 829,000 -0,24 JPY -0,009 0,012 0,054 +Info
BGF Future Consumer AI2 Cap EUR 7,300 +0,55 EUR 0,058 0,050 0,172 +Info
BGF Future Consumer E2 Cap EUR 7,390 +0,41 EUR 0,057 0,048 0,166 +Info
BGF Future Consumer I2 Cap $ 6,920 USD 0,033 0,044 0,216 +Info
BGF Future Consumer I2 Cap EUR 6,390 +0,47 EUR 0,060 0,055 0,186 +Info
BGF Future Of Transport AI2 Cap EUR 14,950 +0,34 EUR 0,039 -0,039 -0,041 +Info
BGF Future Of Transport C2 Cap EUR 8,450 +0,36 EUR 0,038 -0,042 -0,053 +Info
BGF Future Of Transport E2 Cap EUR 15,560 +0,32 EUR 0,039 -0,041 -0,046 +Info
BGF Future Of Transport E2 Cap EUR Hdg 10,880 -0,09 EUR 0,011 -0,054 -0,039 +Info