Fondi Italia

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Mediobanca Active Allocation A Dis 4,772 +0,04 EUR 0,021 0,037 0,088 +Info
Mediobanca Candriam Global High Yield IE 5,007 +0,08 EUR -0,004 0,001 +Info
Mediobanca Candriam Global High Yield K 5,011 +0,06 EUR -0,004 +Info
Mediobanca Candriam Global High Yield KD Dis 5,012 +0,06 EUR -0,004 +Info
Mediobanca Candriam Global High Yield N 5,005 +0,06 EUR -0,005 +Info
Mediobanca Candriam Global High Yield ND Dis 5,005 +0,06 EUR -0,005 +Info
Mediobanca Corporate IG C EUR +Info
Mediobanca Corporate IG H EUR +Info
Mediobanca Corporate IG I 5,129 +0,10 EUR -0,003 0,012 0,075 +Info
Mediobanca Credit Opportunities 2028 C Dis 5,524 +0,04 EUR -0,003 0,007 0,063 +Info
Mediobanca Credit Opportunities 2028 H Dis 5,539 +0,04 EUR -0,003 0,008 0,066 +Info
Mediobanca Credit Opportunities 2028 L Dis 5,486 +0,04 EUR -0,003 0,006 0,056 +Info
Mediobanca Credit Opportunities 2028 M Dis 5,490 +0,04 EUR -0,003 0,006 0,057 +Info
Mediobanca Credit Opportunities 2028 W Dis 5,490 +0,04 EUR -0,003 0,006 0,057 +Info
Mediobanca Defensive Allocation C Dis 4,621 +0,46 EUR -0,002 0,007 0,066 +Info
Mediobanca Defensive Allocation CA 4,960 +0,47 EUR -0,001 0,007 0,066 +Info
Mediobanca Defensive Allocation L Dis 4,568 +0,46 EUR -0,002 0,006 0,061 +Info
Mediobanca Defensive Allocation M Dis 4,565 +0,46 EUR -0,002 0,006 0,061 +Info
Mediobanca Defensive Portfolio ED Dis 5,076 +0,04 EUR -0,003 0,002 0,035 +Info
Mediobanca Defensive Portfolio H 5,310 +0,04 EUR -0,003 0,003 0,037 +Info
Mediobanca Defensive Portfolio IE 5,256 +0,04 EUR -0,003 0,003 0,038 +Info
Mediobanca Defensive Portfolio N 5,134 +0,04 EUR -0,003 0,003 0,035 +Info
Mediobanca Diversified Credit Portfolio 2024 C Dis 5,150 EUR 0,002 0,006 0,028 +Info
Mediobanca Diversified Credit Portfolio 2024 I Dis EUR +Info
Mediobanca Diversified Credit Portfolio 2024 L Dis 5,073 EUR 0,001 0,004 0,022 +Info
Mediobanca Diversified Credit Portfolio 2024 M Dis 5,087 +0,02 EUR 0,002 0,005 0,023 +Info
Mediobanca Diversified Credit Portfolio 2025 C Dis 5,294 +0,02 EUR 0,003 0,009 0,051 +Info
Mediobanca Diversified Credit Portfolio 2025 H Dis 5,291 +0,04 EUR 0,003 0,010 0,055 +Info
Mediobanca Diversified Credit Portfolio 2025 L Dis 5,304 +0,02 EUR 0,002 0,009 0,050 +Info
Mediobanca Diversified Credit Portfolio 2026 C Dis 4,963 +0,04 EUR 0,002 0,010 0,061 +Info
Mediobanca Diversified Credit Portfolio 2026 H Dis 4,843 +0,04 EUR 0,003 0,011 0,066 +Info
Mediobanca Diversified Credit Portfolio 2026 L Dis 4,909 +0,04 EUR 0,002 0,009 0,055 +Info
Mediobanca Diversified Credit Portfolio 2026 M Dis 4,904 +0,04 EUR 0,002 0,008 0,055 +Info
Mediobanca Diversified Credit Portfolio 2026 W Dis 4,905 +0,02 EUR 0,002 0,008 0,055 +Info
Mediobanca Diversified Credit Portfolio 2027 B Dis 4,891 +0,08 EUR -0,001 0,009 0,066 +Info
Mediobanca Diversified Credit Portfolio 2027 C Dis 4,906 +0,08 EUR 0,000 0,010 0,072 +Info
Mediobanca Diversified Credit Portfolio 2027 H Dis 4,839 +0,08 EUR 0,000 0,012 0,078 +Info
Mediobanca Diversified Credit Portfolio 2027 L Dis 4,883 +0,08 EUR -0,001 0,009 0,066 +Info
Mediobanca Diversified Credit Portfolio 2028 C Dis 5,056 +0,10 EUR -0,001 0,010 0,072 +Info
Mediobanca Diversified Credit Portfolio 2028 H Dis 5,020 +0,10 EUR -0,001 0,011 0,077 +Info
Mediobanca Diversified Credit Portfolio 2028 L Dis 5,021 +0,08 EUR -0,002 0,009 0,069 +Info
Mediobanca Diversified Credit Portfolio 2028 M Dis 5,020 +0,08 EUR -0,002 0,009 0,069 +Info
Mediobanca Diversified Credit Portfolio 2028 W Dis 5,022 +0,08 EUR -0,002 0,009 0,069 +Info
Mediobanca Diversified Income A 4,704 EUR -0,021 -0,016 -0,045 +Info
Mediobanca Diversified Income B 4,606 -0,11 EUR -0,025 -0,029 -0,054 +Info
Mediobanca Diversified Income D Dis 4,752 +0,47 EUR -0,012 -0,010 -0,028 +Info
Mediobanca Diversified Income G 5,000 EUR +Info
Mediobanca Diversified Income GD Dis 5,000 EUR +Info
Mediobanca ESG Credit Opportunities 2026 C Dis 5,389 +0,06 EUR 0,001 0,008 0,050 +Info
Mediobanca ESG Credit Opportunities 2026 H Dis 5,426 +0,06 EUR 0,002 0,009 0,056 +Info