Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Nordea 1 Global High Yield Stars Bond BP EUR 108,605 +1,20 EUR 0,042 0,087 0,160 +Info
Nordea 1 Global High Yield Stars Bond E $ 112,109 +0,05 USD 0,002 0,014 0,098 +Info
Nordea 1 Global High Yield Stars Bond E EUR 107,730 +1,20 EUR 0,042 0,085 0,151 +Info
Nordea 1 Global Impact BI $ 101,145 +1,18 USD 0,015 0,004 0,177 +Info
Nordea 1 Global Impact BI EUR 97,194 +2,34 EUR 0,055 0,075 0,233 +Info
Nordea 1 Global Impact BP $ 97,626 +1,17 USD 0,014 0,001 0,163 +Info
Nordea 1 Global Impact BP EUR 93,812 +2,34 EUR 0,054 0,072 0,219 +Info
Nordea 1 Global Impact E $ 95,203 +1,17 USD 0,013 -0,001 0,155 +Info
Nordea 1 Global Impact E EUR 91,484 +2,34 EUR 0,053 0,070 0,210 +Info
Nordea 1 Global Listed Infrastructure AP Dis EUR 11,548 +2,53 EUR 0,026 0,091 0,174 +Info
Nordea 1 Global Listed Infrastructure BC $ 13,833 +1,37 USD -0,013 0,021 0,128 +Info
Nordea 1 Global Listed Infrastructure BC EUR 13,292 +2,54 EUR 0,027 0,093 0,183 +Info
Nordea 1 Global Listed Infrastructure BI $ 14,009 +1,37 USD -0,012 0,022 0,131 +Info
Nordea 1 Global Listed Infrastructure BI EUR 13,462 +2,54 EUR 0,027 0,094 0,185 +Info
Nordea 1 Global Listed Infrastructure BP $ 13,273 +1,36 USD -0,013 0,020 0,121 +Info
Nordea 1 Global Listed Infrastructure BP EUR 12,755 +2,53 EUR 0,026 0,091 0,174 +Info
Nordea 1 Global Listed Infrastructure E $ 12,756 +1,36 USD -0,014 0,018 0,112 +Info
Nordea 1 Global Listed Infrastructure E EUR 12,258 +2,53 EUR 0,025 0,089 0,166 +Info
Nordea 1 Global Listed Infrastructure MP Dis $ 11,457 +1,36 USD -0,013 0,020 0,120 +Info
Nordea 1 Global Listed Infrastructure MP Dis EUR 11,009 +2,53 EUR 0,026 0,091 0,175 +Info
Nordea 1 Global Opportunity BI EUR 402,564 +2,33 EUR 0,050 0,103 0,334 +Info
Nordea 1 Global Opportunity BP EUR 370,133 +2,33 EUR 0,049 0,101 0,323 +Info
Nordea 1 Global Opportunity E EUR 341,135 +2,33 EUR 0,049 0,099 0,314 +Info
Nordea 1 Global Portfolio BC EUR 51,025 +2,17 EUR 0,048 0,091 0,331 +Info
Nordea 1 Global Portfolio BI EUR 52,192 +2,17 EUR 0,048 0,091 0,334 +Info
Nordea 1 Global Portfolio BP EUR 50,486 +2,17 EUR 0,048 0,090 0,329 +Info
Nordea 1 Global Portfolio E EUR 39,073 +2,17 EUR 0,047 0,088 0,319 +Info
Nordea 1 Global Real Estate AC Dis $ 171,682 -1,74 USD -0,030 -0,053 -0,129 +Info
Nordea 1 Global Real Estate AC Dis GBP 138,481 -1,84 GBP -0,027 -0,112 -0,148 +Info
Nordea 1 Global Real Estate AI Dis $ 200,603 +0,58 USD -0,012 0,009 0,198 +Info
Nordea 1 Global Real Estate AI Dis GBP 160,316 +1,59 GBP 0,025 0,057 0,200 +Info
Nordea 1 Global Real Estate AP Dis GBP 153,457 +1,59 GBP 0,024 0,055 0,190 +Info
Nordea 1 Global Real Estate BC $ 221,948 +0,58 USD -0,012 0,008 0,196 +Info
Nordea 1 Global Real Estate BC CHF 197,611 +1,40 CHF 0,016 0,054 0,204 +Info
Nordea 1 Global Real Estate BC EUR 213,278 +1,74 EUR 0,027 0,079 0,253 +Info
Nordea 1 Global Real Estate BI $ 236,203 +0,58 USD -0,012 0,009 0,198 +Info
Nordea 1 Global Real Estate BI CHF 210,304 +1,40 CHF 0,016 0,054 0,207 +Info
Nordea 1 Global Real Estate BI EUR 226,977 +1,74 EUR 0,027 0,079 0,256 +Info
Nordea 1 Global Real Estate BP $ 213,559 +0,57 USD -0,013 0,007 0,189 +Info
Nordea 1 Global Real Estate BP CHF 190,142 +1,39 CHF 0,015 0,052 0,198 +Info
Nordea 1 Global Real Estate BP EUR 205,217 +1,73 EUR 0,026 0,077 0,246 +Info
Nordea 1 Global Real Estate E $ 193,828 +0,57 USD -0,013 0,005 0,180 +Info
Nordea 1 Global Real Estate E EUR 186,257 +1,73 EUR 0,026 0,075 0,237 +Info
Nordea 1 Global Real Estate MP Dis $ 203,206 +0,57 USD -0,013 0,007 0,190 +Info
Nordea 1 Global Real Estate MP Dis EUR 195,268 +1,73 EUR 0,026 0,077 0,247 +Info
Nordea 1 Global Small Cap BC EUR 166,195 +2,29 EUR 0,039 0,045 0,262 +Info
Nordea 1 Global Small Cap BI $ 180,980 +1,13 USD -0,023 0,206 +Info
Nordea 1 Global Small Cap BI EUR 173,910 +2,29 EUR 0,040 0,045 0,264 +Info
Nordea 1 Global Small Cap BP $ 166,683 +1,13 USD -0,001 -0,025 0,197 +Info
Nordea 1 Global Small Cap BP EUR 160,172 +2,29 EUR 0,039 0,043 0,255 +Info