Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Nordea 1 Gl. Sust. Listed Real Assets BP $ 90,128 -0,82 USD 0,002 -0,083 0,034 +Info
Nordea 1 Gl. Sust. Listed Real Assets BP EUR 86,624 -0,50 EUR 0,002 -0,051 0,080 +Info
Nordea 1 Gl. Sust. Listed Real Assets E $ 88,473 -0,83 USD 0,002 -0,084 0,026 +Info
Nordea 1 Gl. Sust. Listed Real Assets E EUR 85,034 -0,50 EUR 0,001 -0,053 0,071 +Info
Nordea 1 Global Climate and Environment BC Cap EUR 36,777 -0,79 EUR 0,036 0,066 0,189 +Info
Nordea 1 Global Climate and Environment BI Cap $ 41,756 -1,11 USD 0,037 0,031 0,141 +Info
Nordea 1 Global Climate and Environment BI Cap EUR 40,132 -0,79 EUR 0,036 0,067 0,192 +Info
Nordea 1 Global Climate and Environment BP Cap EUR 35,078 -0,79 EUR 0,035 0,064 0,181 +Info
Nordea 1 Global Climate and Environment E Cap EUR 31,046 -0,79 EUR 0,034 0,062 0,172 +Info
Nordea 1 Global Climate Engagement AP Dis $ 120,143 -0,07 USD 0,025 0,001 0,097 +Info
Nordea 1 Global Climate Engagement AP Dis EUR 115,472 +0,26 EUR 0,024 0,035 0,145 +Info
Nordea 1 Global Climate Engagement BI $ 126,065 -0,07 USD 0,026 0,004 0,109 +Info
Nordea 1 Global Climate Engagement BI EUR 121,164 +0,26 EUR 0,025 0,038 0,158 +Info
Nordea 1 Global Climate Engagement BP $ 122,305 -0,07 USD 0,025 0,001 0,097 +Info
Nordea 1 Global Climate Engagement BP EUR 117,550 +0,26 EUR 0,024 0,035 0,145 +Info
Nordea 1 Global Climate Engagement E $ 119,777 -0,07 USD 0,024 -0,001 0,089 +Info
Nordea 1 Global Climate Engagement E EUR 115,121 +0,26 EUR 0,023 0,034 0,137 +Info
Nordea 1 Global Climate Engagement HA Dis EUR 110,741 -0,07 EUR 0,023 -0,004 0,077 +Info
Nordea 1 Global Climate Engagement HB EUR 112,789 -0,07 EUR 0,023 -0,004 0,077 +Info
Nordea 1 Global Disruption BC $ 160,250 -0,48 USD 0,024 0,030 0,183 +Info
Nordea 1 Global Disruption BC EUR 154,019 -0,15 EUR 0,023 0,066 0,235 +Info
Nordea 1 Global Disruption BI $ 162,158 -0,48 USD 0,024 0,031 0,186 +Info
Nordea 1 Global Disruption BI EUR 155,854 -0,15 EUR 0,023 0,067 0,238 +Info
Nordea 1 Global Disruption BP $ 154,301 -0,48 USD 0,023 0,029 0,175 +Info
Nordea 1 Global Disruption BP EUR 148,303 -0,15 EUR 0,022 0,064 0,227 +Info
Nordea 1 Global Disruption E $ 147,799 -0,49 USD 0,023 0,027 0,167 +Info
Nordea 1 Global Disruption E EUR 142,053 -0,16 EUR 0,022 0,062 0,218 +Info
Nordea 1 Global Diversity Engagement BC $ 185,262 -0,14 USD 0,020 -0,015 0,174 +Info
Nordea 1 Global Diversity Engagement BC EUR 178,060 +0,19 EUR 0,020 0,019 0,226 +Info
Nordea 1 Global Diversity Engagement BI $ 187,598 -0,14 USD 0,021 -0,014 0,177 +Info
Nordea 1 Global Diversity Engagement BI EUR 180,305 +0,19 EUR 0,020 0,020 0,229 +Info
Nordea 1 Global Diversity Engagement BP $ 177,136 -0,14 USD 0,020 -0,017 0,164 +Info
Nordea 1 Global Diversity Engagement BP EUR 170,250 +0,19 EUR 0,019 0,017 0,215 +Info
Nordea 1 Global Diversity Engagement E $ 169,868 -0,14 USD 0,019 -0,019 0,155 +Info
Nordea 1 Global Diversity Engagement E EUR 163,264 +0,19 EUR 0,018 0,015 0,206 +Info
Nordea 1 Global Equity Market Neutral BI EUR 107,292 +0,05 EUR 0,015 0,061 0,081 +Info
Nordea 1 Global Equity Market Neutral BP EUR 104,410 +0,05 EUR 0,016 0,065 0,079 +Info
Nordea 1 Global Equity Market Neutral E EUR 93,023 +0,31 EUR 0,029 -0,001 -0,010 +Info
Nordea 1 Global ESG Taxonomy Opportunity BI $ 120,940 -0,55 USD 0,048 -0,032 0,086 +Info
Nordea 1 Global ESG Taxonomy Opportunity BI EUR EUR +Info
Nordea 1 Global ESG Taxonomy Opportunity BP $ 118,179 -0,55 USD 0,047 -0,034 0,074 +Info
Nordea 1 Global ESG Taxonomy Opportunity BP EUR EUR +Info
Nordea 1 Global ESG Taxonomy Opportunity E $ USD +Info
Nordea 1 Global ESG Taxonomy Opportunity E EUR EUR +Info
Nordea 1 Global Green Bond E EUR 78,878 -0,79 EUR 0,013 0,012 -0,133 +Info
Nordea 1 Global High Yield Bond BC $ 20,697 -0,09 USD 0,010 0,017 0,084 +Info
Nordea 1 Global High Yield Bond BI $ 21,119 -0,09 USD 0,011 0,018 0,087 +Info
Nordea 1 Global High Yield Bond BP $ 19,996 -0,09 USD 0,010 0,016 0,081 +Info
Nordea 1 Global High Yield Bond BP EUR 19,218 +0,24 EUR 0,009 0,051 0,129 +Info
Nordea 1 Global High Yield Bond E $ 17,839 -0,09 USD 0,009 0,014 0,073 +Info