Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MFS Meridian Global Opportunistic Bond A2 $ 9,390 +0,21 USD -0,006 -0,012 0,072 +Info
MFS Meridian Global Opportunistic Bond AH1 EUR 9,600 +0,21 EUR -0,007 -0,015 0,055 +Info
MFS Meridian Global Opportunistic Bond AH2 EUR 8,030 +0,25 EUR 0,021 0,065 0,025 +Info
MFS Meridian Global Opportunistic Bond I1 Cap $ 120,600 +0,20 USD -0,006 -0,010 0,079 +Info
MFS Meridian Global Opportunistic Bond IH1 EUR 102,140 +0,20 EUR -0,007 -0,013 0,061 +Info
MFS Meridian Global Opportunistic Bond N1 $ 10,940 +0,18 USD -0,006 -0,013 0,066 +Info
MFS Meridian Global Opportunistic Bond N2 $ 9,380 +0,21 USD -0,006 -0,013 0,065 +Info
MFS Meridian Global Opportunistic Bond P1 $ 11,410 +0,18 USD -0,006 -0,011 0,072 +Info
MFS Meridian Global Opportunistic Bond P1 EUR 12,160 +0,83 EUR 0,026 0,052 0,117 +Info
MFS Meridian Global Opportunistic Bond PH1 EUR 9,630 +0,21 EUR -0,008 -0,017 0,051 +Info
MFS Meridian Global Opportunistic Bond W1 $ 11,960 +0,17 USD -0,005 -0,010 0,078 +Info
MFS Meridian Global Opportunistic Bond W1 EUR 12,630 +0,80 EUR 0,026 0,054 0,124 +Info
MFS Meridian Global Opportunistic Bond W2 $ 9,370 +0,21 USD -0,006 -0,011 0,077 +Info
MFS Meridian Global Opportunistic Bond WH1 EUR 10,120 +0,20 EUR -0,006 -0,012 0,061 +Info
MFS Meridian Global Opportunistic Bond WH1 GBP 11,100 +0,18 GBP -0,005 -0,011 0,075 +Info
MFS Meridian Global Research Focused A1 $ 52,390 +0,34 USD -0,006 0,026 0,201 +Info
MFS Meridian Global Research Focused A1 EUR 36,650 +0,94 EUR 0,026 0,092 0,252 +Info
MFS Meridian Global Research Focused C1 $ 42,680 +0,33 USD -0,007 0,024 0,192 +Info
MFS Meridian Global Research Focused I1 $ 400,760 +0,35 USD -0,005 0,029 0,214 +Info
MFS Meridian Global Research Focused N1 $ 18,870 +0,37 USD -0,006 0,025 0,194 +Info
MFS Meridian Global Research Focused S1 $ 65,830 +0,35 USD -0,005 0,028 0,211 +Info
MFS Meridian Global Research Focused W1 $ 36,070 +0,33 USD -0,005 0,029 0,213 +Info
MFS Meridian Global Strategic Equity A1 $ 15,370 +0,20 USD 0,005 0,020 0,278 +Info
MFS Meridian Global Strategic Equity A1 EUR 15,510 +0,78 EUR 0,037 0,086 0,333 +Info
MFS Meridian Global Strategic Equity AH1 EUR 14,400 +0,14 EUR 0,004 0,017 0,256 +Info
MFS Meridian Global Strategic Equity N1 Cap $ 15,170 +0,13 USD 0,005 0,020 0,272 +Info
MFS Meridian Global Total Return A1 $ 42,360 +0,26 USD -0,016 -0,013 0,122 +Info
MFS Meridian Global Total Return A1 EUR 28,020 +0,86 EUR 0,016 0,051 0,169 +Info
MFS Meridian Global Total Return A2 $ 32,340 +0,25 USD -0,016 -0,012 0,122 +Info
MFS Meridian Global Total Return A2 GBP 14,910 -0,20 GBP 0,012 0,035 -0,006 +Info
MFS Meridian Global Total Return AH1 EUR 11,920 +0,25 EUR -0,018 -0,018 0,100 +Info
MFS Meridian Global Total Return AH2 Dis EUR 10,650 EUR 0,026 0,069 0,019 +Info
MFS Meridian Global Total Return AH4 EUR 11,120 +0,09 EUR 0,026 0,068 0,022 +Info
MFS Meridian Global Total Return C1 $ 34,790 +0,23 USD -0,016 -0,015 0,112 +Info
MFS Meridian Global Total Return Fund A4 EUR 13,860 +0,87 EUR 0,016 0,051 0,169 +Info
MFS Meridian Global Total Return I1 $ 299,520 +0,25 USD -0,015 -0,010 0,133 +Info
MFS Meridian Global Total Return IH1 EUR 134,800 +0,25 EUR -0,017 -0,015 0,112 +Info
MFS Meridian Global Total Return IH1 GBP 117,480 +0,61 GBP 0,079 0,010 0,032 +Info
MFS Meridian Global Total Return N1 $ 15,750 +0,25 USD -0,016 -0,014 0,115 +Info
MFS Meridian Global Total Return N2 $ 14,100 +0,21 USD -0,016 -0,014 0,115 +Info
MFS Meridian Global Total Return P1 $ 42,370 +0,26 USD -0,016 -0,012 0,122 +Info
MFS Meridian Global Total Return P1 EUR 28,010 +0,86 EUR 0,016 0,051 0,169 +Info
MFS Meridian Global Total Return PH1 EUR 11,850 +0,25 EUR -0,018 -0,017 0,101 +Info
MFS Meridian Global Total Return S1 $ 47,030 +0,26 USD -0,015 -0,011 0,131 +Info
MFS Meridian Global Total Return W1 $ 23,580 +0,26 USD -0,015 -0,011 0,129 +Info
MFS Meridian Global Total Return W1 GBP 15,190 +0,26 GBP -0,014 -0,011 0,122 +Info
MFS Meridian Global Total Return W2 $ 16,030 +0,25 USD -0,015 -0,011 0,129 +Info
MFS Meridian Inflation Adjusted Bond A1 $ 15,820 USD -0,009 -0,013 0,053 +Info
MFS Meridian Inflation Adjusted Bond A2 $ 9,470 USD -0,009 -0,013 0,052 +Info
MFS Meridian Inflation Adjusted Bond C1 $ 12,810 USD -0,010 -0,016 0,041 +Info