Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MFS Meridian Global Credit N2 $ 8,050 -0,12 USD -0,001 -0,015 0,043 +Info
MFS Meridian Global Credit W1 $ 13,960 -0,14 USD 0,001 -0,012 0,055 +Info
MFS Meridian Global Credit W1 GBP 12,280 -0,08 GBP -0,002 -0,015 0,048 +Info
MFS Meridian Global Credit W2 $ 8,100 -0,12 USD 0,000 -0,012 0,055 +Info
MFS Meridian Global Equity A1 $ 87,450 +0,44 USD 0,039 -0,005 0,104 +Info
MFS Meridian Global Equity A1 EUR 53,290 +0,53 EUR 0,040 0,033 0,153 +Info
MFS Meridian Global Equity A2 GBP 23,020 -0,30 GBP 0,009 0,053 0,006 +Info
MFS Meridian Global Equity AH1 EUR 40,790 +0,44 EUR 0,037 -0,009 0,086 +Info
MFS Meridian Global Equity C1 $ 70,940 +0,44 USD 0,038 -0,007 0,096 +Info
MFS Meridian Global Equity I1 $ 456,080 +0,45 USD 0,040 -0,003 0,115 +Info
MFS Meridian Global Equity I1 EUR 521,070 +0,52 EUR 0,041 0,035 0,165 +Info
MFS Meridian Global Equity Income A1 $ 18,260 -0,60 USD 0,016 -0,043 0,104 +Info
MFS Meridian Global Equity Income A1 EUR Hdg 15,140 -0,59 EUR 0,014 -0,048 0,084 +Info
MFS Meridian Global Equity Income A2 Dis $ 15,830 -0,57 USD 0,016 -0,043 0,104 +Info
MFS Meridian Global Equity Income AH2 Dis EUR 12,450 -0,08 EUR 0,037 0,067 0,015 +Info
MFS Meridian Global Equity Income N1 $ 17,420 -0,63 USD 0,016 -0,044 0,099 +Info
MFS Meridian Global Equity Income N2 Dis $ 15,750 -0,57 USD 0,015 -0,044 0,099 +Info
MFS Meridian Global Equity N1 $ 22,010 +0,41 USD 0,038 -0,006 0,099 +Info
MFS Meridian Global Equity P1 $ 87,390 +0,44 USD 0,039 -0,005 0,104 +Info
MFS Meridian Global Equity P1 EUR 53,290 +0,51 EUR 0,040 0,033 0,153 +Info
MFS Meridian Global Equity PH1 EUR 40,470 +0,45 EUR 0,037 -0,010 0,084 +Info
MFS Meridian Global Equity S1 $ 112,310 +0,45 USD 0,040 -0,003 0,114 +Info
MFS Meridian Global Equity W1 $ 38,180 +0,45 USD 0,039 -0,003 0,112 +Info
MFS Meridian Global Equity W1 EUR 56,110 +0,52 EUR 0,040 0,035 0,162 +Info
MFS Meridian Global Equity WH1 GBP Hdg 28,630 +0,46 GBP 0,039 -0,004 0,105 +Info
MFS Meridian Global High Yield A1 $ 36,580 +0,05 USD 0,009 0,013 0,090 +Info
MFS Meridian Global High Yield A1 EUR 25,620 +0,16 EUR 0,010 0,051 0,139 +Info
MFS Meridian Global High Yield A2 $ 5,580 USD 0,008 0,011 0,090 +Info
MFS Meridian Global High Yield A2 EUR 12,210 +0,08 EUR 0,007 0,036 0,071 +Info
MFS Meridian Global High Yield AH2 Dis EUR 8,010 EUR 0,025 0,065 0,072 +Info
MFS Meridian Global High Yield C1 $ 28,120 +0,07 USD 0,008 0,010 0,079 +Info
MFS Meridian Global High Yield I1 $ 271,720 +0,06 USD 0,009 0,014 0,099 +Info
MFS Meridian Global High Yield N1 $ 14,540 +0,07 USD 0,008 0,011 0,084 +Info
MFS Meridian Global High Yield N2 $ 8,850 USD 0,008 0,011 0,085 +Info
MFS Meridian Global High Yield S1 $ 17,280 +0,06 USD 0,009 0,014 0,095 +Info
MFS Meridian Global High Yield W1 $ 22,700 +0,09 USD 0,009 0,014 0,098 +Info
MFS Meridian Global High Yield W2 $ 9,040 USD 0,009 0,015 0,097 +Info
MFS Meridian Global Intrinsic Value A1 $ 17,660 +0,51 USD 0,038 0,014 0,134 +Info
MFS Meridian Global Intrinsic Value A1 EUR 19,140 +0,58 EUR 0,039 0,052 0,185 +Info
MFS Meridian Global Intrinsic Value AH1 EUR 15,540 +0,52 EUR 0,036 0,009 0,115 +Info
MFS Meridian Global Intrinsic Value N1 $ 17,130 +0,53 USD 0,038 0,012 0,128 +Info
MFS Meridian Global Intrinsic Value P1 Cap EUR 19,130 +0,58 EUR 0,039 0,052 0,185 +Info
MFS Meridian Global Intrinsic Value PH1 Cap EUR 15,460 +0,52 EUR 0,036 0,009 0,113 +Info
MFS Meridian Global Multi-Asset I1 EUR 141,390 +0,78 EUR -0,011 -0,038 -0,073 +Info
MFS Meridian Global New Discovery A1 Cap $ 10,360 +0,10 USD 0,022 -0,012 0,068 +Info
MFS Meridian Global New Discovery A1 EUR 12,020 +0,17 EUR 0,023 0,027 0,117 +Info
MFS Meridian Global New Discovery AH1 EUR 9,480 +0,11 EUR 0,021 -0,016 0,051 +Info
MFS Meridian Global New Discovery N1 Cap $ 10,160 +0,10 USD 0,022 -0,013 0,064 +Info
MFS Meridian Global Opportunistic Bond A1 $ 11,430 -0,09 USD 0,001 -0,002 0,039 +Info
MFS Meridian Global Opportunistic Bond A1 EUR 12,180 EUR 0,002 0,037 0,086 +Info