Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
ZLA DWS Top Dividende 135,960 -0,40 EUR -0,046 -0,052 0,068 +Info
ZLA DWSI Gl.Emerg.Mark.Equities 248,870 -1,54 EUR -0,011 -0,067 -0,161 +Info
ZLA Dynamic 35,057 -2,12 EUR -0,077 -0,074 -0,013 +Info
ZLA ES USAGrowth(EUR hdg)Q 392,170 -2,91 EUR -0,082 -0,247 -0,236 +Info
ZLA ES/TI American select 5,595 +1,67 EUR 1,029 1,022 1,230 +Info
ZLA ES/TI European Select 3,073 -1,73 EUR -0,080 -0,104 -0,108 +Info
ZLA ES/TI Global Select 2,851 -2,40 EUR -0,085 -0,066 -0,024 +Info
ZLA European Ex UK Property 1,697 -0,18 EUR -0,084 -0,115 -0,116 +Info
ZLA Eurozone Equity 5,600 -1,15 EUR -0,028 -0,092 -0,063 +Info
ZLA FF - Italy Y Acc Euro 11,680 -1,18 EUR -0,093 -0,094 -0,100 +Info
ZLA Fidelity Asia Focus 33,890 -0,65 EUR 0,037 -0,015 -0,135 +Info
ZLA Fidelity Global MA Tact.Defensive 12,260 EUR -0,029 -0,047 -0,099 +Info
ZLA Fidelity Global Multi Asset Income 16,580 +0,12 EUR -0,032 -0,016 -0,026 +Info
ZLA Flossbach von Storch Multi Asset Defensive 114,160 -0,38 EUR -0,015 -0,054 -0,067 +Info
ZLA FMM-Fonds 604,410 +0,52 EUR -0,043 -0,070 0,032 +Info
ZLA GAM Multibond Abs Ret Bond 125,980 -0,69 EUR -0,017 -0,019 -0,049 +Info
ZLA Global allocation 45,900 +2,14 EUR 27,886 26,436 24,345 +Info
ZLA Global bond 25,160 +0,64 EUR 13,418 14,084 14,985 +Info
ZLA GS NA En Rev & En Infr Port 10,770 +0,19 EUR -0,083 0,046 0,469 +Info
ZLA India Equity 1,896 -1,04 EUR -0,074 -0,023 0,164 +Info
ZLA International Equity 11,969 -2,37 EUR -0,083 -0,079 -0,020 +Info
ZLA Invesco Jap.Eq.Core E Eur 16,310 -1,57 EUR 0,014 -0,011 0,170 +Info
ZLA Invesco PanEur.Struct.Eq.A 19,810 -1,49 EUR -0,058 -0,082 -0,081 +Info
ZLA Investissement 1.454,170 +1,45 EUR 669,743 654,918 583,474 +Info
ZLA Irish Equity 1,829 -1,08 EUR -0,025 -0,143 -0,101 +Info
ZLA LM Brandywine Glbl Fix Inc Hdg 116,660 -0,04 EUR -0,043 -0,060 -0,113 +Info
ZLA LM ClearBridge US Aggr Growth 290,690 -2,27 EUR -0,075 -0,149 -0,210 +Info
ZLA Long Bond 2,219 +0,18 EUR -0,032 -0,097 -0,128 +Info
ZLA M&G Glb Basics A Eur 40,282 +1,15 EUR 0,007 0,091 0,051 +Info
ZLA Odey Pan European 376,230 -2,71 EUR 0,008 -0,008 0,231 +Info
ZLA Parvest Diversified Dynamic 151,080 -0,07 EUR -0,033 -0,077 -0,117 +Info
ZLA Patrimoine 639,980 +0,06 EUR 459,749 442,507 408,981 +Info
ZLA Performance 27,783 -1,94 EUR -0,072 -0,071 -0,011 +Info
ZLA Pictet E.Local Currency Debt 156,560 +0,38 EUR -0,018 -0,011 -0,035 +Info
ZLA Pictet GLB Megatrend Sel I 332,590 -2,57 EUR -0,047 -0,125 -0,152 +Info
ZLA Pimco GIS Gl.Real Ret.Bond 19,160 -0,98 EUR -0,058 -0,106 -0,094 +Info
ZLA PIMCO GIS GlbM-AssetInstHdg 17,780 -0,89 EUR -0,063 -0,111 -0,134 +Info
ZLA PIMCO Total Return Bond Fund 20,100 +0,05 EUR -0,040 -0,068 -0,144 +Info
ZLA R Club 162,550 +0,19 EUR -0,050 -0,051 -0,061 +Info
ZLA R Euro Crédit C 413,210 -0,49 EUR -0,049 -0,078 -0,130 +Info
ZLA Schroder ISF EuroLiquidity A 115,804 +0,00 EUR -0,001 -0,003 -0,010 +Info
ZLA SEB Asset Selec.C Eur 19,689 +0,15 EUR 0,056 0,105 0,161 +Info
ZLA SEB Eastern Europe ex Russia 3,370 +0,93 EUR 0,040 0,156 0,285 +Info
ZLA SEB European Equity Small Cap 165,168 +0,61 EUR -0,077 -0,135 -0,243 +Info
ZLA SEB Russia 16,475 -0,22 EUR 0,048 0,124 0,225 +Info
ZLA Templeton GlbBdA Acc 24,770 +0,81 EUR -0,016 -0,019 0,046 +Info
ZLA Threadneedle AmSelRetNetAcc 5,456 +0,06 EUR -0,064 -0,141 -0,080 +Info
ZLA Top Tech 100 6,313 -2,02 EUR -0,112 -0,087 0,055 +Info
ZLA UBS (L) MedTerm Bond QAcc 131,030 -0,04 EUR 0,000 0,004 0,003 +Info
ZLA UBS (L) USA Growth (hdg)Q 392,170 -2,91 EUR -0,082 -0,247 -0,236 +Info