Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta XCLASSIC ALLIANZGI Commodities 8,276 +0,15 EUR 0,038 0,111 0,158 +Info
Darta XCLASSIC ALLIANZGI Convertible 10,672 +0,25 EUR -0,011 0,003 0,034 +Info
Darta XCLASSIC ALLIANZGI Dyn All Eq 11,719 EUR -0,026 0,062 0,172 +Info
Darta XCLASSIC ALLIANZGI Eur Eq Sel 18,336 -0,57 EUR -0,077 -0,024 -0,104 +Info
Darta XCLASSIC ALLIANZGI Gl Opp Bond 10,006 +0,37 EUR 0,000 0,017 -0,002 +Info
Darta XCLASSIC ALLIANZGI GlbEqGrowth 11,970 -0,50 EUR -0,038 0,004 0,148 +Info
Darta XCLASSIC ALLIANZGI High Income 13,314 -0,43 EUR -0,054 -0,041 0,065 +Info
Darta XCLASSIC ALLIANZGI Inc&Growth 14,386 -1,08 EUR -0,029 -0,035 0,009 +Info
Darta XCLASSIC ALLIANZGI Insights 20,742 -0,24 EUR -0,057 -0,071 0,025 +Info
Darta XCLASSIC ALLIANZGI M.Asset LS 9,742 -0,22 EUR -0,015 -0,024 -0,033 +Info
Darta XCLASSIC ALLIANZGI MetalMining 10,373 -0,44 EUR 0,031 0,090 0,028 +Info
Darta XCLASSIC ALLIANZGI Oriental 14,348 -1,13 EUR -0,037 -0,027 -0,035 +Info
Darta XCLASSIC ALLIANZGI Strat Bond 6,480 EUR -0,028 -0,048 -0,154 +Info
Darta XCLASSIC Amundi Bond GL HGB 10,484 +0,38 EUR -0,006 0,014 0,019 +Info
Darta XCLASSIC AMUNDI Bond Glb Aggr 10,436 +0,27 EUR -0,040 -0,017 0,037 +Info
Darta XCLASSIC Amundi ESG Improvers 13,080 -1,51 EUR -0,071 -0,051 0,053 +Info
Darta XCLASSIC AMUNDI Eur Strat Bond 8,826 EUR 0,019 -0,033 -0,069 +Info
Darta XCLASSIC AMUNDI Europ Eq Value 13,844 -0,85 EUR -0,018 0,075 0,062 +Info
Darta XCLASSIC AMUNDI FEA Intl 13,832 -0,88 EUR -0,029 0,010 0,081 +Info
Darta XCLASSIC AMUNDI Glb Subord 11,563 +0,06 EUR -0,007 0,011 0,129 +Info
Darta XCLASSIC AMUNDI M.AssetSustain 9,186 EUR -0,011 0,007 0,050 +Info
Darta XCLASSIC AMUNDI Strategic Inc 14,092 +0,20 EUR -0,040 -0,008 0,048 +Info
Darta XCLASSIC BGF China Bond 9,397 +0,09 EUR 0,000 0,004 0,044 +Info
Darta XCLASSIC BGF ESG MULTI-Asset 11,385 -0,80 EUR -0,029 -0,036 -0,001 +Info
Darta XCLASSIC BGF Fixed Inc Glb Opp 9,620 +0,17 EUR -0,005 0,011 0,029 +Info
Darta XCLASSIC BGF Global Allocation 10,607 EUR 0,021 -0,016 -0,063 +Info
Darta XCLASSIC BGF Natural Resources 10,695 -1,53 EUR -0,010 0,025 0,000 +Info
Darta XCLASSIC BGF World Gold 15,957 +0,50 EUR 0,113 0,251 0,459 +Info
Darta XCLASSIC BNYM EM Deep Impact 8,860 -0,16 EUR -0,006 0,011 0,031 +Info
Darta XCLASSIC BNYM Glb Real Return 10,414 +0,10 EUR -0,010 0,004 0,026 +Info
Darta XCLASSIC BNYM L-T Glb Equity 11,892 -1,81 EUR -0,094 -0,086 -0,052 +Info
Darta XCLASSIC BNYM Small Cap Eur 20,550 -0,26 EUR 0,013 0,094 0,019 +Info
Darta XCLASSIC BSF Fix Inc Strategy 9,552 EUR -0,004 -0,001 -0,035 +Info
Darta XCLASSIC BW Global Optimizer 8,619 -0,17 EUR -0,008 0,015 0,010 +Info
Darta XCLASSIC CANDRIAM Europe Innov 9,041 -0,20 EUR -0,050 0,035 -0,063 +Info
Darta XCLASSIC CAPITAL AMCAP 15,538 -2,58 EUR -0,111 -0,117 -0,002 +Info
Darta XCLASSIC CAPITAL Amer Balanced 11,849 -0,96 EUR -0,067 -0,051 0,058 +Info
Darta XCLASSIC CAPITAL High Inc Opp 11,298 -0,43 EUR -0,045 -0,020 0,039 +Info
Darta XCLASSIC Capital IncomeBuilder 11,341 -0,74 EUR -0,050 -0,003 0,083 +Info
Darta XCLASSIC CAPITAL New Prspctv 16,334 -2,23 EUR -0,089 -0,072 0,033 +Info
Darta XCLASSIC CAPITAL New World 12,465 -2,12 EUR -0,044 -0,031 0,010 +Info
Darta XCLASSIC CARMIGNAC Cons Bond 9,867 +0,06 EUR -0,002 0,006 0,034 +Info
Darta XCLASSIC Carmignac Em Debt 10,556 -0,34 EUR -0,022 0,004 0,020 +Info
Darta XCLASSIC CARMIGNAC Flex Bal 11,089 -0,30 EUR -0,014 0,012 0,021 +Info
Darta XCLASSIC CARMIGNAC Flex Bond 10,554 +0,18 EUR 0,004 0,027 0,051 +Info
Darta XCLASSIC CARMIGNAC Flex Credit 11,736 +0,03 EUR -0,010 0,018 0,066 +Info
Darta XCLASSIC CARMIGNAC Global Bond 11,338 +0,10 EUR -0,024 0,009 0,015 +Info
Darta XCLASSIC CARMIGNAC Grandchildr 10,726 EUR 0,041 0,066 +Info
Darta XCLASSIC CARMIGNAC Patr Europe 9,803 +0,13 EUR -0,026 0,012 0,035 +Info
Darta XCLASSIC CS Asia Corp Bond 7,451 +0,31 EUR -0,002 0,021 0,042 +Info