Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta TEAM JP MORGAN AM 16,750 +0,47 EUR 0,019 0,013 0,146 +Info
Darta TEAM Kairos 13,597 +0,29 EUR 0,021 0,001 0,099 +Info
Darta TEAM M&G 13,205 +0,11 EUR 0,021 0,022 0,074 +Info
Darta TEAM MORGAN STANLEY 17,977 +0,49 EUR 0,024 0,025 0,118 +Info
Darta TEAM PICTET 14,555 +0,18 EUR 0,012 0,009 0,092 +Info
Darta TEAM PIMCO 13,665 EUR -0,025 0,005 0,067 +Info
Darta TEAM SCHRODERS 15,205 +0,14 EUR 0,016 0,008 0,104 +Info
Darta TEAM Vontobel 10,825 +0,30 EUR 0,020 0,014 0,088 +Info
Darta X-TEAM ALGEBRIS QuantArbitrage 9,764 EUR 0,001 +Info
Darta X-TEAM KAIROS Risorgimento 9,356 +1,17 EUR 0,017 0,044 -0,108 +Info
Darta XCLASSIC ALGEBRIS Core Italy 10,062 +0,55 EUR 0,019 -0,023 0,030 +Info
Darta XCLASSIC ALGEBRIS Fin Credit 13,854 +0,17 EUR 0,012 0,026 0,146 +Info
Darta XCLASSIC ALGEBRIS Fin Equity 18,600 +0,76 EUR 0,032 0,047 0,289 +Info
Darta XCLASSIC ALGEBRIS Fin Income 15,647 +0,45 EUR 0,024 0,034 0,204 +Info
Darta XCLASSIC ALGEBRIS Glb CreditOp 12,657 +0,09 EUR 0,006 0,019 0,095 +Info
Darta XCLASSIC Algebris Sustainable 11,740 +0,67 EUR 0,011 -0,030 0,161 +Info
Darta XCLASSIC ALLIANZGI Big Japan 20,095 -0,77 EUR 0,007 -0,039 0,112 +Info
Darta XCLASSIC ALLIANZGI CHINA A OPP 4,320 +0,28 EUR -0,037 -0,081 -0,179 +Info
Darta XCLASSIC ALLIANZGI Commodities 7,197 +1,18 EUR -0,024 -0,069 -0,051 +Info
Darta XCLASSIC ALLIANZGI Convertible 10,324 +0,12 EUR 0,014 -0,005 0,046 +Info
Darta XCLASSIC ALLIANZGI Dyn All Eq 11,719 EUR -0,026 0,062 0,172 +Info
Darta XCLASSIC ALLIANZGI Eur Eq Sel 19,401 +0,49 EUR 0,029 -0,067 0,153 +Info
Darta XCLASSIC ALLIANZGI Gl Opp Bond 10,159 +0,32 EUR 0,009 0,026 0,033 +Info
Darta XCLASSIC ALLIANZGI GlbEqGrowth 11,970 -0,50 EUR -0,038 0,004 0,148 +Info
Darta XCLASSIC ALLIANZGI High Income 12,806 -0,38 EUR 0,006 0,012 0,068 +Info
Darta XCLASSIC ALLIANZGI Inc&Growth 14,497 +0,61 EUR 0,022 0,013 0,102 +Info
Darta XCLASSIC ALLIANZGI Insights 19,757 +0,16 EUR 0,026 -0,045 0,061 +Info
Darta XCLASSIC ALLIANZGI M.Asset LS 10,149 +0,20 EUR 0,026 0,013 0,039 +Info
Darta XCLASSIC ALLIANZGI MetalMining 9,692 +2,16 EUR 0,004 -0,064 -0,024 +Info
Darta XCLASSIC ALLIANZGI Oriental 14,462 +0,17 EUR 0,008 -0,040 0,077 +Info
Darta XCLASSIC ALLIANZGI Strat Bond 6,480 EUR -0,028 -0,048 -0,154 +Info
Darta XCLASSIC Amundi Bond GL HGB 10,561 +0,34 EUR 0,011 0,031 0,063 +Info
Darta XCLASSIC AMUNDI Bond Glb Aggr 10,159 -0,25 EUR -0,001 0,008 0,048 +Info
Darta XCLASSIC Amundi ESG Improvers 12,752 +0,15 EUR 0,023 0,000 0,184 +Info
Darta XCLASSIC AMUNDI Eur Strat Bond 8,826 EUR 0,019 -0,033 -0,069 +Info
Darta XCLASSIC AMUNDI Europ Eq Value 12,851 +0,97 EUR 0,025 -0,017 0,084 +Info
Darta XCLASSIC AMUNDI FEA Intl 13,267 +0,14 EUR 0,018 0,030 0,133 +Info
Darta XCLASSIC AMUNDI Glb Subord 11,106 +0,18 EUR 0,032 0,064 0,227 +Info
Darta XCLASSIC AMUNDI M.AssetSustain 9,186 EUR -0,011 0,007 0,050 +Info
Darta XCLASSIC AMUNDI Strategic Inc 13,891 -0,17 EUR 0,009 0,022 0,075 +Info
Darta XCLASSIC BGF China Bond 9,201 -0,01 EUR 0,007 0,015 0,057 +Info
Darta XCLASSIC BGF ESG MULTI-Asset 11,645 +0,51 EUR 0,016 0,013 0,087 +Info
Darta XCLASSIC BGF Fixed Inc Glb Opp 9,641 -0,01 EUR 0,012 0,031 0,071 +Info
Darta XCLASSIC BGF Global Allocation 10,607 EUR 0,021 -0,016 -0,063 +Info
Darta XCLASSIC BGF Natural Resources 10,384 +1,84 EUR -0,001 -0,016 -0,037 +Info
Darta XCLASSIC BGF World Gold 13,647 +3,48 EUR 0,076 0,178 0,334 +Info
Darta XCLASSIC BNYM EM Deep Impact 8,893 -0,01 EUR 0,014 0,031 0,103 +Info
Darta XCLASSIC BNYM Glb Real Return 10,268 +0,08 EUR 0,007 0,015 0,090 +Info
Darta XCLASSIC BNYM L-T Glb Equity 12,368 +0,21 EUR 0,017 -0,014 0,115 +Info
Darta XCLASSIC BNYM Small Cap Eur 18,933 +0,31 EUR 0,017 -0,058 0,047 +Info