Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta T&GO ALLIANZGI Automatic 50 10,357 +0,17 EUR -0,029 0,024 0,072 +Info
Darta T&GO ALLIANZGI Automatic50 2.0 11,168 -0,68 EUR -0,036 -0,029 0,006 +Info
Darta T&GO Carmignac Evolution 10,966 EUR -0,004 0,029 0,072 +Info
Darta T&GO Darta OPEN TEAM US DOLLAR CL AA 10,505 0,00 EUR 0,009 0,051 +Info
Darta T&GO Fidelity AutomaticAsia100 9,429 -1,69 EUR -0,023 -0,013 0,044 +Info
Darta T&GO GS Money Market YEN 6,762 -0,06 EUR -0,036 0,008 -0,010 +Info
Darta T&GO MS Automatic 100 11,368 -2,63 EUR -0,064 -0,061 0,089 +Info
Darta T&GO OPEN TEAM US Dollar 11,091 0,00 EUR -0,035 -0,023 0,039 +Info
Darta T&GO Pictet Automatic 80 10,589 -2,01 EUR -0,072 -0,072 -0,036 +Info
Darta T&GO PIMCO Automatic RReturn 10,000 EUR +Info
Darta T&GO PIMCO Automatic RReturn 10,508 EUR -0,012 0,006 0,053 +Info
Darta T&GO UBS Money Market CHF 10,268 -0,01 EUR -0,015 -0,016 0,018 +Info
Darta Target Diamond 10,037 -1,57 EUR -0,057 -0,052 0,003 +Info
Darta Target Gold 7,619 -0,58 EUR -0,039 -0,034 -0,007 +Info
Darta Target Platinum 8,147 -1,01 EUR -0,046 -0,042 -0,011 +Info
Darta Target Silver 6,519 -0,40 EUR -0,035 -0,030 -0,008 +Info
Darta Target Stone 7,181 -0,31 EUR -0,031 -0,023 0,003 +Info
Darta TEAM ALLIANZ GLOBAL INVESTORS 14,137 -0,11 EUR -0,027 -0,017 0,020 +Info
Darta TEAM Amundi 12,371 -1,20 EUR -0,054 -0,048 0,005 +Info
Darta TEAM BLACKROCK 16,794 -1,05 EUR -0,044 -0,037 0,010 +Info
Darta TEAM Capital Group 10,612 EUR -0,017 0,009 0,070 +Info
Darta TEAM CARMIGNAC 14,793 -0,85 EUR -0,042 -0,028 0,006 +Info
Darta TEAM Columbia Threadneedle 10,885 -1,11 EUR -0,052 -0,040 0,008 +Info
Darta TEAM Credit Suisse 10,766 -0,70 EUR -0,033 -0,016 0,037 +Info
Darta TEAM Fidelity 10,644 -0,66 EUR -0,037 -0,028 0,026 +Info
Darta TEAM Goldman Sachs 10,992 -0,99 EUR -0,047 -0,036 0,006 +Info
Darta TEAM Janus Henderson 11,049 -0,76 EUR -0,045 -0,030 0,005 +Info
Darta TEAM JP MORGAN AM 16,547 -0,95 EUR -0,028 -0,025 0,015 +Info
Darta TEAM Kairos 13,880 -0,20 EUR -0,021 0,009 0,033 +Info
Darta TEAM M&G 13,203 -0,14 EUR -0,030 -0,009 0,021 +Info
Darta TEAM MORGAN STANLEY 18,107 -1,30 EUR -0,041 -0,035 0,030 +Info
Darta TEAM PICTET 14,761 -0,78 EUR -0,032 -0,021 0,030 +Info
Darta TEAM PIMCO 13,665 EUR -0,025 0,005 0,067 +Info
Darta TEAM SCHRODERS 15,386 -0,41 EUR -0,029 -0,023 0,029 +Info
Darta TEAM Vontobel 10,872 -0,99 EUR -0,047 -0,033 0,020 +Info
Darta X-TEAM ALGEBRIS QuantArbitrage 9,764 EUR 0,001 +Info
Darta X-TEAM KAIROS Risorgimento 9,356 +1,17 EUR 0,017 0,044 -0,108 +Info
Darta XC INVESCO UK EQUITY 10,142 +0,89 EUR -0,001 +Info
Darta XC INVESTITORI TAILOR CREDIT 9,822 -0,06 EUR -0,018 +Info
Darta XC M&G SUST. MACRO FLEX CRED 9,999 -0,02 EUR 0,000 +Info
Darta XC PIMCO CREDIT OPPORT. BOND 10,110 +0,22 EUR 0,000 +Info
Darta XCLASSIC ALGEBRIS Core Italy 10,880 -0,35 EUR -0,007 0,082 0,053 +Info
Darta XCLASSIC ALGEBRIS Fin Credit 14,218 +0,08 EUR -0,007 0,010 0,062 +Info
Darta XCLASSIC ALGEBRIS Fin Equity 22,472 -0,49 EUR 0,018 0,120 0,278 +Info
Darta XCLASSIC ALGEBRIS Fin Income 17,356 -0,46 EUR 0,004 0,066 0,158 +Info
Darta XCLASSIC ALGEBRIS Glb CreditOp 12,882 +0,02 EUR -0,005 0,012 0,035 +Info
Darta XCLASSIC Algebris Sustainable 12,036 -0,22 EUR 0,003 0,010 0,217 +Info
Darta XCLASSIC ALGEBRIS Sustainable CL C 11,330 -0,49 EUR -0,026 -0,033 +Info
Darta XCLASSIC ALLIANZGI Big Japan 21,463 -1,11 EUR 0,028 -0,026 0,016 +Info
Darta XCLASSIC ALLIANZGI CHINA A OPP 4,997 -0,41 EUR 0,003 -0,006 0,066 +Info