Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Sustainable Asian Bond ZI 6 Dis $ USD +Info
BGF Sustainable Asian Bond ZI2 Cap $ USD +Info
BGF Sustainable Energy A2 Cap $ 17,040 +0,24 USD -0,009 -0,006 0,169 +Info
BGF Sustainable Energy A2 Cap EUR 15,730 +0,77 EUR 0,016 0,003 0,138 +Info
BGF Sustainable Energy AI2 Cap EUR 18,250 +0,77 EUR 0,017 0,003 0,139 +Info
BGF Sustainable Energy C2 Cap $ 12,810 +0,23 USD -0,010 -0,009 0,154 +Info
BGF Sustainable Energy C2 Cap EUR 11,820 +0,68 EUR 0,016 0,124 +Info
BGF Sustainable Energy E2 Cap $ 15,170 +0,20 USD -0,010 -0,007 0,163 +Info
BGF Sustainable Energy E2 Cap EUR 14,000 +0,72 EUR 0,016 0,002 0,133 +Info
BGF Sustainable Energy E2 Cap EUR Hdg 9,350 +0,21 EUR -0,012 -0,012 0,139 +Info
BGF Sustainable Energy I2 Cap $ 19,740 +0,25 USD -0,009 -0,004 0,181 +Info
BGF Sustainable Energy I2 Cap EUR 18,220 +0,77 EUR 0,017 0,006 0,150 +Info
BGF Sustainable Energy I4 Dis $ 9,870 +0,30 USD -0,008 -0,004 0,181 +Info
BGF Sustainable Energy I5 Dis EUR 10,790 +0,75 EUR 0,017 0,006 0,149 +Info
BGF Sustainable Global Allocation E2 Cap EUR 11,740 +0,95 EUR 0,034 0,027 0,180 +Info
BGF Sustainable Global Allocation E2 Cap EUR Hdg 12,190 +0,41 EUR 0,006 0,013 0,189 +Info
BGF Sustainable Global Allocation I2 Cap $ 13,150 +0,38 USD 0,008 0,021 0,228 +Info
BGF Sustainable Global Infrastructure AI2 Cap EUR 10,960 -0,18 EUR 0,009 0,075 0,207 +Info
BGF Sustainable Global Infrastructure E2 Cap EUR 10,780 -0,19 EUR 0,008 0,073 0,200 +Info
BGF Sustainable Global Infrastructure I2 Cap EUR 11,270 -0,27 EUR 0,009 0,076 0,217 +Info
BGF Sustainable World Bond E2 Cap $ 73,620 -0,11 USD -0,011 0,023 0,108 +Info
BGF Sustainable World Bond E2 Cap EUR 67,960 +0,40 EUR 0,015 0,033 0,079 +Info
BGF Sustainable World Bond I2 Cap $ 11,420 -0,17 USD -0,010 0,026 0,120 +Info
BGF Sustainable World Bond I4 Dis EUR Hdg 8,630 -0,12 EUR -0,012 0,022 0,100 +Info
BGF Syst. Global Sust. Income & Growth E2 Cap EUR Hdg 11,650 +0,26 EUR 0,008 0,031 0,185 +Info
BGF Syst. Global Sust. Income & Growth ZI2 Cap $ USD +Info
BGF Systematic China A-Share Opps AI2 Cap EUR Hdg 8,650 -1,48 EUR 0,183 0,094 0,084 +Info
BGF Systematic China A-Share Opps E2 Cap EUR Hdg 8,460 -1,51 EUR 0,182 0,092 0,078 +Info
BGF Systematic China Environmental Tech I2 Cap $ 9,010 -1,74 USD 0,166 0,132 0,020 +Info
BGF Systematic ESG Multi-All. Credit AI2 Cap EUR Hdg 9,140 -0,11 EUR -0,004 0,030 0,143 +Info
BGF Systematic ESG Multi-All. Credit E2 Cap EUR Hdg 9,000 EUR -0,003 0,029 0,136 +Info
BGF Systematic ESG Multi-All. Credit I2 Cap EUR Hdg 9,400 -0,11 EUR -0,003 0,031 0,148 +Info
BGF Systematic Gl. Eq. High Income A2 Cap $ 21,980 +0,41 USD 0,016 0,036 0,263 +Info
BGF Systematic Gl. Eq. High Income C2 Cap $ 17,550 +0,40 USD 0,015 0,033 0,246 +Info
BGF Systematic Gl. Eq. High Income E2 Cap EUR 18,160 +0,95 EUR 0,042 0,046 0,224 +Info
BGF Systematic Gl. Eq. High Income E2 Cap EUR Hdg 11,200 +0,45 EUR 0,015 0,030 0,234 +Info
BGF Systematic Gl. Eq. High Income E5 Dis EUR Hdg 8,140 +0,37 EUR 0,014 0,030 0,233 +Info
BGF Systematic Gl. Eq. High Income I5 Dis EUR Hdg 9,440 +0,43 EUR 0,015 0,035 0,254 +Info
BGF Systematic Sust. Global SmallCap A2 Cap $ 162,090 -0,04 USD 0,031 0,035 0,271 +Info
BGF Systematic Sust. Global SmallCap A2 Cap EUR 149,630 +0,48 EUR 0,058 0,045 0,238 +Info
BGF Systematic Sust. Global SmallCap C2 Cap $ 118,630 -0,05 USD 0,030 0,031 0,255 +Info
BGF Systematic Sust. Global SmallCap C2 Cap EUR 109,510 +0,47 EUR 0,057 0,041 0,222 +Info
BGF Systematic Sust. Global SmallCap E2 Cap $ 145,200 -0,05 USD 0,031 0,033 0,265 +Info
BGF Systematic Sust. Global SmallCap E2 Cap EUR 134,040 +0,47 EUR 0,057 0,043 0,231 +Info
BGF United Kingdom C2 Cap EUR 123,140 +1,01 EUR 0,016 0,033 0,181 +Info
BGF United Kingdom C2 Cap GBP 102,640 +0,70 GBP 0,005 0,026 0,134 +Info
BGF United Kingdom E2 Cap EUR 148,860 +1,00 EUR 0,017 0,035 0,190 +Info
BGF United Kingdom E2 Cap GBP 124,080 +0,71 GBP 0,006 0,028 0,142 +Info
BGF US Basic Value C2 Cap $ 93,440 +0,02 USD 0,020 0,024 0,215 +Info
BGF US Basic Value C2 Cap EUR Hdg 64,160 EUR 0,018 0,020 0,192 +Info