Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Acomea Patrimonio Prudente A2 5,470 +0,83 EUR 0,061 0,009 -0,197 +Info
AcomeA Patrimonio Prudente A5 3,520 +0,83 EUR 0,060 0,008 -0,200 +Info
AcomeA Patrimonio Prudente C1 Dis 3,266 +0,83 EUR 0,060 0,007 -0,202 +Info
AcomeA Patrimonio Prudente C2 Dis 3,400 +0,86 EUR 0,061 0,009 -0,197 +Info
AcomeA Patrimonio Prudente Q2 5,301 +0,82 EUR 0,060 0,008 -0,198 +Info
AcomeA Performance A1 23,106 +0,00 EUR 0,010 0,038 0,145 +Info
AcomeA Performance A2 24,830 +0,00 EUR 0,011 0,040 0,152 +Info
AcomeA Performance A5 4,519 EUR 0,011 0,039 0,149 +Info
AcomeA Performance C1 Dis 3,715 EUR 0,010 0,038 0,145 +Info
AcomeA Performance C2 Dis 3,825 EUR 0,011 0,039 0,151 +Info
AcomeA Performance Q2 24,116 EUR 0,011 0,039 0,147 +Info
AcomeA PMItalia ESG A1 23,954 -0,61 EUR -0,068 -0,062 -0,080 +Info
AcomeA PMItalia ESG A2 27,267 -0,61 EUR -0,068 -0,059 -0,070 +Info
AcomeA PMItalia ESG A5 5,190 -0,59 EUR -0,068 -0,061 -0,076 +Info
AcomeA PMItalia ESG P1 5,340 -0,60 EUR -0,068 -0,062 -0,080 +Info
AcomeA PMItalia ESG P2 5,783 -0,62 EUR -0,068 -0,059 -0,070 +Info
AcomeA PMItalia ESG P5 4,934 -0,62 EUR -0,068 -0,061 -0,076 +Info
AcomeA PMItalia ESG Q2 26,409 -0,61 EUR -0,068 -0,060 -0,068 +Info
Acomea Risparmio A1 5,271 +0,02 EUR 0,002 0,009 0,036 +Info
Acomea Risparmio A2 5,291 +0,02 EUR 0,002 0,009 0,038 +Info
Acomea Risparmio A5 5,284 +0,02 EUR 0,002 0,009 0,037 +Info
Acomea Strategia Crescita A1 6,343 +0,84 EUR 0,018 0,052 0,174 +Info
Acomea Strategia Crescita A2 6,476 +0,86 EUR 0,019 0,054 0,184 +Info
Acomea Strategia Crescita A5 6,411 +0,83 EUR 0,018 0,053 0,179 +Info
AcomeA Strategia Dinamica Globale A1 4,888 -0,12 EUR -0,014 0,020 0,075 +Info
AcomeA Strategia Dinamica Globale A2 5,663 -0,12 EUR -0,013 0,022 0,088 +Info
AcomeA Strategia Dinamica Globale A5 5,345 -0,13 EUR -0,013 0,021 0,082 +Info
AcomeA Strategia Dinamica Globale C1 4,193 -0,12 EUR -0,014 0,018 0,069 +Info
AcomeA Strategia Dinamica Globale C2 4,343 -0,12 EUR -0,013 0,021 0,081 +Info
AcomeA Strategia Dinamica Globale Q2 5,383 -0,13 EUR -0,013 0,022 0,085 +Info
Acomea Strategia Moderata A1 5,785 +0,47 EUR 0,009 0,024 0,104 +Info
Acomea Strategia Moderata A2 5,812 +0,47 EUR 0,010 0,025 0,111 +Info
Acomea Strategia Moderata A5 5,774 +0,47 EUR 0,010 0,024 0,107 +Info
Aditya BSL India Frontline Equity D $ 214,620 +0,35 USD -0,080 -0,026 0,158 +Info
Aditya BSL India Quality Advantage D $ 72,445 +0,00 USD -0,767 -0,776 -0,720 +Info
Advanced Capital IV B Dis EUR +Info
Advantage Absolute Return Global C2 EUR 9.538,410 -0,29 EUR -0,015 -0,001 0,025 +Info
Advantage Total Return B EUR 71,960 -0,11 EUR -0,030 -0,090 -0,129 +Info
Aegon Absolute Return Bond C Cap EUR Hdg 11,045 +0,25 EUR 0,000 0,009 0,059 +Info
Aegon Alternative Risk Premia A Cap EUR 9,500 -0,21 EUR -0,001 +Info
Aegon European ABS A Cap EUR 11,060 EUR 0,005 0,013 0,073 +Info
Aegon European ABS B Cap EUR EUR +Info
Aegon European ABS I Cap EUR EUR +Info
Aegon Gl. Short Dated HY Climate Trans. S Cap EUR Hdg 10,240 +0,07 EUR -0,002 +Info
Aegon Global Diversified Income A Cap $ Hdg 14,468 +0,80 USD -0,008 0,005 0,138 +Info
Aegon Global Diversified Income A Cap EUR 17,669 -0,29 EUR 0,030 0,054 0,103 +Info
Aegon Global Diversified Income A Cap EUR 13,912 +0,80 EUR -0,009 0,002 0,120 +Info
Aegon Global Diversified Income A Dis $ Hdg 9,905 +0,80 USD -0,008 0,005 0,137 +Info
Aegon Global Diversified Income A Dis CHF Hdg 8,971 +0,09 CHF 0,001 0,037 0,039 +Info
Aegon Global Diversified Income A Dis EUR 8,954 +0,80 EUR -0,009 0,002 0,120 +Info