Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
AcomeA Patrimonio Prudente C2 Dis 3,400 +0,86 EUR 0,061 0,009 -0,197 +Info
AcomeA Patrimonio Prudente Q2 5,301 +0,82 EUR 0,060 0,008 -0,198 +Info
AcomeA Performance A1 22,886 +0,23 EUR 0,001 0,001 0,094 +Info
AcomeA Performance A2 24,618 +0,23 EUR 0,002 0,002 0,101 +Info
AcomeA Performance A5 4,479 +0,22 EUR 0,001 0,002 0,099 +Info
AcomeA Performance C1 Dis 3,680 +0,25 EUR 0,001 0,001 0,095 +Info
AcomeA Performance C2 Dis 3,793 +0,24 EUR 0,002 0,002 0,101 +Info
AcomeA Performance Q2 23,883 +0,23 EUR 0,001 0,001 0,097 +Info
AcomeA PMItalia ESG A1 24,798 +0,05 EUR 0,020 -0,036 -0,091 +Info
AcomeA PMItalia ESG A2 28,279 +0,06 EUR 0,021 -0,033 -0,081 +Info
AcomeA PMItalia ESG A5 5,376 +0,06 EUR 0,020 -0,035 -0,087 +Info
AcomeA PMItalia ESG P1 5,528 +0,05 EUR 0,020 -0,036 -0,091 +Info
AcomeA PMItalia ESG P2 5,998 +0,05 EUR 0,021 -0,033 -0,081 +Info
AcomeA PMItalia ESG P5 5,112 +0,06 EUR 0,020 -0,035 -0,087 +Info
AcomeA PMItalia ESG Q2 27,380 +0,06 EUR 0,020 -0,034 -0,083 +Info
Acomea Risparmio A1 5,293 EUR 0,002 0,006 0,034 +Info
Acomea Risparmio A2 5,315 EUR 0,002 0,007 0,036 +Info
Acomea Risparmio A5 5,307 EUR 0,002 0,006 0,035 +Info
Acomea Strategia Crescita A1 6,421 -0,08 EUR 0,011 0,031 0,143 +Info
Acomea Strategia Crescita A2 6,567 -0,06 EUR 0,012 0,033 0,154 +Info
Acomea Strategia Crescita A5 6,496 -0,06 EUR 0,011 0,032 0,148 +Info
AcomeA Strategia Dinamica Globale A1 4,943 +0,10 EUR 0,012 -0,003 0,064 +Info
AcomeA Strategia Dinamica Globale A2 5,736 +0,09 EUR 0,013 0,077 +Info
AcomeA Strategia Dinamica Globale A5 5,411 +0,11 EUR 0,013 -0,001 0,072 +Info
AcomeA Strategia Dinamica Globale C1 4,240 +0,09 EUR 0,012 -0,003 0,058 +Info
AcomeA Strategia Dinamica Globale C2 4,400 +0,11 EUR 0,013 0,000 0,070 +Info
AcomeA Strategia Dinamica Globale Q2 5,449 +0,11 EUR 0,013 -0,001 0,074 +Info
Acomea Strategia Moderata A1 5,813 +0,05 EUR 0,004 0,014 0,080 +Info
Acomea Strategia Moderata A2 5,847 +0,05 EUR 0,005 0,016 0,087 +Info
Acomea Strategia Moderata A5 5,805 +0,03 EUR 0,004 0,015 0,084 +Info
AcomeA Total Return Breve Termine A1 15,938 +0,16 EUR 0,005 0,002 0,105 +Info
AcomeA Total Return Breve Termine A2 16,787 +0,16 EUR 0,005 0,003 0,109 +Info
AcomeA Total Return Breve Termine A5 4,627 +0,17 EUR 0,005 0,003 0,107 +Info
AcomeA Total Return Breve Termine Q2 16,480 +0,16 EUR 0,004 0,002 0,106 +Info
Aditya BSL India Frontline Equity D $ 206,728 +0,03 USD -0,075 0,016 +Info
Aditya BSL India Quality Advantage D $ 66,192 +0,00 USD 0,001 -0,787 -0,757 +Info
Advanced Capital IV B Dis EUR +Info
Advantage Absolute Return Global C2 EUR 9.538,410 -0,29 EUR -0,015 -0,001 0,025 +Info
Advantage Total Return B EUR 71,960 -0,11 EUR -0,030 -0,090 -0,129 +Info
Aegon Absolute Return Bond C Cap EUR Hdg 11,101 +0,07 EUR 0,002 0,005 0,046 +Info
Aegon Alternative Risk Premia A Cap EUR 9,500 -0,21 EUR -0,001 +Info
Aegon European ABS A Cap EUR 11,140 EUR 0,004 0,012 0,061 +Info
Aegon European ABS B Cap EUR EUR +Info
Aegon European ABS I Cap EUR EUR +Info
Aegon Gl. Short Dated HY Climate Trans. S Cap EUR Hdg 10,285 +0,06 EUR 0,002 0,002 +Info
Aegon Global Diversified Income A Cap $ Hdg 14,619 +0,39 USD 0,023 0,002 0,104 +Info
Aegon Global Diversified Income A Cap EUR 17,669 -0,29 EUR 0,030 0,054 0,103 +Info
Aegon Global Diversified Income A Cap EUR 14,019 +0,37 EUR 0,021 -0,002 0,086 +Info
Aegon Global Diversified Income A Dis $ Hdg 9,920 +0,38 USD 0,023 0,002 0,103 +Info
Aegon Global Diversified Income A Dis CHF Hdg 8,971 +0,09 CHF 0,001 0,037 0,039 +Info