Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
PUMA | 43,820 | -3,35% | 12:21:11 | 44,760 | 45,340 | 44,760 | 43,820 | 10 | +Info |
QIAGEN | 38,780 | +0,47% | 17:45:00 | 38,780 | +Info | ||||
QUALCOMM | 147,300 | -0,43% | 15:30:06 | 146,000 | 147,940 | 147,300 | 144,480 | 353 | +Info |
REDDIT INC | 129,540 | +1,82% | 11:10:32 | 130,000 | 127,220 | 130,240 | 129,540 | 150 | +Info |
REDEIA CORPORACION S.A. | 16,820 | +0,42% | 17:45:00 | 16,820 | +Info | ||||
REGENERON PHARMACEUTICALS | 713,800 | +0,90% | 10:45:13 | 708,000 | 707,400 | 713,800 | 708,000 | 18 | +Info |
RENAULT | 40,570 | +0,15% | 15:45:47 | 40,100 | 40,510 | 40,570 | 40,000 | 130 | +Info |
REPSOL | 11,835 | +0,55% | 17:45:00 | 11,825 | 11,835 | 11,845 | 11,825 | 3.000 | +Info |
RHEINMETALL | 602,800 | +1,11% | 15:44:13 | 605,000 | 596,200 | 610,400 | 600,000 | 352 | +Info |
ROBINHOOD MARKETS | 34,605 | +0,30% | 15:30:03 | 36,005 | 34,500 | 36,200 | 34,605 | 1.231 | +Info |
ROCKWELL AUTOMATION | 265,800 | +0,87% | 17:45:00 | 265,800 | +Info | ||||
ROKU | 63,410 | -1,64% | 9:40:53 | 63,410 | 64,470 | 63,410 | 63,410 | 40 | +Info |
RWE | 30,880 | -0,39% | 9:30:00 | 30,880 | 31,000 | 30,880 | 30,880 | 100 | +Info |
SALESFORCE | 313,650 | +2,07% | 15:38:49 | 309,350 | 307,300 | 316,550 | 307,350 | 58 | +Info |
SANOFI | 90,640 | -0,18% | 15:32:54 | 90,400 | 90,800 | 90,640 | 90,210 | 189 | +Info |
SAP | 222,650 | +0,77% | 13:58:32 | 221,750 | 220,950 | 222,950 | 221,600 | 138 | +Info |
SARTORIUS | 171,400 | -0,58% | 17:45:00 | 171,400 | +Info | ||||
SARTORIUS PREF | 205,900 | -1,20% | 17:45:00 | 205,900 | +Info | ||||
SEAGATE TECHNOLOGY HOLDINGS | 92,070 | +0,69% | 17:45:00 | 92,070 | +Info | ||||
SERVICENOW | 959,300 | +0,85% | 17:45:00 | 970,000 | 959,300 | 970,000 | 970,000 | 6 | +Info |
SHERWIN-WILLIAMS | 351,550 | +0,60% | 17:45:00 | 351,550 | +Info | ||||
SIEMENS | 175,120 | -0,66% | 15:41:32 | 175,880 | 176,280 | 176,880 | 175,120 | 93 | +Info |
SIEMENS ENERGY | 46,290 | +1,56% | 15:17:56 | 45,320 | 45,580 | 46,290 | 45,100 | 331 | +Info |
SIEMENS HEALTHINEERS | 48,870 | -1,89% | 14:00:24 | 48,870 | 49,810 | 48,870 | 48,870 | 20 | +Info |
SILTRONIC | 46,640 | -2,39% | 17:45:00 | 46,640 | +Info | ||||
SIMON PROPERTY GROUP REIT | 171,850 | +0,35% | 17:45:00 | 172,350 | 171,850 | 172,350 | 172,350 | 1 | +Info |
SINGULARITY FUTURE TECHNOLOGY | 1,432 | 17:45:00 | 1,522 | +Info | |||||
SIXT | 70,600 | -1,81% | 17:45:00 | 70,600 | +Info | ||||
SKANDINAVISKA ENSKILDA BANKEN | 13,020 | +0,15% | 9:36:53 | 13,020 | 13,000 | 13,020 | 13,020 | 100 | +Info |
SKYWORKS SOLUTIONS | 78,720 | -0,08% | 17:45:00 | 78,720 | +Info | ||||
SMA SOLAR TECHNOLOGY | 11,740 | -3,06% | 14:13:06 | 11,740 | 12,110 | 11,740 | 11,740 | 10 | +Info |
SNAP - CLASSE A | 10,168 | +1,68% | 15:14:53 | 10,168 | 10,000 | 10,168 | 10,168 | 1.000 | +Info |
SNOWFLAKE | 160,000 | +30,87% | 15:54:00 | 122,260 | 160,000 | 145,620 | 3.277 | +Info | |
SOCIETE GENERALE | 26,580 | +0,02% | 14:00:17 | 26,470 | 26,575 | 26,685 | 26,320 | 561 | +Info |
SPOTIFY TECHNOLOGY | 447,850 | +2,02% | 15:48:49 | 446,750 | 439,000 | 452,600 | 443,350 | 143 | +Info |
STARBUCKS CORP | 93,160 | +0,42% | 11:37:11 | 93,860 | 92,770 | 93,860 | 93,160 | 160 | +Info |
STEEL DYNAMICS | 137,860 | +1,40% | 10:04:25 | 137,860 | 135,960 | 137,860 | 137,860 | 65 | +Info |
STEICO | 19,360 | +0,83% | 9:49:31 | 19,360 | 19,200 | 19,360 | 19,360 | 272 | +Info |
STRYKER | 364,300 | -1,62% | 17:45:00 | 369,000 | 364,300 | 369,000 | 369,000 | 25 | +Info |
SUPER MICRO C | 26,390 | +5,43% | 15:53:04 | 24,400 | 25,030 | 26,600 | 23,800 | 16.173 | +Info |
SYMRISE | 103,400 | -0,67% | 17:45:00 | 103,400 | +Info | ||||
T ROWE PRICE GROUP | 110,440 | -1,04% | 17:45:00 | 110,440 | +Info | ||||
T-MOBILE US | 223,500 | +0,31% | 17:45:00 | 220,550 | 223,500 | 220,550 | 220,550 | 21 | +Info |
TARGET | 117,520 | +1,40% | 15:36:02 | 117,380 | 115,900 | 117,520 | 115,700 | 390 | +Info |
TEAMVIEWER | 11,765 | +3,57% | 17:45:00 | 11,765 | +Info | ||||
TELEFONICA | 4,324 | 14:21:46 | 4,324 | 4,324 | 4,324 | 4,324 | 500 | +Info | |
TESLA | 326,450 | +2,18% | 15:54:52 | 323,400 | 319,500 | 330,400 | 320,700 | 53.498 | +Info |
TEXAS INSTRUMENTS | 188,320 | -2,62% | 17:45:00 | 190,820 | 188,320 | 190,820 | 190,820 | 12 | +Info |
THE BANK OF NEW YORK MELLON | 73,550 | -0,65% | 17:45:00 | 73,550 | +Info | ||||
THE CLOROX COMPANY | 158,860 | -0,30% | 17:45:00 | 158,860 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').