Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
FIRST SOLAR | 186,580 | -0,42% | 17:45:00 | 189,480 | 187,360 | 189,480 | 185,800 | 36 | +Info |
FISERV | 202,750 | +1,00% | 17:45:00 | 200,750 | +Info | ||||
FORD MOTOR | 9,871 | +1,73% | 17:45:00 | 9,758 | 9,703 | 9,771 | 9,714 | 1.880 | +Info |
FORTUM | 13,440 | +0,71% | 17:45:00 | 13,345 | +Info | ||||
FORVIA | 9,658 | +1,13% | 17:45:00 | 9,568 | 9,550 | 9,706 | 9,548 | 22.994 | +Info |
FRAPORT | 55,250 | +1,66% | 17:45:00 | 54,350 | +Info | ||||
FREEPORT-MCMORAN | 39,450 | +1,34% | 17:45:00 | 39,050 | 38,930 | 39,050 | 39,050 | 30 | +Info |
FRESENIUS | 36,240 | +2,03% | 17:45:00 | 36,420 | 35,520 | 36,420 | 36,070 | 28 | +Info |
FRESENIUS MEDICAL CARE | 45,130 | +1,17% | 17:45:00 | 44,610 | +Info | ||||
FUELCELL ENERGY | 9,459 | +5,15% | 17:45:00 | 8,996 | +Info | ||||
GAMESTOP CORP | 26,450 | -2,47% | 17:45:00 | 26,900 | 27,120 | 27,005 | 26,450 | 2.351 | +Info |
GE AEROSPACE | 177,000 | +0,85% | 17:45:00 | 181,500 | 175,500 | 181,500 | 181,500 | 10 | +Info |
GEA GROUP | 48,760 | +1,16% | 17:45:00 | 48,200 | +Info | ||||
GEN DIGITAL | 26,600 | 17:45:00 | 26,600 | +Info | |||||
GENERAL DYNAMICS | 259,950 | +2,81% | 17:45:00 | 259,950 | 252,850 | 259,950 | 259,950 | 5 | +Info |
GENERAL MOTORS | 50,170 | +0,50% | 17:45:00 | 49,920 | +Info | ||||
GILEAD SCIENCES | 89,750 | -0,02% | 17:45:00 | 88,430 | 89,770 | 88,430 | 88,430 | 20 | +Info |
GLOBAL PAYMENTS | 105,950 | -0,75% | 17:45:00 | 106,750 | +Info | ||||
GOLDMAN SACHS GROUP | 604,800 | +1,66% | 17:45:00 | 599,500 | 594,900 | 602,600 | 599,500 | 6 | +Info |
GOPRO - CLASSE A | 1,035 | +0,10% | 17:45:00 | 1,034 | +Info | ||||
HALLIBURTON | 29,230 | +3,73% | 17:45:00 | 28,180 | +Info | ||||
HANNOVER RUCK | 253,400 | +2,30% | 17:45:00 | 247,700 | +Info | ||||
HAPAG-LLOYD | 131,800 | -3,02% | 17:45:00 | 134,400 | 135,900 | 134,400 | 132,700 | 28 | +Info |
HARLEY-DAVIDSON | 28,960 | +1,19% | 17:45:00 | 28,620 | +Info | ||||
HASBRO | 55,780 | +1,46% | 17:45:00 | 54,980 | +Info | ||||
HCA-HEALTHCARE | 301,800 | +0,10% | 17:45:00 | 304,900 | 301,500 | 304,900 | 302,400 | 5 | +Info |
HECLA MINING | 5,250 | -0,53% | 17:45:00 | 5,216 | 5,278 | 5,216 | 5,216 | 94 | +Info |
HEIDELBERG MATERIALS | 129,150 | +3,36% | 17:45:00 | 127,750 | 124,950 | 128,950 | 127,750 | 112 | +Info |
HELLOFRESH | 12,935 | +2,33% | 17:45:00 | 12,640 | +Info | ||||
HENKEL | 73,650 | +1,24% | 17:45:00 | 72,750 | +Info | ||||
HENKEL VZ | 83,400 | +1,09% | 17:45:00 | 82,500 | +Info | ||||
HENSOLDT | 36,500 | +0,05% | 17:45:00 | 36,480 | +Info | ||||
HEWLETT PACKARD ENTERPRISE | 22,770 | +0,04% | 17:45:00 | 22,760 | +Info | ||||
HILTON WORLDWIDE HOLDINGS | 240,800 | 17:45:00 | 240,800 | +Info | |||||
HOCHTIEF | 135,600 | +1,57% | 17:45:00 | 133,500 | +Info | ||||
HOME DEPOT | 399,550 | +0,85% | 17:45:00 | 396,200 | +Info | ||||
HONEYWELL INTERNATIONAL | 217,350 | +0,86% | 17:45:00 | 215,500 | +Info | ||||
HP | 31,725 | +0,08% | 17:45:00 | 31,700 | +Info | ||||
HUGO BOSS | 41,810 | +1,68% | 17:45:00 | 41,120 | +Info | ||||
HUNTINGTON BANCSHARES | 16,378 | +0,27% | 17:45:00 | 16,334 | +Info | ||||
HUT 8 CORP. O.N. | 24,400 | 17:45:00 | 24,400 | +Info | |||||
IBERDROLA | 13,295 | +0,57% | 17:45:00 | 13,685 | 13,220 | 13,685 | 13,415 | 98 | +Info |
IBM | 219,000 | +2,58% | 17:45:00 | 220,300 | 213,500 | 220,300 | 217,200 | 17 | +Info |
ILLUMINA | 134,860 | +2,87% | 17:45:00 | 131,100 | +Info | ||||
INCYTE | 70,000 | -0,62% | 17:45:00 | 70,440 | +Info | ||||
INDITEX | 49,340 | +0,61% | 17:45:00 | 49,200 | 49,040 | 49,200 | 49,200 | 1 | +Info |
INDUS HOLDING | 20,950 | +0,96% | 17:45:00 | 20,750 | +Info | ||||
INFINEON TECHNOLOGIES | 34,090 | +1,96% | 17:45:00 | 34,020 | 33,435 | 34,250 | 33,945 | 2.492 | +Info |
ING GROEP | 15,850 | -0,53% | 17:45:00 | 15,930 | 15,934 | 15,980 | 15,918 | 1.426 | +Info |
INTEL | 20,730 | +8,40% | 17:45:00 | 19,130 | 19,124 | 20,945 | 19,046 | 145.382 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').