Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
CREDIT AGRICOLE | 13,270 | -0,60% | 17:45:00 | 13,370 | 13,270 | 13,410 | 13,270 | 8.391 | +Info |
Crowdstrike Hold | 329,200 | +0,52% | 17:45:00 | 329,200 | +Info | ||||
CUREVAC | 2,314 | -5,47% | 17:45:00 | 2,368 | 2,314 | 2,368 | 2,368 | 735 | +Info |
CVS HEALTH | 54,060 | +2,17% | 17:45:00 | 53,170 | 54,060 | 54,740 | 53,170 | 26 | +Info |
DAIMLER TRUCK HD | 36,770 | +0,91% | 9:02:05 | 36,770 | 36,440 | 36,770 | 36,770 | 3 | +Info |
DANAHER | 220,000 | +1,06% | 17:45:00 | 220,000 | +Info | ||||
DEERE & CO | 382,800 | +0,86% | 17:45:00 | 382,800 | +Info | ||||
DELIVERY HERO | 37,090 | +2,29% | 17:45:00 | 37,090 | +Info | ||||
Dell Technologies | 127,340 | -0,31% | 17:45:00 | 128,560 | 127,340 | 129,540 | 127,700 | 399 | +Info |
DENTSPLY SIRONA | 17,730 | -1,12% | 17:45:00 | 17,730 | +Info | ||||
DEUTSCHE BANK | 15,962 | +0,30% | 9:11:43 | 15,962 | 15,914 | 15,962 | 15,962 | 1.000 | +Info |
DEUTSCHE BOERSE | 212,300 | +0,24% | 17:45:00 | 211,800 | 212,300 | 211,800 | 211,800 | 34 | +Info |
DEUTSCHE EUROSHOP | 19,260 | -0,31% | 17:45:00 | 19,260 | +Info | ||||
DEUTSCHE LUFTHANSA | 6,180 | -1,25% | 17:45:00 | 6,256 | 6,180 | 6,294 | 6,170 | 10.814 | +Info |
DEUTSCHE POST | 34,780 | -0,03% | 9:11:29 | 34,780 | 34,790 | 34,780 | 34,780 | 30 | +Info |
DEUTSCHE ROHSTOFF | 32,900 | +1,23% | 17:45:00 | 32,900 | +Info | ||||
DEUTSCHE TELEKOM | 28,770 | +0,21% | 17:45:00 | 29,000 | 28,770 | 29,010 | 28,800 | 1.258 | +Info |
DEUTSCHE WOHNEN | 22,900 | -0,65% | 17:45:00 | 22,650 | 22,900 | 22,650 | 22,650 | 18 | +Info |
DEUTZ | 3,960 | +0,92% | 17:45:00 | 3,960 | +Info | ||||
DEVON ENERGY | 36,375 | +1,21% | 17:45:00 | 36,375 | +Info | ||||
DOLLAR GENERAL | 69,130 | -4,79% | 17:45:00 | 73,750 | 69,130 | 73,750 | 69,350 | 70 | +Info |
DOMINION ENERGY | 54,710 | +0,76% | 17:45:00 | 54,680 | 54,710 | 54,680 | 54,680 | 4 | +Info |
DOORDASH | 165,480 | +0,06% | 17:45:00 | 165,500 | 165,480 | 165,500 | 165,500 | 4 | +Info |
DOW | 41,250 | +0,08% | 17:45:00 | 41,250 | +Info | ||||
DUPONT DE NEMOURS | 77,290 | +0,73% | 17:45:00 | 77,290 | +Info | ||||
DURR | 21,760 | -0,37% | 17:45:00 | 21,760 | +Info | ||||
E.ON | 11,580 | -0,73% | 17:45:00 | 11,740 | 11,580 | 11,740 | 11,640 | 21 | +Info |
EBAY | 57,550 | -0,29% | 17:45:00 | 57,760 | 57,550 | 58,130 | 57,700 | 373 | +Info |
ECKERT & ZIEGLER | 37,020 | -2,53% | 17:45:00 | 37,020 | +Info | ||||
ECOLAB | 229,300 | -0,43% | 17:45:00 | 229,300 | +Info | ||||
EDWARDS LIFESCIENCES | 65,460 | +0,05% | 17:45:00 | 65,460 | +Info | ||||
ELECTRONIC ARTS | 158,880 | +2,13% | 17:45:00 | 158,340 | 158,880 | 158,340 | 158,340 | 10 | +Info |
ELEVANCE HEALTH | 388,000 | -0,74% | 17:45:00 | 388,000 | +Info | ||||
ELI LILLY & COMPANY | 714,700 | +0,73% | 9:21:11 | 716,400 | 709,500 | 716,400 | 714,700 | 2 | +Info |
EMERSON ELECTRIC | 122,500 | +0,49% | 17:45:00 | 122,500 | +Info | ||||
ENAGAS | 12,710 | -0,24% | 17:45:00 | 12,710 | +Info | ||||
ENDESA | 20,070 | +0,60% | 17:45:00 | 20,070 | +Info | ||||
ENGIE | 15,450 | +0,06% | 17:45:00 | 15,480 | 15,450 | 15,480 | 15,400 | 6.146 | +Info |
ERICSSON | 7,586 | -1,74% | 17:45:00 | 7,586 | +Info | ||||
ESSILORLUXOTTICA | 232,700 | -0,81% | 9:06:20 | 233,400 | 234,600 | 234,000 | 232,700 | 415 | +Info |
ESTEE LAUDER COMPANIES | 61,000 | +1,33% | 17:45:00 | 61,000 | +Info | ||||
ETSY | 48,480 | +3,41% | 17:45:00 | 48,480 | +Info | ||||
EVERSOURCE ENERGY | 58,500 | +0,86% | 17:45:00 | 58,500 | +Info | ||||
EVONIK INDUSTRIES | 17,410 | -0,68% | 17:45:00 | 17,400 | 17,410 | 17,620 | 17,400 | 27 | +Info |
EVOTEC | 9,880 | -2,76% | 9:00:29 | 9,880 | 10,160 | 9,880 | 9,880 | 11 | +Info |
EXELON | 37,765 | +2,92% | 9:00:02 | 37,765 | 36,695 | 37,765 | 37,765 | 1 | +Info |
EXPEDIA GROUP | 169,480 | +1,12% | 17:45:00 | 169,480 | +Info | ||||
EXXON MOBIL | 112,920 | +0,53% | 17:45:00 | 112,900 | 112,920 | 113,540 | 112,520 | 115 | +Info |
FEDEX | 274,700 | -1,33% | 17:45:00 | 274,700 | +Info | ||||
FIRST SOLAR | 177,720 | -2,23% | 17:45:00 | 178,280 | 177,720 | 178,280 | 178,000 | 27 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').