Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
ABBVIE | 158,340 | +0,83% | 17:45:00 | 157,860 | 158,340 | 158,040 | 157,860 | 2 | +Info |
ACS ACTIVIDADES CONS.Y SERVICI | 41,920 | +1,11% | 17:45:00 | 41,920 | +Info | ||||
ADIDAS | 212,800 | -0,37% | 9:12:18 | 211,400 | 213,600 | 212,800 | 211,100 | 22 | +Info |
ADLER GROUP | 0,334 | -1,77% | 17:45:00 | 0,325 | 0,334 | 0,325 | 0,325 | 4.586 | +Info |
ADOBE | 471,100 | -0,62% | 17:45:00 | 475,350 | 471,100 | 476,750 | 474,000 | 110 | +Info |
ADVANCED MICRO DEVICES | 129,660 | -0,41% | 10:36:58 | 130,300 | 130,200 | 130,300 | 129,320 | 597 | +Info |
AENA SME | 200,000 | +1,32% | 17:45:00 | 200,000 | +Info | ||||
AGEAS | 48,520 | +0,21% | 17:45:00 | 48,760 | 48,520 | 48,760 | 48,600 | 71 | +Info |
AGILENT TECHNOLOGIES | 119,620 | -0,32% | 17:45:00 | 119,620 | +Info | ||||
AHOLD DEL | 32,680 | +0,28% | 17:45:00 | 32,870 | 32,680 | 32,870 | 32,740 | 130 | +Info |
AIR FRANCE-KLM | 7,270 | -0,55% | 10:59:46 | 7,306 | 7,310 | 7,354 | 7,168 | 6.616 | +Info |
AIR PRODUCTS AND CHEMICALS | 310,100 | -0,39% | 10:01:52 | 307,600 | 311,300 | 310,100 | 307,600 | 26 | +Info |
AIRBNB | 127,800 | +2,95% | 17:45:00 | 127,800 | +Info | ||||
AIRBUS | 137,200 | -0,39% | 10:43:47 | 137,680 | 137,740 | 138,000 | 136,600 | 126 | +Info |
AIXTRON | 13,075 | -1,28% | 17:45:00 | 13,265 | 13,075 | 13,265 | 13,265 | 1 | +Info |
AKAMAI TECHNOLOGIES | 82,380 | +1,24% | 17:45:00 | 82,380 | +Info | ||||
ALCOA | 43,310 | +1,55% | 17:45:00 | 43,210 | 43,310 | 43,580 | 43,210 | 504 | +Info |
ALLIANZ | 287,400 | +0,88% | 10:59:23 | 286,200 | 284,900 | 287,400 | 285,900 | 512 | +Info |
ALPHABET CLASSE A | 166,800 | +0,35% | 11:02:57 | 165,860 | 166,220 | 166,800 | 165,520 | 1.270 | +Info |
ALPHABET CLASSE C | 167,980 | +0,20% | 11:02:00 | 167,160 | 167,640 | 168,180 | 166,900 | 3.040 | +Info |
ALTRIA GROUP | 52,930 | -0,69% | 17:45:00 | 53,060 | 52,930 | 53,060 | 52,860 | 101 | +Info |
AMADEUS FIRE | 75,900 | -0,39% | 17:45:00 | 76,800 | 75,900 | 76,800 | 76,800 | 7 | +Info |
AMADEUS IT GROUP | 66,140 | +0,64% | 17:45:00 | 66,140 | +Info | ||||
AMAZON | 193,000 | +0,97% | 11:04:11 | 192,480 | 191,140 | 193,000 | 192,040 | 2.096 | +Info |
AMC ENTERTAINMENT | 4,175 | +2,47% | 17:45:00 | 4,074 | 4,175 | 4,074 | 4,074 | 40 | +Info |
AMERICAN AIRLINES GROUP | 13,522 | -0,38% | 17:45:00 | 13,400 | 13,522 | 13,400 | 13,348 | 2 | +Info |
AMERICAN EXPRESS | 273,900 | +0,83% | 9:00:20 | 273,900 | 271,650 | 273,900 | 273,900 | 12 | +Info |
AMERICAN INTERNATIONAL GROUP | 71,070 | -0,45% | 17:45:00 | 71,070 | +Info | ||||
AMERICAN TOWER REIT | 190,780 | +0,63% | 17:45:00 | 190,780 | +Info | ||||
AMERICAN WATER WORKS COMPANY | 131,100 | +0,61% | 17:45:00 | 131,100 | +Info | ||||
AMGEN | 268,450 | +1,32% | 17:45:00 | 266,150 | 268,450 | 266,150 | 266,150 | 39 | +Info |
AMPHENOL CORP | 66,640 | +0,06% | 17:45:00 | 66,640 | +Info | ||||
ANALOG DEVICES | 200,150 | +0,89% | 17:45:00 | 200,150 | +Info | ||||
ANHEUSER-BUSCH | 52,360 | -1,24% | 17:45:00 | 52,360 | 55,860 | 52,300 | 490 | +Info | |
APPLE | 217,350 | +1,09% | 10:42:36 | 217,000 | 215,000 | 217,500 | 215,700 | 6.576 | +Info |
APPLIED MATERIALS | 158,320 | -1,00% | 17:45:00 | 156,300 | 158,320 | 160,400 | 156,300 | 52 | +Info |
ARCHER-DANIELS-MIDLAND | 50,860 | +0,83% | 17:45:00 | 50,860 | +Info | ||||
ASML | 607,500 | -1,62% | 10:32:57 | 615,800 | 617,500 | 616,300 | 606,000 | 437 | +Info |
AT&T | 21,780 | +0,86% | 17:45:00 | 21,560 | 21,780 | 21,560 | 21,525 | 828 | +Info |
AUMANN | 9,720 | +1,04% | 17:45:00 | 9,720 | +Info | ||||
AUTODESK | 290,900 | +1,43% | 17:45:00 | 290,900 | +Info | ||||
AUTOMATIC DATA PROCESSING | 283,200 | +0,30% | 17:45:00 | 283,200 | +Info | ||||
AUTOZONE | 2.908,000 | -0,75% | 17:45:00 | 2.908,000 | +Info | ||||
AXA | 34,140 | +0,56% | 10:40:44 | 34,140 | 33,950 | 34,140 | 34,140 | 200 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').