Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
SOLID WORLD GROUP AA | 0,006 | 9:05:00 | 0,006 | +Info | |||||
SOMEC | 11,250 | 17:45:00 | 11,350 | 11,250 | 11,800 | 11,250 | 10.880 | +Info | |
STELLANTIS | 12,550 | +2,80% | 17:45:00 | 12,832 | 12,208 | 12,888 | 12,234 | 27.502.717 | +Info |
STMICROELECTRONICS | 24,660 | +2,03% | 17:45:00 | 24,215 | 24,170 | 24,730 | 24,215 | 3.338.539 | +Info |
SYS-DAT | 5,340 | +0,19% | 17:45:00 | 5,300 | 5,330 | 5,500 | 5,300 | 19.277 | +Info |
TAMBURI | 8,320 | +1,34% | 17:45:00 | 8,250 | 8,210 | 8,350 | 8,230 | 195.497 | +Info |
TECHNOGYM | 10,470 | -1,13% | 17:45:00 | 10,560 | 10,590 | 10,690 | 10,430 | 731.596 | +Info |
TECHNOPROBE | 6,440 | +2,22% | 17:45:00 | 6,310 | 6,300 | 6,470 | 6,275 | 707.467 | +Info |
TELECOM ITALIA | 0,263 | +1,12% | 17:45:00 | 0,260 | 0,260 | 0,263 | 0,258 | 166.237.417 | +Info |
TELECOM ITALIA R | 0,309 | +1,31% | 17:45:00 | 0,305 | 0,305 | 0,309 | 0,303 | 27.846.454 | +Info |
TENARIS | 18,970 | +0,26% | 17:45:00 | 18,830 | 18,920 | 19,055 | 18,820 | 2.437.801 | +Info |
TERNA | 7,868 | +0,92% | 17:45:00 | 7,826 | 7,796 | 7,896 | 7,810 | 4.722.509 | +Info |
TESMEC | 0,066 | -1,35% | 17:45:00 | 0,066 | 0,067 | 0,068 | 0,066 | 833.739 | +Info |
TESSELLIS | 0,202 | -0,98% | 17:45:00 | 0,203 | 0,204 | 0,207 | 0,201 | 1.673.858 | +Info |
THE ITALIAN SEA GROUP | 7,780 | +2,10% | 17:45:00 | 7,680 | 7,620 | 7,780 | 7,660 | 65.001 | +Info |
TINEXTA | 7,830 | +1,82% | 17:45:00 | 7,770 | 7,690 | 7,880 | 7,695 | 194.410 | +Info |
TOD S | 42,960 | +Info | |||||||
TOSCANA AEROPORTI | 16,050 | +0,94% | 17:45:00 | 16,450 | 15,900 | 16,500 | 15,800 | 507 | +Info |
TRENDEVICE AA | 0,000 | 9:05:00 | 0,000 | +Info | |||||
TREVI FIN IND | 0,279 | +0,91% | 17:45:00 | 0,276 | 0,276 | 0,279 | 0,273 | 384.285 | +Info |
TRIBOO | 0,560 | -0,36% | 17:45:00 | 0,550 | 0,562 | 0,560 | 0,540 | 11.553 | +Info |
TXT E-SOLUTIONS | 37,300 | +3,61% | 17:45:00 | 36,000 | 36,000 | 37,350 | 35,600 | 30.512 | +Info |
UCAPITAL24 AA | 0,001 | 9:05:00 | 0,002 | +Info | |||||
UNICREDIT | 42,465 | +1,30% | 17:45:00 | 41,905 | 41,920 | 42,470 | 41,865 | 7.352.491 | +Info |
UNIDATA | 2,940 | -0,68% | 17:45:00 | 2,960 | 2,960 | 2,970 | 2,900 | 59.802 | +Info |
UNIEURO | 11,680 | +Info | |||||||
UNIPOL | 12,760 | +1,35% | 17:45:00 | 12,640 | 12,590 | 12,790 | 12,610 | 1.815.012 | +Info |
VALSOIA | 10,150 | -0,49% | 17:45:00 | 10,250 | 10,200 | 10,300 | 10,000 | 10.527 | +Info |
VIANINI | 0,855 | 17:45:00 | 0,855 | +Info | |||||
WEBUILD | 2,974 | +2,13% | 17:45:00 | 2,918 | 2,912 | 2,974 | 2,918 | 1.269.824 | +Info |
WEBUILD RSP | 10,900 | +0,93% | 17:45:00 | 10,900 | 10,800 | 11,200 | 10,900 | 4.450 | +Info |
WIIT | 18,900 | +1,72% | 17:45:00 | 18,780 | 18,580 | 19,000 | 18,580 | 21.309 | +Info |
YOLO GROUP AA | 0,001 | 9:05:00 | 0,001 | +Info | |||||
ZEST | 0,160 | -1,23% | 17:45:00 | 0,162 | 0,162 | 0,163 | 0,159 | 426.700 | +Info |
ZIGNAGO VETRO | 9,500 | +1,71% | 17:45:00 | 9,390 | 9,340 | 9,560 | 9,370 | 108.006 | +Info |
ZUCCHI | 1,445 | -1,03% | 17:45:00 | 1,450 | 1,460 | 1,450 | 1,415 | 10.365 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').