ITA All

Titolo Ultimo Var% Ora Apertura Chiusura prec. Max Min Vol Operazioni
CALTAGIRONE 6,700 +0,30% 17:45:00 6,680 6,680 6,760 6,640 16.576 +Info
CALTAGIRONE EDIT 1,530 +3,03% 17:45:00 1,495 1,485 1,565 1,480 86.211 +Info
CAMPARI 5,600 +2,38% 17:45:00 5,508 5,470 5,658 5,506 9.660.082 +Info
CAREL INDUSTRIES 19,060 +2,47% 17:45:00 18,740 18,600 19,060 18,660 55.654 +Info
CELLULARLINE 2,540 -0,78% 17:45:00 2,530 2,560 2,560 2,510 18.416 +Info
CEMBRE 41,050 +0,86% 17:45:00 40,950 40,700 41,150 40,650 3.663 +Info
CEMENTIR HOLDING 11,380 +3,08% 17:45:00 11,020 11,040 11,440 11,020 88.909 +Info
CENTRALE DEL LATTE D ITALIA 2,720 17:45:00 2,720 2,720 2,720 2,720 1.478 +Info
CIR 0,598 -0,33% 17:45:00 0,599 0,600 0,604 0,597 177.192 +Info
CIVITANAVI SYSTEMS 6,160 17:45:00 6,160 +Info
CLASS EDITORI 0,090 -1,10% 17:45:00 0,092 0,091 0,093 0,086 332.192 +Info
COMAL AA 0,030 9:05:00 0,030 +Info
COMER INDUSTRIES 29,600 -1,00% 17:45:00 29,600 29,900 30,000 29,500 4.203 +Info
CONAFI 0,213 -5,75% 17:45:00 0,214 0,226 0,226 0,209 641.117 +Info
CREDEM 11,360 +1,07% 17:45:00 11,280 11,240 11,440 11,280 128.114 +Info
CSP INT IND CALZE 0,308 +0,33% 17:45:00 0,295 0,307 0,308 0,295 1.035 +Info
CY4GATE 4,480 -1,54% 17:45:00 4,610 4,550 4,610 4,450 28.838 +Info
D AMICO 4,290 -2,17% 17:45:00 4,360 4,385 4,395 4,200 1.085.815 +Info
DANIELI & C 25,000 +2,88% 17:45:00 24,300 24,300 25,150 24,300 122.711 +Info
DANIELI & C RISP NC 19,140 +1,48% 17:45:00 18,960 18,860 19,220 18,880 77.821 +Info
DATALOGIC 4,275 -1,95% 17:45:00 4,370 4,360 4,385 4,260 170.529 +Info
DE LONGHI 31,760 +2,78% 17:45:00 30,920 30,900 32,000 30,900 196.603 +Info
DESTINATION ITALIA AA 0,010 9:05:00 0,000 +Info
DEXELANCE 8,800 +4,89% 17:45:00 8,420 8,390 8,800 8,420 11.877 +Info
DIASORIN 101,900 +1,39% 17:45:00 100,600 100,500 102,450 99,960 231.317 +Info
DIGITAL BROS 11,920 -8,02% 17:45:00 12,680 12,960 12,760 11,920 181.794 +Info
DIGITAL VALUE 22,900 -1,29% 17:45:00 23,200 23,200 23,550 22,900 66.603 +Info
DOVALUE 1,332 -2,63% 17:45:00 1,374 1,368 1,386 1,332 1.193.242 +Info
DOXEE AA 0,001 9:05:00 0,001 +Info
E-NOVIA AA 0,001 9:05:00 0,001 +Info
E.P.H. 0,040 -2,68% 17:45:00 0,040 0,041 0,042 0,037 227.501 +Info
EDISON R 1,970 -0,51% 17:45:00 1,980 1,980 1,995 1,965 99.947 +Info
EEMS 0,185 -2,01% 17:45:00 0,181 0,189 0,190 0,181 162.933 +Info
EL.EN. 11,190 -0,62% 17:45:00 11,190 11,260 11,320 11,140 112.889 +Info
ELICA 1,570 -1,88% 17:45:00 1,580 1,600 1,600 1,570 17.741 +Info
EMAK 0,910 +0,78% 17:45:00 0,904 0,903 0,913 0,903 28.015 +Info
ENAV 4,050 +0,55% 17:45:00 4,020 4,028 4,074 4,014 622.384 +Info
ENEL 7,156 +0,73% 17:45:00 7,129 7,104 7,196 7,121 54.181.094 +Info
ENERVIT 3,270 +2,19% 17:45:00 3,200 3,200 3,270 3,200 3.435 +Info
ENI 14,092 +1,06% 17:45:00 14,064 13,944 14,138 14,032 11.901.952 +Info
EQUITA GROUP 4,120 17:45:00 4,150 4,120 4,170 4,120 17.541 +Info
ERG 20,340 +2,26% 17:45:00 19,920 19,890 20,480 19,890 792.447 +Info
ESPRINET 4,218 +0,81% 17:45:00 4,198 4,184 4,238 4,166 106.379 +Info
EUKEDOS 0,810 +3,85% 17:45:00 0,805 0,780 0,810 0,805 12.804 +Info
EUROCOMMERCIAL PROPERTIES 22,500 17:45:00 22,500 +Info
EUROGROUP LAMINATIONS 2,738 +1,86% 17:45:00 2,650 2,688 2,760 2,650 208.993 +Info
EUROTECH 0,884 -0,67% 17:45:00 0,887 0,890 0,901 0,880 122.604 +Info
EXPERT.AI AA 0,001 9:05:00 0,001 +Info
EXPRIVIA 1,520 17:45:00 1,520 +Info
FERRARI 424,300 +1,00% 17:45:00 420,100 420,100 427,200 419,600 298.496 +Info

Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').