ITA All

Titolo Ultimo Var% Ora Apertura Chiusura prec. Max Min Vol Operazioni
S.S. LAZIO 0,954 +1,27% 17:45:00 0,950 0,942 0,956 0,940 34.780 +Info
SABAF 16,600 17:45:00 16,700 16,600 16,900 16,500 6.645 +Info
SAES GETTERS 27,950 17:45:00 27,950 +Info
SAFILO GROUP 0,890 -1,33% 17:45:00 0,902 0,902 0,912 0,881 1.012.842 +Info
SAIPEM 2,327 -0,64% 17:45:00 2,343 2,342 2,379 2,324 28.400.419 +Info
SAIPEM RISP CV 86,000 17:45:00 86,000 +Info
SALCEF GROUP 26,000 17:45:00 26,000 +Info
SALVATORE FERRAGAMO 5,735 -2,47% 17:45:00 5,920 5,880 5,965 5,735 402.132 +Info
SANLORENZO 31,350 -0,16% 17:45:00 31,700 31,400 32,250 31,100 60.678 +Info
SECO 1,622 -1,46% 17:45:00 1,622 1,646 1,672 1,590 264.346 +Info
SERI INDUSTRIAL 3,310 +3,76% 17:45:00 3,220 3,190 3,445 3,160 887.684 +Info
SERVIZI ITALIA 2,360 -0,42% 17:45:00 2,360 2,370 2,370 2,360 17.500 +Info
SESA 76,250 +2,21% 17:45:00 75,250 74,600 77,150 74,600 15.831 +Info
SIT 0,948 +0,42% 17:45:00 0,944 0,944 0,948 0,910 4.777 +Info
SNAM 4,306 -0,58% 17:45:00 4,350 4,331 4,355 4,306 5.638.310 +Info
SOFTLAB 0,790 +5,33% 17:45:00 0,820 0,750 0,820 0,780 2.434 +Info
SOGEFI 1,972 -0,70% 17:45:00 1,986 1,986 2,005 1,954 331.094 +Info
SOL 35,750 +0,42% 17:45:00 35,950 35,600 36,200 35,550 50.115 +Info
SOLID WORLD GROUP AA 0,006 9:05:00 0,006 +Info
SOMEC 13,850 -0,72% 17:45:00 13,900 13,950 14,200 13,850 5.496 +Info
STELLANTIS 12,208 -1,45% 17:45:00 12,454 12,388 12,454 12,170 7.974.291 +Info
STMICROELECTRONICS 22,955 -1,16% 17:45:00 23,295 23,225 23,460 22,815 3.339.267 +Info
SYS-DAT 5,290 +2,32% 17:45:00 5,300 5,170 5,300 5,230 5.663 +Info

Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').