Euronext Growth Milan

Titolo Ultimo Var% Ora Apertura Chiusura prec. Max Min Vol Operazioni
EDIL SAN FELICE 4,400 -1,12% 17:45:00 4,450 4,450 4,450 4,400 2.176 +Info
EDILIZIACROBATICA 7,720 -0,52% 17:45:00 7,780 7,760 7,800 7,640 6.015 +Info
ELES 1,620 17:45:00 1,635 1,620 1,635 1,610 23.000 +Info
ELSA SOLUTIONS 2,160 +1,89% 17:45:00 2,140 2,120 2,180 2,140 9.000 +Info
EMMA VILLAS 2,170 17:45:00 2,170 +Info
ENA 1,040 +1,96% 17:45:00 1,020 1,020 1,040 1,020 1.000 +Info
ENERGY 0,994 +3,76% 17:45:00 0,958 0,958 0,994 0,958 40.000 +Info
ENERTRONICA SANTERNO 0,840 17:45:00 0,840 +Info
EPRCOMUNICAZIONE 1,120 +1,82% 17:45:00 1,100 1,100 1,120 1,100 1.400 +Info
ERREDUE 7,550 +1,34% 17:45:00 7,550 7,450 7,550 7,550 100 +Info
ESAUTOMOTION 2,470 +0,41% 17:45:00 2,470 2,460 2,470 2,400 3.500 +Info
ESI 1,780 -1,39% 17:45:00 1,835 1,805 1,835 1,745 19.800 +Info
ESPE 2,750 +0,36% 17:45:00 2,750 2,740 2,750 2,750 750 +Info
ESTRIMA 0,294 +2,08% 17:45:00 0,294 0,288 0,294 0,294 800 +Info
EVISO 7,240 -1,90% 17:45:00 7,400 7,380 7,460 7,240 26.375 +Info
EXECUS 1,300 +2,36% 17:45:00 1,270 1,270 1,330 1,270 12.000 +Info
EXPERT.AI 1,268 -0,16% 17:45:00 1,270 1,270 1,278 1,266 96.060 +Info
FAE TECHNOLOGY 2,980 +2,05% 17:45:00 2,900 2,920 2,980 2,840 15.438 +Info
FARMACOSMO 0,790 17:45:00 0,790 0,790 0,840 0,790 154.664 +Info
FERVI 15,300 -1,92% 17:45:00 15,300 15,600 15,300 15,300 200 +Info
FINANCE FOR FOOD 1,920 17:45:00 1,920 +Info
FINANZA.TECH 0,608 -5,59% 17:45:00 0,634 0,644 0,634 0,600 57.000 +Info
FIRST CAPITAL 15,900 +1,27% 17:45:00 15,900 15,700 15,900 15,900 100 +Info
FIRST CAPITAL 3,75% CV 2019-20 98,000 17:45:00 98,000 98,000 98,000 98,000 4.000 +Info
FOPE 25,400 17:45:00 25,800 25,400 26,000 25,200 11.500 +Info
FOS 2,240 -1,75% 17:45:00 2,220 2,280 2,240 2,220 2.250 +Info
FRANCHETTI 6,850 -0,72% 17:45:00 6,950 6,900 7,050 6,800 7.000 +Info
FRANCHI UMBERTO MARMI 5,250 -2,78% 17:45:00 5,450 5,400 5,450 5,200 11.300 +Info
FRENDY ENERGY 0,248 -2,36% 17:45:00 0,254 0,254 0,254 0,248 22.680 +Info
FRIULCHEM 0,790 -0,63% 17:45:00 0,795 0,795 0,795 0,790 32.250 +Info
G RENT 0,430 -1,83% 17:45:00 0,438 0,430 0,418 9.000 +Info
G.M. LEATHER 1,170 17:45:00 1,170 +Info
GAMBERO ROSSO 0,328 17:45:00 0,318 0,328 0,328 0,318 3.000 +Info
GEL 1,700 -0,58% 17:45:00 1,700 1,710 1,700 1,700 625 +Info
GENTILI MOSCONI 2,500 +2,04% 17:45:00 2,490 2,450 2,500 2,450 5.356 +Info
GIBUS 8,900 +1,14% 17:45:00 8,960 8,800 8,980 8,900 790 +Info
GIGLIO.COM 1,250 +0,81% 17:45:00 1,250 1,240 1,250 1,250 400 +Info
GISMONDI 1754 2,700 -1,82% 17:45:00 2,770 2,750 2,770 2,650 17.200 +Info
GO INTERNET 0,700 17:45:00 0,700 +Info
GREEN OLEO 0,910 +2,82% 17:45:00 0,895 0,885 0,910 0,880 40.500 +Info
GRIFAL 1,620 -2,70% 17:45:00 1,690 1,665 1,740 1,610 33.000 +Info
GROWENS 4,910 +1,03% 17:45:00 5,040 4,860 5,040 4,910 11.131 +Info
GT TALENT GROUP 1,500 17:45:00 1,360 1,500 +Info
H-FARM 0,144 -1,03% 17:45:00 0,144 0,145 0,144 0,144 3.000 +Info
HAIKI+ 0,850 +3,66% 17:45:00 0,830 0,820 0,855 0,820 495.648 +Info
HEALTH ITALIA 137,000 -2,14% 17:45:00 140,500 140,000 140,500 135,000 730 +Info
HIGH QUALITY FOOD 0,706 -2,75% 17:45:00 0,714 0,726 0,714 0,700 17.250 +Info
I.CO.P. 8,220 -1,91% 17:45:00 8,380 8,380 8,380 8,220 1.250 +Info
I.M.D. INTERNATIONAL MEDICAL D 1,500 -0,66% 17:45:00 1,500 1,510 1,580 1,500 15.000 +Info
IDNTT 2,840 17:45:00 2,840 +Info

Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').