Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
SABABA SECURITY IPO | 4,260 | +Info | |||||||
SACCHERIA F.LLI FRANCESCHETTI | 1,100 | 17:45:00 | 1,110 | 1,100 | 1,110 | 1,100 | 4.500 | +Info | |
SBE-VARVIT | 8,400 | +0,60% | 17:45:00 | 8,400 | 8,350 | 8,400 | 8,400 | 1.000 | +Info |
SCIUKER FRAMES | 1,858 | 17:45:00 | 1,896 | 1,858 | 1,896 | 1,824 | 16.478 | +Info | |
SEBINO | 7,180 | 17:45:00 | 7,180 | +Info | |||||
SG COMPANY | 0,252 | +0,80% | 17:45:00 | 0,250 | 0,250 | 0,260 | 0,242 | 140.250 | +Info |
SHEDIR PHARMA GROUP | 4,880 | -0,41% | 17:45:00 | 4,880 | 4,900 | 4,880 | 4,880 | 1.750 | +Info |
SIAV | 2,380 | +7,21% | 17:45:00 | 2,400 | 2,220 | 2,400 | 2,300 | 7.000 | +Info |
SICILY BY CAR | 4,260 | +1,43% | 17:45:00 | 4,240 | 4,200 | 4,270 | 4,150 | 5.165 | +Info |
SIMONE | 1,790 | -2,19% | 17:45:00 | 1,825 | 1,830 | 1,825 | 1,790 | 10.000 | +Info |
SIPARIO MOVIES | 0,427 | 17:45:00 | 0,427 | +Info | |||||
SOCIETA EDITORIALE IL FATTO | 0,300 | -5,36% | 17:45:00 | 0,312 | 0,317 | 0,312 | 0,300 | 16.000 | +Info |
SOGES GROUP | 2,240 | 17:45:00 | 2,240 | +Info | |||||
SOLID WORLD GROUP | 2,265 | -1,09% | 17:45:00 | 2,270 | 2,290 | 2,285 | 2,250 | 21.450 | +Info |
SOLUTIONS CAPITAL MANAGEMENT S | 3,120 | 17:45:00 | 3,120 | +Info | |||||
SOSTRAVEL.COM | 0,908 | -1,30% | 17:45:00 | 0,912 | 0,920 | 0,912 | 0,908 | 750 | +Info |
SPINDOX | 10,000 | 17:45:00 | 10,000 | +Info | |||||
STAR7 | 6,500 | +4,84% | 17:45:00 | 6,000 | 6,200 | 6,500 | 6,000 | 387 | +Info |
SVAS BIOSANA | 7,500 | 17:45:00 | 7,400 | 7,500 | 7,500 | 7,400 | 1.630 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').