Euronext Growth Milan

Titolo Ultimo Var% Ora Apertura Chiusura prec. Max Min Vol Operazioni
FAE TECHNOLOGY 2,980 +2,05% 17:45:00 2,900 2,920 2,980 2,840 15.438 +Info
FARMACOSMO 0,790 17:45:00 0,790 0,790 0,840 0,790 154.664 +Info
FERVI 15,300 -1,92% 17:45:00 15,300 15,600 15,300 15,300 200 +Info
FINANCE FOR FOOD 1,920 17:45:00 1,920 +Info
FINANZA.TECH 0,608 -5,59% 17:45:00 0,634 0,644 0,634 0,600 57.000 +Info
FIRST CAPITAL 15,900 +1,27% 17:45:00 15,900 15,700 15,900 15,900 100 +Info
FIRST CAPITAL 3,75% CV 2019-20 98,000 17:45:00 98,000 98,000 98,000 98,000 4.000 +Info
FOPE 25,400 17:45:00 25,800 25,400 26,000 25,200 11.500 +Info
FOS 2,240 -1,75% 17:45:00 2,220 2,280 2,240 2,220 2.250 +Info
FRANCHETTI 6,850 -0,72% 17:45:00 6,950 6,900 7,050 6,800 7.000 +Info
FRANCHI UMBERTO MARMI 5,250 -2,78% 17:45:00 5,450 5,400 5,450 5,200 11.300 +Info
FRENDY ENERGY 0,248 -2,36% 17:45:00 0,254 0,254 0,254 0,248 22.680 +Info
FRIULCHEM 0,790 -0,63% 17:45:00 0,795 0,795 0,795 0,790 32.250 +Info

Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').