Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
BNPP Easy Energy & Metals EUR 13,772 02/08/2023, 15:26 13,772 13,772 13,772 +Info
BNPP Easy LowVol US UCITS ETF 189,820 02/09/2024, 14:31 189,820 189,820 189,820 +Info
BNPP STOXX50 C 13,022 18/09/2023, 07:06 13,036 12,920 13,022 +Info
BNPP STOXX50 D 10,830 01/04/5812, 17:00 10,830 10,830 10,830 +Info
BNPP Easy FTSE Dv Europe D 6,973 29/11/2023, 12:18 6,933 6,933 6,973 +Info
BNP Easy Low Carbon 100 Europe 230,300 01/04/8657, 17:05 230,300 230,300 230,300 +Info
BNPP S&P500 C 21,590 10/01/2024, 14:16 21,615 21,590 21,615 +Info
BNPP S&P500 H C 15,432 01/04/2100, 17:04 15,432 15,432 15,432 +Info
BNPP S&P500 $ C 23,095 24/03/2025, 16:25 23,095 23,095 23,095 +Info
BNPP S&P500 $ CD 20,510 +1,26% 01/04/0877, 17:43 20,515 20,510 20,515 +Info
BNPP STOXX 600C 14,634 01/04/0867, 17:02 14,634 14,634 14,634 +Info
BNPP STOXX 600CD 12,104 23/10/2023, 07:22 12,104 12,104 12,104 +Info
BVZ HOL N 960,000 -0,52% 01/04/4432, 17:43 960,000 960,000 960,000 +Info
BACHEM N 52,250 +0,87% 01/04/0934, 17:43 52,200 52,200 52,500 +Info
BALOISE N 186,200 +0,54% 01/04/1048, 17:43 186,100 186,000 186,400 +Info
BC VAUD N 97,450 +1,09% 01/04/0930, 17:43 97,400 97,400 97,700 +Info
BC GENEVE N 259,000 +0,39% 01/04/0948, 17:43 259,000 259,000 259,000 +Info
BC JURA N 59,000 01/04/7197, 17:43 58,000 58,000 59,000 +Info
BARRY CALLEBAUT N 1.177,000 +0,43% 01/04/1082, 17:43 1.179,000 1.177,000 1.181,000 +Info
BASELLAND KB PS 918,000 +0,22% 01/04/0876, 17:43 918,000 918,000 918,000 +Info
BASILEA N 45,350 +0,33% 01/04/0876, 17:43 45,350 45,350 45,350 +Info
BASLER KB PS 74,200 -0,27% 01/04/0876, 17:43 74,200 74,200 74,200 +Info
BELL FOOD GROUP N 259,000 +0,58% 01/04/0981, 17:43 259,000 259,000 259,000 +Info
BELLEVUE GROUP N 8,840 +0,23% 01/04/0900, 17:43 8,820 8,820 8,840 +Info
TITL BN BERG N 41,700 +0,48% 01/04/0876, 17:43 41,700 41,700 41,700 +Info
BEKB / BCBE N 243,000 01/04/0876, 17:43 243,000 243,000 243,000 +Info
BioVersys N 36,100 +1,40% 01/04/0876, 17:43 36,100 36,100 36,100 +Info
BTPhysical - Bitcoin ETP 65,410 -3,81% 01/04/4513, 17:43 65,410 65,410 65,410 +Info
Bitwise - Physical Ethereum 15,752 28/03/2025, 11:25 15,752 15,752 15,752 +Info
Bitwise - Physical Litecoin 8,449 07/03/2025, 15:49 8,449 8,449 8,449 +Info
XRPetc - Physical XRP 8,334 01/04/9806, 17:11 8,334 8,334 8,334 +Info
Blackstone Resources N 0,130 +18,18% 12/10/2022, 15:30 0,110 0,080 0,130 +Info
Bonhôte - Immobilier Inc", 165,400 -0,36% 01/04/0876, 17:43 148,100 146,000 148,800 +Info
BOSSARD N 192,000 -2,74% 01/04/5038, 17:43 194,400 191,200 195,000 +Info
BUCHER N 372,500 +0,95% 01/04/0876, 17:43 372,500 372,500 372,500 +Info
BURCKHARDT N 602,000 +1,52% 01/04/0948, 17:43 596,000 596,000 602,000 +Info
BURKHALTER N 105,200 +0,57% 01/04/0876, 17:43 105,200 105,200 105,200 +Info
BYSTRONIC AG 314,500 -3,68% 01/04/5038, 17:43 328,000 311,500 328,000 +Info
CALIDA N 18,000 01/04/0876, 17:43 18,000 18,000 18,000 +Info
COLTENE N 63,200 +0,64% 01/04/1010, 17:43 63,600 63,200 63,600 +Info
CPHG N 67,600 -3,43% 01/04/5038, 17:43 69,600 67,400 70,000 +Info
CS Fund 2 - Credit Suisse (CH) 112,150 +0,63% 28/03/2025, 20:00 +Info
CREDIT SUISSE ANLAGESTIFTUNG 2 1.466,800 -0,51% 28/03/2025, 20:00 +Info
Credit Suisse Index Fund (CH) - 33,180 -90,15% 03/04/2023, 20:00 +Info
GAVAZZI N 199,500 01/04/1918, 17:43 196,000 196,000 199,500 +Info
CASTLE ALT N 1,750 30/05/2022, 14:30 1,900 1,750 1,900 +Info
CASTLE PRIVATE N 2. LINIE 13,850 30/12/2019, 09:26 13,850 13,850 13,850 +Info
CEMBRA MONEY BANK N 100,400 +0,96% 01/04/1085, 17:43 99,950 99,950 100,400 +Info
LINDT N 116.200,000 +0,35% 01/04/0884, 17:43 115.600,000 115.600,000 116.200,000 +Info
LINDT PS 12.090,000 +1,26% 01/04/1042, 17:43 11.990,000 11.990,000 12.090,000 +Info