Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
BNP Easy Low Carbon 100 Europe 230,300 21/11/8657, 17:05 230,300 230,300 230,300 +Info
BNPP S&P500 C 21,590 10/01/2024, 14:16 21,615 21,590 21,615 +Info
BNPP S&P500 H C 15,432 21/11/2100, 17:04 15,432 15,432 15,432 +Info
BNPP S&P500 $ C 23,475 18/11/2024, 08:01 23,510 23,475 23,510 +Info
BNPP S&P500 $ CD 21,655 20/11/2024, 08:00 21,655 21,655 21,655 +Info
BNPP STOXX 600C 14,634 21/11/0867, 17:02 14,634 14,634 14,634 +Info
BNPP STOXX 600CD 12,104 23/10/2023, 07:22 12,104 12,104 12,104 +Info
BVZ HOL N 885,000 20/11/2024, 10:22 885,000 885,000 885,000 +Info
BACHEM N 67,650 -0,22% 21/11/2024, 08:07 69,000 67,500 69,000 +Info
BC VAUD N 87,500 +0,29% 21/11/2024, 08:06 87,200 87,200 87,500 +Info
BC GENEVE N 249,000 19/11/2024, 16:30 246,000 246,000 250,000 +Info
BC JURA N 54,500 19/11/2024, 11:47 54,500 54,000 54,500 +Info
BARRY CALLEBAUT N 1.336,000 +0,45% 21/11/2024, 08:07 1.331,000 1.331,000 1.336,000 +Info
BASELLAND KB PS 844,000 +0,24% 21/11/2024, 08:08 844,000 844,000 844,000 +Info
BASILEA N 40,000 -0,87% 21/11/2024, 08:08 40,200 40,000 40,200 +Info
BASLER KB PS 65,800 -0,60% 21/11/2024, 08:08 65,800 65,800 65,800 +Info
BELL FOOD GROUP N 266,500 +0,38% 20/11/2024, 08:01 266,500 266,500 266,500 +Info
BELLEVUE GROUP N 13,000 21/11/2024, 08:00 13,000 13,000 13,000 +Info
TITL BN BERG N 38,500 20/11/2024, 16:30 38,400 38,200 38,700 +Info
BEKB / BCBE N 234,000 +0,43% 21/11/2024, 08:00 234,000 234,000 234,000 +Info
Blackstone Resources N 0,130 +18,18% 12/10/2022, 15:30 0,110 0,080 0,130 +Info
Bonhôte - Immobilier Inc", 156,000 +0,32% 21/11/2024, 08:00 148,100 146,000 148,800 +Info
BOSSARD N 198,200 -0,50% 21/11/2024, 08:00 198,200 198,200 198,200 +Info
BUCHER N 333,500 +0,30% 21/11/2024, 08:06 334,000 332,500 334,000 +Info
BURCKHARDT N 679,000 +1,19% 21/11/2024, 08:08 674,000 674,000 682,000 +Info
BURKHALTER N 90,000 +0,56% 21/11/2024, 08:04 90,000 89,900 90,000 +Info
BYSTRONIC AG 311,500 -0,64% 20/11/2024, 08:01 311,500 311,500 311,500 +Info
BALOISE N 166,800 +0,72% 21/11/2024, 08:05 166,000 166,000 167,100 +Info
CALIDA N 23,650 +0,21% 21/11/2024, 08:00 23,650 23,650 23,650 +Info
COLTENE N 50,400 20/11/2024, 16:30 50,600 50,400 51,200 +Info
CPHG N 66,800 20/11/2024, 16:30 67,200 66,800 67,200 +Info
CS Fund 2 - Credit Suisse (CH) 113,010 +0,46% 19/11/2024, 20:00 +Info
Credit Suisse Real Estate Fund 148,000 -0,34% 21/11/2024, 08:05 140,500 139,000 141,500 +Info
CREDIT SUISSE ANLAGESTIFTUNG 2 1.429,710 +0,04% 18/11/2024, 20:00 +Info
CSIF (CH) III Eq Wrl exCH B Pns 1.689,990 +0,30% 18/11/2024, 20:00 +Info
CSIF (CH) III Eq Wrl exCH B Pns 1.743,500 +0,13% 18/11/2024, 20:00 +Info
CSIF (CH) III Equity World ex C 2.090,190 +0,15% 19/11/2024, 20:00 +Info
CSIF (CH) III Equity World ex C 1.808,700 +0,41% 19/11/2024, 20:00 +Info
CSIF (CH) III Equity World ex C 2.223,330 -0,22% 19/11/2024, 20:00 +Info
CSIF (CH) III Real Estate World 1.267,460 +0,31% 19/11/2024, 20:00 +Info
Credit Suisse Index Fund (CH) - 33,180 -90,15% 03/04/2023, 20:00 +Info
GAVAZZI N 198,000 20/11/2024, 15:07 197,000 197,000 198,000 +Info
CASTLE ALT N 1,750 30/05/2022, 14:30 1,900 1,750 1,900 +Info
CASTLE PRIVATE N 2. LINIE 13,850 30/12/2019, 09:26 13,850 13,850 13,850 +Info
CEMBRA MONEY BANK N 79,600 21/11/2024, 08:06 79,650 79,350 79,650 +Info
LINDT N 99.800,000 +0,20% 21/11/2024, 08:00 99.600,000 99.600,000 99.800,000 +Info
LINDT PS 10.090,000 +0,10% 21/11/2024, 08:02 10.070,000 10.070,000 10.090,000 +Info
CICOR TECH N 57,000 21/11/2024, 08:08 57,000 57,000 57,000 +Info
CLARIANT N 10,920 -0,27% 21/11/2024, 08:06 10,910 10,910 10,980 +Info
CoinShares Physical Bitcoin 82,850 +2,12% 21/11/2024, 08:00 82,850 82,850 82,850 +Info