Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
MSCI World Momentum UCITS ETF 68,350 +0,54% 22/11/2024, 16:24 68,570 68,350 68,570 +Info
MSCI World Quality UCITS ETF 71,610 +0,38% 22/11/2024, 11:21 71,960 71,580 71,960 +Info
X MSCI WORLD SW 103,740 +1,23% 22/11/2024, 08:43 103,760 103,740 103,760 +Info
X(IE) MSCI W 106,680 +2,03% 22/11/2024, 16:21 106,020 106,020 106,940 +Info
X(IE) MSCI W 89,120 +0,63% 22/11/2024, 08:01 89,120 89,120 89,120 +Info
MSCI World Utilities UCITS ETF 32,845 18/11/2024, 09:23 33,105 32,845 33,105 +Info
MSCI World Value UCITS ETF 45,015 +0,47% 22/11/2024, 15:16 44,875 44,535 45,015 +Info
Nasdaq 100 UCITS ETF 42,335 -0,11% 22/11/2024, 08:04 42,335 42,335 42,335 +Info
X NIFTY 50 SW 234,850 21/11/2024, 09:33 234,850 234,850 234,850 +Info
X NIKKEI 225 3.339,500 -3,10% 07/12/2023, 16:00 3.355,000 3.339,500 3.355,000 +Info
XTR P GOLD ETC 253,100 20/11/2024, 12:45 252,700 252,700 253,100 +Info
X(IE) Rus2000 303,950 +1,69% 21/11/2024, 15:19 303,950 303,950 303,950 +Info
X SP EW DR 90,000 +1,93% 22/11/2024, 15:55 90,160 90,000 90,160 +Info
X S&P 500 SW 106,040 +1,77% 22/11/2024, 14:45 104,220 103,680 104,380 +Info
X(IE) S&P 500 CHF H 56,170 +0,25% 22/11/2024, 15:30 56,070 55,920 56,240 +Info
X S&P G INFR SW 55,980 20/11/2024, 15:18 55,920 55,920 55,980 +Info
X SLI 200,800 +1,01% 22/11/2024, 16:29 200,100 198,920 201,300 +Info
X SHORTDAX SW 10,822 -1,40% 22/11/2024, 16:04 10,874 10,822 10,874 +Info
X GS D100 SW 27,695 +1,82% 22/11/2024, 16:16 27,510 27,510 27,715 +Info
X SLC 143,180 +1,37% 22/11/2024, 16:36 142,440 141,780 143,180 +Info
X SWITZERLAND 119,760 +1,22% 22/11/2024, 16:06 119,060 118,500 119,900 +Info
US Treasuries Ultrashort Bond 52,370 23/11/6330, 17:31 52,370 52,370 52,370 +Info
ESG USD Corporate Bond UCITS 37,144 +1,15% 22/11/2024, 15:12 36,720 36,720 36,720 +Info
X USD Corp Bnd Short Duration 16,018 18/11/2024, 15:16 16,018 16,018 16,018 +Info
X(IE) USD Cor 11,223 19/11/2024, 15:55 11,352 11,349 11,352 +Info
XT USD HY Corporate Bond 1D 11,436 +0,96% 22/11/2024, 15:18 11,403 11,403 11,453 +Info
XTR WTI CRUDE OIL OPT YIELD 52,650 23/11/3006, 16:30 52,650 52,650 52,650 +Info
X WORLD NET ZERO PA ETF 1C 45,520 07/11/2024, 08:31 45,520 45,520 45,520 +Info
YPSOMED HLDG 357,000 +2,59% 22/11/2024, 16:30 351,500 351,500 360,500 +Info
ZKB GOLD ETF 719,900 +2,32% 22/11/2024, 16:15 711,100 711,000 719,900 +Info
ZKB GOLD ETF (EUR) 1.757,400 +0,95% 19/01/2024, 13:56 1.749,600 1.749,600 1.757,400 +Info
ZKB Gold ETF (GBP) 1.519,000 23/11/6784, 17:05 1.519,000 1.519,000 1.519,000 +Info
ZKB GOLD ETF (USD) 2.531,500 +1,28% 22/11/2024, 16:27 2.526,000 2.520,000 2.540,000 +Info
ZKB Gold ETF hedged (CHF) 591,400 +1,37% 22/11/2024, 16:12 589,700 588,000 592,400 +Info
ZKB Gold ETF hedged (EUR) 1.060,200 +0,99% 19/01/2024, 14:37 1.059,000 1.059,000 1.062,800 +Info
ZKB Gold ETF hedged (GBP) 1.077,000 +0,54% 19/01/2024, 16:35 1.079,800 1.077,000 1.079,800 +Info
ZKB Palladium ETF - CHF 271,350 -0,97% 22/11/2024, 14:35 275,900 268,450 275,900 +Info
ZKB Platinum ETF - CHF 252,300 +0,80% 22/11/2024, 13:55 251,850 251,050 252,300 +Info
ZKB Silver ETF - A (CHF) 80,170 +1,84% 22/11/2024, 16:36 79,930 79,740 80,680 +Info
ZKB Silver ETF - A (EUR) 187,740 -0,57% 19/01/2024, 16:15 190,580 187,580 190,640 +Info
ZKB Silver ETF - A (USD) 282,850 +0,69% 22/11/2024, 15:59 283,200 281,000 284,000 +Info
ZKB Silver ETF - H (CHF) 57,200 +0,37% 22/11/2024, 14:31 57,920 57,200 57,970 +Info
ZKB Silver ETF - H (EUR) 117,760 +0,03% 19/01/2024, 15:10 118,440 117,760 118,440 +Info
ZEHNDER N 41,400 -0,48% 22/11/2024, 16:30 41,600 40,400 41,750 +Info
ZUG ESTATES HOLDING AG 1.870,000 -0,53% 22/11/2024, 13:40 1.895,000 1.860,000 1.900,000 +Info
ZUGER KB N 8.220,000 +0,24% 22/11/2024, 15:37 8.220,000 8.120,000 8.220,000 +Info
ZURICH INSURANCE N 553,000 +0,99% 22/11/2024, 16:30 548,400 544,600 553,600 +Info
Zurich Invest II - Target Inves 8,710 +0,11% 21/11/2024, 20:00 +Info
ZWAHLEN I 117,000 23/11/7787, 17:31 117,000 117,000 117,000 +Info
ZUEBLIN IMM N 29,400 -0,68% 22/11/2024, 14:38 29,400 29,400 29,400 +Info