Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
UBSETF MSCI JAPAN JPY ACC 3.027,000 -2,35% 07/12/2023, 16:36 3.062,500 3.023,500 3.062,500 +Info
UBS LUX FUND SOLUTIONS 23,065 23/11/4976, 17:05 23,065 23,065 23,065 +Info
UBS LUX FUND SOLUTIONS 18,418 +0,10% 19/01/2024, 12:46 18,418 18,418 18,418 +Info
UBS LUX FUND SOLUTIONS 27,255 +0,55% 22/11/2024, 16:26 27,220 27,055 27,300 +Info
UBSETF MSCI JAPAN JPY UKDIS 2.734,000 23/11/0269, 17:05 2.734,000 2.734,000 2.734,000 +Info
UBS LUX FUND SOLUTIONS 14,394 +0,50% 22/11/2024, 11:06 14,410 14,364 14,410 +Info
UBS LUX FUND SOLUTIONS 13,436 -0,07% 22/11/2024, 10:03 13,436 13,436 13,436 +Info
UBS LUX FUND SOLUTIONS 13,716 +1,60% 22/11/2024, 15:20 13,628 13,604 13,716 +Info
UBS LUX FUND SOLUTIONS 14,646 +1,17% 22/11/2024, 16:36 14,610 14,538 14,704 +Info
UBSETF MSCI UK GBP ACC 28,340 -0,09% 07/12/2023, 15:57 28,425 28,340 28,425 +Info
UBS 100 Index-Fund Switzerland 143,530 +0,34% 21/11/2024, 20:00 +Info
UBS ETF MSCI CH IMI Div ESG 12,970 +1,49% 22/11/2024, 14:09 12,970 12,970 12,970 +Info
UBSETF MSCI SWITZERLANDSRI DIS 17,674 +1,10% 22/11/2024, 15:19 17,556 17,542 17,692 +Info
UBSETF SBI DOM GOV 1-3 CHF DIS 73,050 30/09/2021, 09:27 73,040 73,040 73,050 +Info
UBSETF SBI DOM GOV 3-7 CHF DIS 104,220 30/09/2021, 12:33 104,280 104,220 104,280 +Info
UBSETF SPI ESG CHF ACC 15,444 +1,38% 22/11/2024, 16:36 15,336 15,334 15,466 +Info
UBSETF MSCI SWITZERLANDSRI ACC 19,944 +1,33% 22/11/2024, 16:36 19,806 19,806 19,944 +Info
UBSETF GOLD hCHF Dis 95,000 +1,30% 22/11/2024, 16:27 94,790 94,450 95,560 +Info
UBSETF GOLD hEUR Acc 55,090 +0,46% 19/01/2024, 15:45 55,170 55,070 55,400 +Info
UBSETF GOLD USD Dis 77,600 +2,58% 22/11/2024, 16:27 76,580 76,580 77,600 +Info
UBSETF MSCI SWITZERLAND DIS 20,250 +1,27% 22/11/2024, 15:36 20,075 20,060 20,250 +Info
UBSETF MSCI SWITZERLANDhEURDIS 25,190 -0,67% 19/01/2024, 10:05 25,110 25,110 25,190 +Info
UBSETF MSCI SWITZERLANDhUSDDIS 26,485 +1,24% 22/11/2024, 14:37 26,385 26,385 26,485 +Info
UBSETF PALLADIUM USD Acc 98,000 20/11/2024, 12:43 97,780 97,780 98,000 +Info
UBSETF PLATINUM USD ACC 80,840 19/11/2024, 08:00 80,840 80,840 80,840 +Info
UBSETF SLI CHF DIS 198,960 +1,16% 22/11/2024, 15:51 197,960 196,800 199,500 +Info
UBSETF SMI CHF DIS 119,400 +1,26% 22/11/2024, 16:36 118,660 118,220 119,640 +Info
UBSETF SMIM CHF DIS 261,650 +1,18% 22/11/2024, 16:08 259,450 259,450 261,950 +Info
UBSETF SPI CHF DIS 74,320 +1,16% 22/11/2024, 16:24 73,880 73,610 74,490 +Info
UBSETF SPI MID CHF DIS 110,240 +0,79% 22/11/2024, 16:29 109,800 109,600 110,400 +Info
UBSETF SXI REAL ESTATE DIS 34,995 +0,59% 22/11/2024, 15:58 34,825 34,665 34,995 +Info
UBSETF SXI REALESTATE FUND DIS 9,568 +0,29% 22/11/2024, 16:26 9,550 9,511 9,598 +Info
UBSETF SILVER USD Acc 290,500 +0,83% 22/11/2024, 16:27 293,500 290,500 293,500 +Info
UBS ETF China Technology acc 5,681 23/11/2829, 17:31 5,681 5,681 5,681 +Info
UBS (CH) Property Fund - Direct 13,000 -0,38% 22/11/2024, 16:30 13,100 12,950 13,150 +Info
UBS GROUP N 28,300 +0,57% 22/11/2024, 16:30 28,170 27,990 28,450 +Info
UBS (CH) Property Fund - Direct 19,500 +0,77% 22/11/2024, 16:30 17,950 17,850 18,000 +Info
UBS (CH) PF Swiss Mixed Sima", 152,000 +1,00% 22/11/2024, 16:30 106,800 106,600 107,200 +Info
UBS (CH) Index Fund - Equities 1.668,810 +0,45% 21/11/2024, 20:00 +Info
UBS (CH) Index Fund - Equities 2.340,480 -0,17% 21/11/2024, 20:00 +Info
UBSETF Gl LiqCorpSust hCHF ACC 10,650 -0,26% 22/11/2024, 14:55 10,650 10,650 10,650 +Info
UBS ETF SBI AA-BBB 1-5 ESG ACC 12,571 +0,18% 22/11/2024, 13:49 12,541 12,541 12,600 +Info
UBS (LUX) FUND SOLUTIONS 11,655 23/11/1479, 17:05 11,655 11,655 11,655 +Info
UBSETF EURO INFL 1-10 EUR DIS 14,481 12/01/2024, 16:36 14,481 14,481 14,481 +Info
UBSETF EURO INFL 10+ EUR DIS 17,033 +0,45% 19/01/2024, 16:35 17,033 17,033 17,033 +Info
UBSETF EU LiqCorSust EUR DIS 12,888 +0,16% 19/01/2024, 16:35 12,841 12,841 12,900 +Info
UBSETF EU LiqCorSust hCHF ACC 13,213 +0,38% 22/11/2024, 12:40 13,146 13,146 13,213 +Info
UBSETF Gl Liq CorpSus hUSD ACC 14,019 15/11/2024, 14:37 14,019 14,019 14,019 +Info
UBSETF US LIQ CORP hCHF DIS 10,870 -0,28% 22/11/2024, 15:29 10,888 10,862 10,900 +Info
UBSETF US LIQ CORP hEUR ACC 14,483 23/11/2061, 17:05 14,483 14,483 14,483 +Info