Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
SNB N 3.640,000 -1,09% 17/01/2025, 13:54 3.670,000 3.600,000 3.670,000 +Info
SENSIRION N 53,800 +2,28% 17/01/2025, 16:30 52,500 52,500 54,000 +Info
SIEGFRIED N 983,000 +0,92% 17/01/2025, 16:30 977,000 970,000 983,000 +Info
SIKA N 224,600 +1,13% 17/01/2025, 16:30 223,200 223,000 225,300 +Info
AUTONEUM ANR 6,230 +3,83% 25/09/2023, 15:14 5,750 5,740 6,360 +Info
CADELPLATA N 0,030 30/10/2024, 13:45 0,050 0,050 0,050 +Info
SOFTWAREONE N 6,090 -2,56% 17/01/2025, 16:30 6,300 6,050 6,300 +Info
SONOVA N 302,600 -0,39% 17/01/2025, 16:30 303,000 299,000 303,800 +Info
SPEXIS N 0,057 20/01/0028, 17:22 0,060 0,050 0,057 +Info
SPCE N 16,000 -1,84% 13/04/2023, 09:02 16,000 16,000 16,000 +Info
SPDR BB SASB EU Corp ESG (Acc) 26,344 10/10/2023, 07:31 26,393 26,344 26,393 +Info
ST GALLER KB N 451,500 -0,55% 17/01/2025, 16:30 454,000 450,500 456,500 +Info
STADLER RAIL N 20,300 +1,00% 17/01/2025, 16:30 20,250 20,100 20,400 +Info
STARRAGTORNOSGr N 41,000 +3,02% 17/01/2025, 16:13 40,600 40,200 41,400 +Info
STRAUMANN N 123,400 +1,86% 17/01/2025, 16:30 122,200 121,150 123,750 +Info
SULZER N 141,600 +2,31% 17/01/2025, 16:30 138,200 138,200 141,600 +Info
Swiss Life GSF - iConstant Orbi 90,290 -0,52% 13/01/2025, 20:00 +Info
SWISS LIFE HOLDING AG N 725,400 +0,95% 17/01/2025, 16:30 720,000 719,000 727,000 +Info
Swiss Performance Index SPI 20 11.719,750 +0,40% 17/01/2025, 21:06 11.702,550 11.686,180 11.732,270 +Info
SWISS PRIME SITE N 102,200 +0,59% 17/01/2025, 16:30 101,800 101,500 102,600 +Info
SWISS RE N 135,850 +0,48% 17/01/2025, 16:30 135,800 135,400 136,300 +Info
Swiss Rock (CH) - Swiss Rock Vo 10,376 +0,75% 16/01/2025, 20:00 +Info
Swiss Steel Holding AG 3,850 -15,38% 17/01/2025, 16:19 3,060 3,000 4,490 +Info
Swisscanto BVG 3 Responsible Po 122,490 +0,02% 16/01/2025, 20:00 +Info
SWISSCOM N 512,500 +0,10% 17/01/2025, 16:30 512,000 510,500 516,000 +Info
SWISSQUOTE N 365,400 +2,81% 17/01/2025, 16:30 359,400 356,800 365,800 +Info
Sygnum Platform Winners Index 24,920 +3,68% 17/01/2025, 16:24 24,300 24,300 24,920 +Info
Synchrony Swiss Real Estate Eco 126,140 +0,30% 16/01/2025, 20:00 +Info
TX GROUP N 181,600 +1,11% 17/01/2025, 16:30 179,600 179,200 181,400 +Info
Tabula US Enh. Inflation CHF-H 96,998 20/01/2684, 17:32 96,998 96,998 96,998 +Info
TALENTHOUSE N 0,005 28/12/2023, 15:33 0,004 0,004 0,007 +Info
TECAN GROUP AG N 224,000 -0,71% 17/01/2025, 16:30 225,000 222,400 227,000 +Info
TEMENOS N 72,900 +0,34% 17/01/2025, 16:30 72,500 72,400 73,200 +Info
MEDICAL CANNABIS UCITS ETF 2,514 22/09/2023, 13:01 2,514 2,514 2,514 +Info
SWATCH GROUP I 162,200 +1,60% 17/01/2025, 16:30 160,750 160,750 164,050 +Info
SWATCH GROUP N 31,650 +2,10% 17/01/2025, 16:30 31,000 31,000 31,800 +Info
THURGAUER KB PS 129,500 -1,15% 17/01/2025, 16:30 129,500 127,000 129,500 +Info
Tom Capital Growth Fund A CHF 100,110 31/01/2023, 20:00 +Info
TORNOS N 5,120 -5,54% 07/12/2023, 16:30 5,480 5,080 5,500 +Info
UBAM (CH) Gold + (CHF) AH 9,190 16/08/2023, 20:00 +Info
UBSETF CMCI OIL CHF Acc 41,440 -1,06% 17/01/2025, 13:32 41,990 41,440 42,000 +Info
UBSETF CMCI OIL USD DIS 52,640 +0,38% 17/01/2025, 15:22 52,990 52,640 53,000 +Info
UBS (CH) Index Fund - Bonds CHF 1.004,650 +0,01% 16/01/2025, 20:00 +Info
UBS (CH) Index Fund - Equities 1.164,340 +1,18% 16/01/2025, 20:00 +Info
UBS (CH) Index Fund 2 - Bonds G 673,280 +0,22% 16/01/2025, 20:00 +Info
UBS (CH) Index Fund 2 - Equitie 1.002,130 +0,95% 16/01/2025, 20:00 +Info
UBS (CH) Index Fund 2 - Real Es 2.052,010 +0,53% 16/01/2025, 20:00 +Info
UBS (CH) Institutional Fund - E 1.264,680 +1,06% 16/01/2025, 20:00 +Info
UBS (CH) Institutional Fund 2 - 2.729,350 +0,07% 16/01/2025, 20:00 +Info
UBS (CH) Property Fund - Léman 157,800 +0,26% 17/01/2025, 16:30 95,950 95,700 97,250 +Info