Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
SWC Physical Silver (USD) AX 23,160 22/11/1609, 17:01 23,160 23,160 23,160 +Info
JULIUS BAER N 55,680 +0,18% 22/11/2024, 08:07 55,920 55,600 56,180 +Info
JULIUS BAER N 2. LINIE 62,800 28/02/2023, 15:42 62,360 62,360 63,260 +Info
JUNGFRAUBAHN HLD N 166,000 +0,36% 22/11/2024, 08:00 166,000 166,000 166,000 +Info
KARDEX N 261,000 22/11/2024, 08:04 261,000 261,000 261,000 +Info
KINARUS N 0,004 -5,26% 25/04/2024, 15:10 0,004 0,003 0,004 +Info
KLINGELNBERG N 12,050 -2,82% 21/11/2024, 16:19 12,400 11,700 12,400 +Info
KOMAX N 108,600 +0,18% 21/11/2024, 08:09 108,400 107,600 108,600 +Info
KUDELSKI I 1,350 22/11/2024, 08:00 1,350 1,350 1,350 +Info
KUEHNE+NAGEL INT N 208,800 +0,38% 22/11/2024, 08:07 208,700 208,500 209,100 +Info
Kuros N 22,400 -8,01% 21/11/2024, 16:31 24,950 21,750 25,000 +Info
L&G Artificial Intelligence 19,050 +2,58% 21/11/2024, 15:48 19,100 18,950 19,100 +Info
L&G Battery Value-Chain 14,604 -1,08% 21/11/2024, 14:56 14,604 14,604 14,604 +Info
L&G China CNY Bond USD Dis 8,681 22/11/0923, 17:14 8,681 8,681 8,681 +Info
L&G Clean Energy 8,053 -0,83% 21/11/2024, 08:39 8,050 8,050 8,053 +Info
L&G Clean Water 16,054 +0,15% 21/11/2024, 08:00 16,054 16,054 16,054 +Info
L&G Cyber Security 24,695 +1,04% 22/11/2024, 08:01 24,695 24,695 24,695 +Info
L&G ESG EM Corporate Bond 8,831 12/07/2024, 09:37 8,831 8,831 8,831 +Info
L&G EM ESG Corp Bond CHF-HDG 8,800 +0,03% 22/11/2024, 08:01 8,800 8,800 8,800 +Info
L&G EM ESG Corp Bond CHF Dis 8,820 24/10/2024, 13:10 8,825 8,825 8,825 +Info
L&G EM ESG Corp Bond EUR-HDG 8,800 -0,35% 19/01/2024, 15:18 8,800 8,800 8,800 +Info
L&G EM Corporate Bond USD Dis 7,573 18/10/2024, 14:44 7,573 7,573 7,573 +Info
L&G EM Gov Bond 0-5 Yr 7,670 26/09/2024, 09:17 7,670 7,670 7,670 +Info
L&G GBP Corporate Bond 0-5 Yr 9,206 17/10/2023, 07:45 9,206 9,206 9,206 +Info
L&G GBP Corp 7,727 25/05/2023, 08:54 7,727 7,727 7,727 +Info
L&G USD Corporate Bond USD Dis 7,650 20/06/2024, 07:05 7,650 7,650 7,650 +Info
L&G Ecommerce Logistics 15,248 -1,06% 22/11/2024, 08:02 15,248 15,248 15,248 +Info
L&G Gold Mining Fund 37,720 20/11/2024, 16:16 37,720 37,720 37,720 +Info
L&G Healthcare Breakthrough 10,370 +0,78% 21/11/2024, 15:43 10,370 10,370 10,370 +Info
L&G Hydrogen Economy 3,918 +0,45% 21/11/2024, 14:49 3,879 3,875 3,918 +Info
L&G India INR Gov Bond USD Dis 7,632 05/11/2024, 09:24 7,632 7,632 7,632 +Info
L&G Long Dated All Commodity 19,862 19/11/2024, 10:44 19,862 19,862 19,862 +Info
L&G Enhanced Commodity USD 12,230 +1,19% 21/11/2024, 16:16 12,230 12,230 12,230 +Info
L&G Pharma Breakthrough 8,826 19/11/2024, 15:48 9,029 9,029 9,029 +Info
L&G Robotics & Automation 20,170 +1,77% 21/11/2024, 16:23 20,155 20,155 20,170 +Info
LEM N 767,000 +0,13% 22/11/2024, 08:00 767,000 767,000 767,000 +Info
LO Funds (CH) - Swiss Leaders P 205,800 +0,12% 20/11/2024, 20:00 +Info
LUKB Expert-Ertrag", 152,000 +0,07% 20/11/2024, 20:00 +Info
La Foncière Inc", 148,000 +1,03% 22/11/2024, 08:01 1.100,000 1.096,000 1.108,000 +Info
LALIQUE GROUP N 35,000 -4,89% 22/11/7467, 17:25 37,000 32,200 37,000 +Info
Landis+Gyr N 64,500 +0,94% 22/11/2024, 08:04 63,900 63,900 64,500 +Info
LECLANCHE N 0,159 -3,06% 21/11/2024, 14:34 0,150 0,150 0,164 +Info
L&G Digital Payments 7,013 08/11/2024, 08:04 7,013 7,013 7,013 +Info
L&G Green Bond 8,014 11/04/2023, 12:43 8,014 8,014 8,014 +Info
L&G US Energy Infra MLP 4,991 10/10/2023, 15:16 4,991 4,991 4,991 +Info
LEONTEQ N 24,600 +0,61% 22/11/2024, 08:07 24,650 24,550 24,650 +Info
LIECHT LANDBK N 69,400 +0,43% 22/11/2024, 08:01 69,400 69,400 69,400 +Info
LOGITECH N 70,780 +0,74% 22/11/2024, 08:07 70,520 70,520 70,780 +Info
LONZA N 523,800 +0,42% 22/11/2024, 08:07 522,400 522,400 526,400 +Info
LUZERNER KB N 63,500 +0,32% 22/11/2024, 08:00 63,500 63,500 63,500 +Info