Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
Procure Space UCITS ETF 3,906 07/03/2024, 11:43 3,907 3,906 3,907 +Info
PIERER Mobility AG 57,600 17/10/2023, 15:30 58,100 56,100 58,100 +Info
PIMCO USD Short Mat ETF 100,245 14/01/2025, 13:39 100,245 100,245 100,245 +Info
PIMCO EM LOC BD SRC ETF 106,900 13/01/2025, 09:54 106,900 106,900 106,900 +Info
PIMCO EM LOC BD SRC ETF 60,778 -1,11% 17/01/2025, 09:37 60,778 60,778 60,778 +Info
PIMCO LOW DUR EUR CORP ETF 99,548 19/01/3350, 17:02 99,676 99,548 99,676 +Info
PIMCO EUR SHORT MAT ACC ETF 98,652 04/12/2023, 10:35 98,652 98,652 98,652 +Info
PIMCO Euro Short Mat ETF 97,706 +0,12% 19/01/2024, 08:02 97,636 97,636 97,706 +Info
PMCO SRC EU ST HY Corp Bnd Acc 10,950 12/01/2024, 15:35 10,950 10,950 10,950 +Info
PMCO SRC EU ST HY Corp Bnd Inc 9,202 12/01/2024, 09:27 9,202 9,202 9,202 +Info
PIMCO LOW DUR USD CORP CHF HDG 98,124 -0,32% 17/01/2025, 08:00 98,124 98,124 98,124 +Info
PIMCO LOW DUR USD CORP ETF 100,025 19/01/9737, 17:36 100,025 100,025 100,025 +Info
PIMCO SHT TRM HIGH YLD CHF HDG 119,045 16/01/2025, 16:28 119,045 119,045 119,045 +Info
PMCO SC ST HY Crp Bd EU Hdg Ac 109,200 03/01/2024, 14:07 109,235 109,200 109,235 +Info
PIMCO SHT TRM HIGH YLD GBP HDG 8,858 03/01/2024, 14:04 8,860 8,858 8,860 +Info
PIMCO SHT HIGH YLD SRC ETF EUR 74,354 19/01/4684, 17:05 74,524 74,348 74,524 +Info
PIMCO SHORT HIGH YLD SRC ETF 94,572 -0,18% 17/01/2025, 15:22 94,572 94,572 94,572 +Info
PIMCO SHT TERM HIGH YLD ACC 155,495 15/01/2025, 15:49 155,570 155,495 155,570 +Info
Pictet CH Solutions - Swiss Hig 348,490 +1,38% 16/01/2025, 20:00 +Info
PSP N 132,000 +0,23% 17/01/2025, 16:30 132,000 131,500 132,300 +Info
PARTNERS GROUP N 1.327,000 +0,68% 17/01/2025, 16:30 1.328,000 1.322,000 1.330,500 +Info
Peach Property N 7,700 -1,53% 17/01/2025, 16:30 7,730 7,620 7,820 +Info
PEPSICO 138,000 20/11/2024, 08:06 152,000 152,000 152,000 +Info
PERROT DUVAL I 59,500 -0,83% 17/01/2025, 08:56 60,000 60,000 60,000 +Info
PHILIP MRRS INT-WI 110,000 07/01/2025, 08:00 111,000 111,000 111,000 +Info
PHOENIX MECANO N 422,000 +1,93% 17/01/2025, 16:30 416,000 416,000 422,000 +Info
PLAZZA N 343,000 17/01/2025, 16:30 343,000 342,000 343,000 +Info
POLYPEPTIDE N 24,350 -2,01% 17/01/2025, 16:30 25,100 23,550 25,100 +Info
PRIVATE EQUITY N 76,000 -0,78% 17/01/2025, 16:30 75,000 75,000 76,000 +Info