Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
LUZERNER KB ANR 0,240 -39,62% 23/05/2023, 15:14 0,395 0,040 0,450 +Info
Lyxor CBK COMMODITY EW 145,140 09/02/2023, 08:00 145,280 145,140 145,280 +Info
Lyxor ESG Euro High Yield (DR) 100,900 24/03/4524, 17:00 100,900 100,900 100,900 +Info
LY Global HY Sustainable Exp 22,812 24/03/6280, 17:42 22,809 22,809 22,821 +Info
Lyxor iBoxx $ Liquid Emerging 75,016 -0,86% 24/03/8406, 17:07 75,020 75,016 75,020 +Info
Lyxor iBoxx $ Liquid Emerging 63,468 24/03/4725, 17:05 63,468 63,468 63,468 +Info
Lyxor DAX 123,180 07/12/2023, 12:46 123,180 123,180 123,180 +Info
Lyxor MDAX 21,940 23/11/2023, 08:04 21,940 21,940 21,940 +Info
Lyxor Hong Kong - Dist 26,185 24/03/3661, 17:42 26,405 26,185 26,405 +Info
LY Digital Economy ESG Filt 16,554 24/03/5882, 17:42 16,608 16,554 16,608 +Info
LY Disruptive Tech ESG Filt 13,408 24/03/9447, 17:42 13,380 13,380 13,408 +Info
LY Future Mobility ESG Filt 16,188 24/03/5893, 17:42 16,242 16,188 16,242 +Info
LY Millennials ESG Filt 15,000 24/03/9459, 17:42 15,000 15,000 15,000 +Info
LYX ETF MSCI USA DIS 425,100 08/08/2023, 07:01 425,100 418,950 425,100 +Info
Lyxor MSCI WORLD 72,000 19/04/2023, 15:11 72,030 72,000 72,030 +Info
Lyxor MSCI USA SMALL CAP 54,700 19/01/2023, 16:01 54,700 54,700 54,700 +Info
Lyxor STOXX Europe 600 Indust 150,840 10/06/2024, 07:02 150,380 126,300 150,380 +Info
LY Core US TIPS- M H GBP- Dis 101,400 -0,21% 30/08/2023, 10:01 101,400 101,400 101,400 +Info
LINDT N 114.400,000 -0,35% 24/03/2025, 08:05 115.000,000 114.200,000 115.000,000 +Info
LINDT PS 11.870,000 -0,25% 24/03/2025, 08:05 11.900,000 11.870,000 11.900,000 +Info
Lyxor SDAX TR 103,100 29/11/2023, 16:17 103,100 103,100 103,100 +Info
L&G Artificial Intelligence 18,104 24/03/7468, 17:42 18,312 18,060 18,312 +Info
L&G Battery Value-Chain 15,012 -0,94% 24/03/2025, 08:03 15,012 15,012 15,012 +Info
L&G China CNY Bond USD Dis 8,821 06/01/2025, 14:20 8,821 8,821 8,821 +Info
L&G Clean Energy 8,258 24/03/4095, 17:42 8,258 8,258 8,258 +Info
L&G Clean Water 15,970 18/03/2025, 10:10 15,970 15,970 15,970 +Info
L&G Cyber Security 25,155 24/03/6072, 17:42 25,515 25,515 25,515 +Info
L&G ESG EM Corporate Bond 9,161 24/03/1283, 17:37 9,161 9,161 9,161 +Info
L&G EM ESG Corp Bond CHF-HDG 8,852 17/03/2025, 11:12 8,852 8,852 8,852 +Info
L&G EM ESG Corp Bond CHF Dis 8,586 17/03/2025, 08:00 8,825 8,825 8,825 +Info
L&G EM ESG Corp Bond EUR-HDG 8,800 -0,35% 19/01/2024, 15:18 8,800 8,800 8,800 +Info
L&G EM Corporate Bond USD Dis 7,793 27/02/2025, 14:31 7,793 7,793 7,793 +Info
L&G EM Gov Bond 0-5 Yr 7,870 24/03/0348, 17:42 7,870 7,870 7,870 +Info
L&G GBP Corporate Bond 0-5 Yr 9,206 17/10/2023, 07:45 9,206 9,206 9,206 +Info
L&G GBP Corp 7,727 25/05/2023, 08:54 7,727 7,727 7,727 +Info
L&G USD Corporate Bond USD Dis 7,549 13/03/2025, 12:42 7,549 7,549 7,549 +Info
L&G Ecommerce Logistics 15,262 18/03/2025, 08:01 15,262 15,262 15,262 +Info
L&G Gold Mining Fund 46,360 24/03/1376, 17:42 46,680 46,350 46,680 +Info
L&G Healthcare Breakthrough 10,912 03/03/2025, 13:38 10,914 10,912 10,914 +Info
L&G Hydrogen Economy 3,960 24/03/7192, 17:42 3,983 3,960 3,983 +Info
L&G India INR Gov Bond USD Dis 7,535 17/03/2025, 15:32 7,535 7,535 7,535 +Info
L&G Long Dated All Commodity 21,675 24/03/4916, 17:42 21,675 21,675 21,675 +Info
L&G Enhanced Commodity USD 12,730 12/03/2025, 15:16 12,730 12,730 12,730 +Info
L&G Pharma Breakthrough 9,684 24/03/7413, 17:42 9,684 9,684 9,684 +Info
L&G Robotics & Automation 19,460 24/03/9470, 17:42 19,460 19,460 19,460 +Info
LEM N 771,000 +0,65% 24/03/2025, 08:06 780,000 766,000 780,000 +Info
LO Funds (CH) - Swiss Leaders P 229,904 -0,07% 24/03/4400, 17:42 +Info
LUKB Expert-Ertrag", 155,200 +0,13% 24/03/0800, 17:42 +Info
La Foncière Inc", 153,400 +0,26% 24/03/2025, 08:01 1.100,000 1.096,000 1.108,000 +Info
LALIQUE GROUP N 35,000 -4,89% 24/03/7467, 17:25 37,000 32,200 37,000 +Info