Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
LUZERNER KB ANR 0,240 -39,62% 23/05/2023, 15:14 0,395 0,040 0,450 +Info
Lyxor CBK COMMODITY EW 145,140 09/02/2023, 08:00 145,280 145,140 145,280 +Info
Lyxor ESG Euro High Yield (DR) 100,900 23/04/4524, 17:00 100,900 100,900 100,900 +Info
LY Global HY Sustainable Exp 22,330 08/04/2025, 12:20 22,300 22,300 22,330 +Info
Lyxor iBoxx $ Liquid Emerging 75,016 -0,86% 23/04/8406, 17:07 75,020 75,016 75,020 +Info
Lyxor iBoxx $ Liquid Emerging 63,468 23/04/4725, 17:05 63,468 63,468 63,468 +Info
Lyxor DAX 123,180 07/12/2023, 12:46 123,180 123,180 123,180 +Info
Lyxor MDAX 21,940 23/11/2023, 08:04 21,940 21,940 21,940 +Info
Lyxor Hong Kong - Dist 24,380 22/04/2025, 14:51 24,395 24,375 24,395 +Info
LY Digital Economy ESG Filt 15,760 +3,32% 23/04/2171, 17:45 15,760 15,760 15,760 +Info
LY Disruptive Tech ESG Filt 11,544 +0,94% 23/04/1612, 17:45 11,544 11,544 11,544 +Info
LY Future Mobility ESG Filt 14,266 22/04/2025, 15:36 13,846 13,846 14,266 +Info
LY Millennials ESG Filt 13,304 22/04/2025, 07:31 13,176 13,176 13,304 +Info
LYX ETF MSCI USA DIS 425,100 08/08/2023, 07:01 425,100 418,950 425,100 +Info
Lyxor MSCI WORLD 72,000 19/04/2023, 15:11 72,030 72,000 72,030 +Info
Lyxor MSCI USA SMALL CAP 54,700 19/01/2023, 16:01 54,700 54,700 54,700 +Info
Lyxor STOXX Europe 600 Indust 150,840 10/06/2024, 07:02 150,380 126,300 150,380 +Info
LY Core US TIPS- M H GBP- Dis 101,400 -0,21% 30/08/2023, 10:01 101,400 101,400 101,400 +Info
LINDT N 115.800,000 23/04/1691, 17:45 115.800,000 115.800,000 115.800,000 +Info
LINDT PS 11.950,000 -0,42% 23/04/1691, 17:45 11.950,000 11.950,000 11.950,000 +Info
Lyxor SDAX TR 103,100 29/11/2023, 16:17 103,100 103,100 103,100 +Info
L&G Artificial Intelligence 15,396 +4,21% 23/04/1612, 17:45 15,396 15,396 15,396 +Info
L&G Battery Value-Chain 12,370 22/04/2025, 09:13 12,370 12,370 12,370 +Info
L&G China CNY Bond USD Dis 8,821 06/01/2025, 14:20 8,821 8,821 8,821 +Info
L&G Clean Energy 7,162 17/04/2025, 07:00 7,140 7,140 7,162 +Info
L&G Clean Water 14,176 22/04/2025, 07:01 14,176 14,176 14,176 +Info
L&G Cyber Security 21,230 +2,19% 23/04/1612, 17:45 21,230 21,230 21,230 +Info
L&G ESG EM Corporate Bond 9,161 23/04/1283, 17:37 9,161 9,161 9,161 +Info
L&G EM ESG Corp Bond CHF-HDG 8,688 22/04/2025, 09:32 8,701 8,688 8,701 +Info
L&G EM ESG Corp Bond CHF Dis 8,396 14/04/2025, 07:25 8,396 8,396 8,396 +Info
L&G EM ESG Corp Bond EUR-HDG 8,800 -0,35% 19/01/2024, 15:18 8,800 8,800 8,800 +Info
L&G EM Corporate Bond USD Dis 6,958 16/04/2025, 15:09 6,958 6,958 6,958 +Info
L&G EM Gov Bond 0-5 Yr 7,870 23/04/0348, 17:42 7,870 7,870 7,870 +Info
L&G GBP Corporate Bond 0-5 Yr 9,206 17/10/2023, 07:45 9,206 9,206 9,206 +Info
L&G GBP Corp 7,727 25/05/2023, 08:54 7,727 7,727 7,727 +Info
L&G USD Corporate Bond USD Dis 6,885 14/04/2025, 07:07 6,890 6,885 6,890 +Info
L&G Ecommerce Logistics 13,134 17/04/2025, 15:36 13,098 13,098 13,134 +Info
L&G Gold Mining Fund 50,350 -3,17% 23/04/1845, 17:45 49,590 49,590 50,350 +Info
L&G Healthcare Breakthrough 8,773 15/04/2025, 14:46 8,855 8,773 8,855 +Info
L&G Hydrogen Economy 3,297 22/04/2025, 14:54 3,251 3,251 3,297 +Info
L&G India INR Gov Bond USD Dis 7,218 22/04/2025, 08:27 7,218 7,218 7,218 +Info
L&G Long Dated All Commodity 19,464 22/04/2025, 09:44 19,512 19,464 19,512 +Info
L&G Enhanced Commodity USD 11,000 09/04/2025, 14:48 11,000 11,000 11,000 +Info
L&G Pharma Breakthrough 8,164 17/04/2025, 07:00 8,164 8,164 8,164 +Info
L&G Robotics & Automation 15,662 17/04/2025, 13:09 15,892 15,662 15,892 +Info
LEM N 662,000 +2,80% 23/04/2335, 17:45 654,000 654,000 664,000 +Info
LO Funds (CH) - Swiss Leaders P 209,416 +0,41% 17/04/2025, 20:00 +Info
LUKB Expert-Ertrag", 149,900 +0,33% 17/04/2025, 20:00 +Info
La Foncière Inc", 149,200 +0,13% 23/04/2079, 17:45 1.100,000 1.096,000 1.108,000 +Info
LALIQUE GROUP N 35,000 -4,89% 23/04/7467, 17:25 37,000 32,200 37,000 +Info