Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
LUZERNER KB ANR 0,240 -39,62% 23/05/2023, 15:14 0,395 0,040 0,450 +Info
Lyxor CBK COMMODITY EW 145,140 09/02/2023, 08:00 145,280 145,140 145,280 +Info
LY Global HY Sustainable Exp 18,951 15/04/2024, 14:42 18,951 18,951 18,951 +Info
Lyxor iBoxx $ Liquid Emerging 75,016 -0,86% 21/11/8406, 17:07 75,020 75,016 75,020 +Info
Lyxor iBoxx $ Liquid Emerging 63,468 21/11/4725, 17:05 63,468 63,468 63,468 +Info
Lyxor DAX 123,180 07/12/2023, 12:46 123,180 123,180 123,180 +Info
Lyxor Hong Kong - Dist 22,090 15/11/2024, 12:00 22,090 22,090 22,090 +Info
LY Digital Economy ESG Filt 17,142 20/11/2024, 08:31 17,084 17,084 17,142 +Info
LY Disruptive Tech ESG Filt 13,556 20/11/2024, 08:31 13,502 13,502 13,556 +Info
LY Future Mobility ESG Filt 17,890 20/11/2024, 16:27 18,090 17,890 18,196 +Info
LY Millennials ESG Filt 14,644 20/11/2024, 08:31 14,644 14,644 14,644 +Info
LYX ETF MSCI USA DIS 425,100 08/08/2023, 07:01 425,100 418,950 425,100 +Info
Lyxor Net Zero 2050 S&P World 72,300 30/01/2024, 16:35 22,220 22,220 72,300 +Info
Lyxor MSCI WORLD 72,000 19/04/2023, 15:11 72,030 72,000 72,030 +Info
Lyxor Net Zero 2050 S&P 500 25,775 07/09/2023, 07:00 25,775 25,375 25,775 +Info
Lyxor MSCI USA SMALL CAP 54,700 19/01/2023, 16:01 54,700 54,700 54,700 +Info
Lyxor STOXX Europe 600 Indust 150,840 10/06/2024, 07:02 150,380 126,300 150,380 +Info
LY Core US TIPS- M H GBP- Dis 101,400 -0,21% 30/08/2023, 10:01 101,400 101,400 101,400 +Info
LINDT N 99.800,000 +0,20% 21/11/2024, 08:00 99.600,000 99.600,000 99.800,000 +Info
LINDT PS 10.090,000 +0,10% 21/11/2024, 08:02 10.070,000 10.070,000 10.090,000 +Info
Lyxor SDAX TR 103,100 29/11/2023, 16:17 103,100 103,100 103,100 +Info
LTCetc - Physical Litecoin 7,575 18/11/2024, 08:53 5,361 5,361 5,361 +Info
L&G Artificial Intelligence 18,570 20/11/2024, 16:29 18,756 18,570 18,756 +Info
L&G Battery Value-Chain 14,764 +1,50% 20/11/2024, 08:00 14,764 14,764 14,764 +Info
L&G China CNY Bond USD Dis 8,681 21/11/0923, 17:14 8,681 8,681 8,681 +Info
L&G Clean Energy 8,050 -0,86% 21/11/2024, 08:07 8,050 8,050 8,050 +Info
L&G Clean Water 16,054 +0,15% 21/11/2024, 08:00 16,054 16,054 16,054 +Info
L&G Cyber Security 23,685 20/11/2024, 15:47 23,870 23,685 23,870 +Info
L&G ESG EM Corporate Bond 8,831 12/07/2024, 09:37 8,831 8,831 8,831 +Info
L&G EM ESG Corp Bond CHF-HDG 8,808 20/11/2024, 11:11 8,808 8,808 8,808 +Info
L&G EM ESG Corp Bond CHF Dis 8,820 24/10/2024, 13:10 8,825 8,825 8,825 +Info
L&G EM ESG Corp Bond EUR-HDG 8,800 -0,35% 19/01/2024, 15:18 8,800 8,800 8,800 +Info
L&G EM Corporate Bond USD Dis 7,573 18/10/2024, 14:44 7,573 7,573 7,573 +Info
L&G EM Gov Bond 0-5 Yr 7,670 26/09/2024, 09:17 7,670 7,670 7,670 +Info
L&G GBP Corporate Bond 0-5 Yr 9,206 17/10/2023, 07:45 9,206 9,206 9,206 +Info
L&G GBP Corp 7,727 25/05/2023, 08:54 7,727 7,727 7,727 +Info
L&G USD Corporate Bond USD Dis 7,650 20/06/2024, 07:05 7,650 7,650 7,650 +Info
L&G Ecommerce Logistics 15,412 11/11/2024, 09:08 15,138 15,138 15,412 +Info
L&G Gold Mining Fund 37,720 20/11/2024, 16:16 37,720 37,720 37,720 +Info
L&G Healthcare Breakthrough 10,290 19/11/2024, 16:35 10,166 10,166 10,290 +Info
L&G Hydrogen Economy 3,875 -0,65% 21/11/2024, 08:05 3,879 3,875 3,879 +Info
L&G India INR Gov Bond USD Dis 7,632 05/11/2024, 09:24 7,632 7,632 7,632 +Info
L&G Long Dated All Commodity 19,862 19/11/2024, 10:44 19,862 19,862 19,862 +Info
L&G Enhanced Commodity USD 12,086 19/11/2024, 15:31 12,086 12,086 12,086 +Info
L&G Pharma Breakthrough 8,826 19/11/2024, 15:48 9,029 9,029 9,029 +Info
L&G Robotics & Automation 19,820 18/11/2024, 16:27 19,800 19,718 19,820 +Info
LEM N 765,000 -0,65% 21/11/2024, 08:00 765,000 765,000 765,000 +Info
LO Funds (CH) - Swiss Leaders P 205,546 -0,69% 19/11/2024, 20:00 +Info
LUKB Expert-Ertrag", 151,900 19/11/2024, 20:00 +Info
La Foncière Inc", 147,500 20/11/2024, 16:30 1.100,000 1.096,000 1.108,000 +Info