Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
Jupiter Govt Bond UCITS ETF 8,099 14/04/2025, 07:04 8,099 8,099 8,099 +Info
Julius Baer Edelweiss Fund Equi 144,580 +0,28% 17/04/2025, 20:00 +Info
JPM APEXJPREI UCITS USD ACC 21,420 08/04/2025, 09:36 21,590 21,420 21,590 +Info
JPM BBCHINAAGGBD UCITS USD ACC 100,390 14/04/2025, 10:40 100,390 100,390 100,390 +Info
JPM BB US Tr 01 UCIT ETF US Ac 114,925 22/04/2025, 07:19 114,925 114,925 114,925 +Info
JPM CRB TRANSITION ETF USD ACC 38,800 17/04/2025, 11:05 38,955 38,800 38,955 +Info
JPM CHINAAREI UCITS USD ACC 18,602 15/04/2025, 15:27 18,602 18,602 18,602 +Info
JPM EUR UltSht Inc UCITS ETF 102,105 11/01/2024, 09:15 102,135 102,105 102,135 +Info
JPM EZ REIEq(ESG)UCITS EUR ACC 29,245 23/04/6439, 17:05 29,240 29,240 29,275 +Info
JPM Gl Eq Mul UCITS ETF USD Ac 39,220 17/04/2025, 13:57 39,015 39,015 39,220 +Info
JPM GblHYCB M-F UCITS CHFH ACC 105,225 03/03/2025, 12:23 105,225 105,225 105,225 +Info
JPM Emg Mkt Sov Bd CHF HSC acc 84,068 14/04/2025, 13:42 84,068 84,068 84,068 +Info
JPM RMBULTSHORT UCITS USD ACC 89,350 26/09/2022, 10:13 89,350 89,350 89,350 +Info
JPM EUR Govt Bond UCITS ETF 97,500 23/04/0015, 17:04 97,500 97,500 97,500 +Info
JPM BB US Eq UCITS ETF USD Dis 36,355 01/06/2023, 14:59 36,355 33,355 33,355 +Info
JPM BB US Eq UCITS ETF USD Acc 49,020 22/04/2025, 09:56 49,020 49,020 49,020 +Info
JPM ClimateChg Sol ETF USD Acc 30,330 22/04/2025, 07:01 30,330 30,330 30,330 +Info
JPM EREI UCITS 38,505 +0,39% 19/01/2024, 13:39 38,530 38,505 38,530 +Info
JPM GEMREI Eq Ac UCITS USD acc 30,775 22/04/2025, 12:26 30,735 30,735 30,775 +Info
JPM GREI EqAct UCITS 38,635 17/04/2025, 10:32 38,515 38,515 38,635 +Info
JPM JAPAN REI EQ UCITS CHFH AC 30,980 17/04/2025, 14:08 30,980 30,980 30,980 +Info
JPM Japan REI Eq ETF JPY acc 3.936,500 23/04/6818, 17:05 3.931,500 3.931,500 3.936,500 +Info
JPMJAPANREIEQACT UCITS USD ACC 26,525 09/04/2025, 07:05 26,525 26,525 26,525 +Info
JPM USREIEqAct UCITS CHFH Acc 45,900 22/04/2025, 11:02 45,820 45,765 45,955 +Info
JPM USREI Eq Act UCITS 43,075 17/04/2025, 12:03 43,075 43,075 43,075 +Info
JP US EM So Bd UCIT ETF USD Ac 106,000 17/03/2025, 08:00 106,000 106,000 106,000 +Info
JPM EM Sov Bond UCITS ETF 79,192 07/04/2025, 13:10 79,192 79,192 79,192 +Info
JPM EMSB UCITS 86,414 23/04/0199, 17:02 86,436 86,414 86,436 +Info
JPM US UlSht UCITS ETF USD Acc 118,930 17/04/2025, 12:58 118,930 118,930 118,930 +Info
JPM Ultra-Short Inc UCITS ETF 100,970 11/04/2025, 09:01 100,970 100,970 100,970 +Info
JPM BB EU GV UCITS ETF EUR Acc 90,552 23/04/7867, 17:05 90,552 90,552 90,552 +Info
JPM BB USTreas GBP Hedged Acc 73,032 10/08/2023, 15:05 73,032 73,032 73,032 +Info
JPM BB US TR UCITS ETF USD Acc 105,875 07/04/2025, 07:50 106,035 105,875 106,035 +Info
JPM EURCB1-5REI UCITS EUR acc 100,340 23/04/3163, 17:04 100,350 100,340 100,350 +Info
JPM EURCBREI UCITS EUR acc 99,382 -0,42% 19/01/2024, 14:17 99,382 99,382 99,382 +Info
JPM USDCORPBD REIETF EURHDGacc 88,046 21/03/2023, 13:14 88,046 88,046 88,046 +Info
JPM USDCBREI UCITS USD acc 115,180 09/04/2025, 13:42 114,895 114,895 115,180 +Info
JPM US Cor BD REI UCIT USD dis 75,442 22/04/2025, 11:57 75,442 75,442 75,442 +Info
JULIUS BAER N 50,740 +2,59% 23/04/2493, 17:45 50,620 50,420 51,020 +Info
JULIUS BAER N 2. LINIE 62,800 28/02/2023, 15:42 62,360 62,360 63,260 +Info
JUNGFRAUBAHN HLD N 193,800 -0,31% 23/04/2231, 17:45 195,000 193,800 195,400 +Info