Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
Julius Baer Edelweiss Fund Equi 163,240 +0,25% 24/03/0800, 17:42 +Info
JPM APEXJPREIESG UCITS USD ACC 24,445 24/03/4090, 17:42 24,445 24,445 24,445 +Info
JPM BBCHINAAGGBD UCITS USD ACC 100,285 24/03/7868, 17:28 100,285 100,285 100,285 +Info
JPM BB US Tr 01 UCIT ETF US Ac 114,365 14/03/2025, 09:36 114,365 114,365 114,365 +Info
JPM CRB TRANSITION ETF USD ACC 40,585 24/03/0987, 17:42 40,585 40,585 40,585 +Info
JPM CHINAAREIESG UCITS USD ACC 19,796 27/02/2025, 10:02 19,796 19,796 19,796 +Info
JPM EZ REIEq(ESG)UCITS EUR ACC 29,245 24/03/6439, 17:05 29,240 29,240 29,275 +Info
JPM Gl Eq Mul UCITS ETF USD Ac 40,620 24/03/1680, 17:42 40,620 40,620 40,620 +Info
JPM GblHYCB M-F UCITS CHFH ACC 105,225 03/03/2025, 12:23 105,225 105,225 105,225 +Info
JPM US Cor BD REI UCIT USD dis 76,556 15/01/2025, 14:37 76,556 76,556 76,556 +Info
JPM USDCORPBD REIETF EURHDGacc 88,046 21/03/2023, 13:14 88,046 88,046 88,046 +Info
JPM Emg Mkt Sov Bd CHF HSC acc 86,400 06/03/2025, 12:41 86,400 86,400 86,400 +Info
JPM US UlSht UCITS ETF USD Acc 118,590 18/03/2025, 14:08 118,600 118,590 118,640 +Info
JPM RMBULTSHORT UCITS USD ACC 89,350 26/09/2022, 10:13 89,350 89,350 89,350 +Info
JPM EUR Govt Bond UCITS ETF 97,500 24/03/0015, 17:04 97,500 97,500 97,500 +Info
JPM BB US Eq UCITS ETF USD Dis 36,355 01/06/2023, 14:59 36,355 33,355 33,355 +Info
JPM BB US Eq UCITS ETF USD Acc 52,400 13/03/2025, 12:22 52,400 52,400 52,400 +Info
JPM ClimateChg Sol ETF USD Acc 31,605 10/03/2025, 15:08 31,605 31,605 31,605 +Info
JPM EURCB1-5REI UCITS EUR acc 100,340 24/03/3163, 17:04 100,350 100,340 100,350 +Info
JPM EURCBREI UCITS EUR acc 99,382 -0,42% 19/01/2024, 14:17 99,382 99,382 99,382 +Info
JPM EUR UltSht Inc UCITS ETF 102,105 11/01/2024, 09:15 102,135 102,105 102,135 +Info
JPM EREI UCITS 38,505 +0,39% 19/01/2024, 13:39 38,530 38,505 38,530 +Info
JPM GEMREIEESG UCITS USD acc 32,380 24/03/3660, 17:42 32,375 32,375 32,380 +Info
JPM GREI UCITS 43,895 24/03/3362, 17:42 43,895 43,895 43,895 +Info
JPM Japan REI Eq ETF JPY acc 3.936,500 24/03/6818, 17:05 3.931,500 3.931,500 3.936,500 +Info
JPMJAPANREIEQESG UCITS USD ACC 29,415 12/03/2025, 08:10 29,430 29,415 29,430 +Info
JPM JAPAN REI EQ UCITS CHFH AC 33,605 17/03/2025, 16:26 33,125 33,125 33,125 +Info
JPM USREIEq(ESG)UCITS CHFH Acc 49,820 24/03/3016, 17:42 50,100 49,820 50,180 +Info
JPM USREI UCITS 49,220 24/03/6150, 17:42 49,200 49,200 49,295 +Info
JP US EM So Bd UCIT ETF USD Ac 106,000 17/03/2025, 08:00 106,000 106,000 106,000 +Info
JPM EM Sov Bond UCITS ETF 80,106 24/03/7967, 17:39 80,106 80,106 80,106 +Info
JPM EMSB UCITS 86,414 24/03/0199, 17:02 86,436 86,414 86,436 +Info
JPM Ultra-Short Inc UCITS ETF 101,250 18/03/2025, 12:28 101,250 101,250 101,250 +Info
JPM BB EU GV UCITS ETF EUR Acc 90,552 24/03/7867, 17:05 90,552 90,552 90,552 +Info
JPM BB USTreas GBP Hedged Acc 73,032 10/08/2023, 15:05 73,032 73,032 73,032 +Info
JPM BB US TR UCITS ETF USD Acc 103,225 07/03/2025, 16:02 103,405 103,225 103,405 +Info
JPM USDCBREI UCITS USD acc 117,000 04/02/2025, 16:12 117,000 117,000 117,000 +Info
JULIUS BAER N 63,060 +1,19% 24/03/2025, 08:06 62,800 62,800 63,180 +Info
JULIUS BAER N 2. LINIE 62,800 28/02/2023, 15:42 62,360 62,360 63,260 +Info
JUNGFRAUBAHN HLD N 188,000 24/03/2025, 08:01 188,400 188,000 188,400 +Info