Azioni Zurigo

Titolo Last Var% Data Apertura Min Max Operazioni
Julius Baer Edelweiss Fund Equi 149,220 +0,13% 18/11/2024, 20:00 +Info
JPM APEXJPREIESG UCITS USD ACC 24,550 06/11/2024, 12:31 24,550 24,550 24,550 +Info
JPM BBCHINAAGGBD UCITS USD ACC 100,285 21/11/7868, 17:28 100,285 100,285 100,285 +Info
JPM BB US Tr 01 UCIT ETF US Ac 112,815 20/11/2024, 14:20 112,810 112,810 112,815 +Info
JPM CRB TRANSITION ETF USD ACC 40,730 21/11/5215, 17:30 40,730 40,730 40,730 +Info
JPM CHINAAREIESG UCITS USD ACC 19,708 20/11/2024, 16:11 19,704 19,704 19,708 +Info
JPM EZ REIEq(ESG)UCITS EUR ACC 29,245 21/11/6439, 17:05 29,240 29,240 29,275 +Info
JPM Gl Eq Mul UCITS ETF USD Ac 40,725 24/10/2024, 07:32 40,725 40,725 40,725 +Info
JPM GblHYCB M-F UCITS CHFH ACC 104,210 18/11/2024, 12:31 104,210 104,210 104,210 +Info
JPM US Cor BD REI UCIT USD dis 76,966 21/11/2716, 17:30 77,162 76,966 77,162 +Info
JPM USDCORPBD REIETF EURHDGacc 88,046 21/03/2023, 13:14 88,046 88,046 88,046 +Info
JPM Emg Mkt Sov Bd CHF HSC acc 87,190 08/11/2024, 15:22 87,190 87,190 87,190 +Info
JPM US UlSht UCITS ETF USD Acc 116,835 21/11/5974, 17:31 116,815 116,555 116,835 +Info
JPM RMBULTSHORT UCITS USD ACC 89,350 26/09/2022, 10:13 89,350 89,350 89,350 +Info
JPM EUR Govt Bond UCITS ETF 97,500 21/11/0015, 17:04 97,500 97,500 97,500 +Info
JPM BB US Eq UCITS ETF USD Dis 36,355 01/06/2023, 14:59 36,355 33,355 33,355 +Info
JPM BB US Eq UCITS ETF USD Acc 54,980 18/11/2024, 08:01 55,010 54,980 55,010 +Info
JPM ClimateChg Sol ETF USD Acc 33,875 18/11/2024, 16:25 33,880 33,875 33,880 +Info
JPM EURCB1-5REI UCITS EUR acc 100,340 21/11/3163, 17:04 100,350 100,340 100,350 +Info
JPM EURCBREI UCITS EUR acc 99,382 -0,42% 19/01/2024, 14:17 99,382 99,382 99,382 +Info
JPM EUR UltSht Inc UCITS ETF 102,105 11/01/2024, 09:15 102,135 102,105 102,135 +Info
JPM EREI UCITS 38,505 +0,39% 19/01/2024, 13:39 38,530 38,505 38,530 +Info
JPM GEMREIEESG UCITS USD acc 30,955 20/11/2024, 13:13 30,955 30,955 30,955 +Info
JPM GREI UCITS 45,000 15/11/2024, 15:36 45,000 45,000 45,000 +Info
JPMJAPANREIEQESG UCITS USD ACC 28,790 04/11/2024, 15:24 28,790 28,790 28,790 +Info
JPM JAPAN REI EQ UCITS CHFH AC 32,930 18/11/2024, 13:05 32,905 32,905 32,905 +Info
JPM Japan REI Eq ETF JPY acc 3.936,500 21/11/6818, 17:05 3.931,500 3.931,500 3.936,500 +Info
JPM USREIEq(ESG)UCITS CHFH Acc 53,920 20/11/2024, 08:00 53,920 53,920 53,920 +Info
JPM USREI UCITS 58,810 -1,84% 15/11/2024, 16:36 59,200 58,810 59,340 +Info
JP US EM So Bd UCIT ETF USD Ac 105,535 08/11/2024, 15:22 105,535 105,535 105,535 +Info
JPM EM Sov Bond UCITS ETF 81,922 21/11/8535, 17:31 81,922 81,922 81,922 +Info
JPM EMSB UCITS 86,414 21/11/0199, 17:02 86,436 86,414 86,436 +Info
JPM Ultra-Short Inc UCITS ETF 101,075 18/11/2024, 08:10 101,075 101,075 101,075 +Info
JPM BB EU GV UCITS ETF EUR Acc 90,552 21/11/7867, 17:05 90,552 90,552 90,552 +Info
JPM BB USTreas GBP Hedged Acc 73,032 10/08/2023, 15:05 73,032 73,032 73,032 +Info
JPM BB US TR UCITS ETF USD Acc 101,205 19/11/2024, 08:00 101,205 101,205 101,205 +Info
JPM USDCBREI UCITS USD acc 117,540 11/11/2024, 14:58 117,540 117,540 117,540 +Info
JULIUS BAER N 54,140 +2,00% 21/11/2024, 08:09 53,040 52,980 54,140 +Info
JULIUS BAER N 2. LINIE 62,800 28/02/2023, 15:42 62,360 62,360 63,260 +Info
JUNGFRAUBAHN HLD N 169,800 +0,47% 21/11/2024, 08:05 170,600 169,800 170,800 +Info