Azioni Parigi

Titolo Last Var% Data Apertura Min Max Operazioni
Amundi MSCI Emerging Markets II 12,813 +0,09% 22/11/2024, 08:04 12,813 12,813 12,813 +Info
Amundi MSCI Europe PAB Net Zero 78,020 +0,53% 22/11/2024, 08:04 78,020 78,020 78,020 +Info
Amundi MSCI Europe ESG Leaders 32,960 +0,58% 22/11/2024, 08:04 32,960 32,960 32,960 +Info
Amundi MSCI Europe ESG Leaders 23,999 +0,49% 22/11/2024, 08:04 23,999 23,999 23,999 +Info
Amundi MSCI Europe II UCITS ETF 184,210 +0,51% 22/11/2024, 08:05 184,200 184,200 184,210 +Info
Amundi MSCI Europe Small Cap ES 134,214 +0,57% 22/11/2024, 08:04 134,214 134,214 134,214 +Info
Amundi MSCI Europe ex EMU ESG L 365,630 +0,44% 22/11/2024, 08:04 365,630 365,630 365,630 +Info
Amundi MSCI Future Mobility ESG 19,484 +0,90% 22/11/2024, 08:04 19,484 19,484 19,484 +Info
Amundi MSCI Greece UCITS ETF Di 1,533 +1,11% 22/11/2024, 08:04 1,527 1,527 1,533 +Info
Amundi MSCI India II UCITS ETF 30,850 +0,99% 22/11/2024, 08:04 30,850 30,850 30,850 +Info
Amundi MSCI Indonesia UCITS ETF 133,131 +2,72% 22/11/2024, 08:04 133,137 132,840 133,137 +Info
Amundi MSCI Korea UCITS ETF Acc 57,610 +0,07% 22/11/2024, 08:04 57,610 57,610 57,610 +Info
Amundi MSCI Millennials ESG Scr 15,869 +1,63% 22/11/2024, 08:04 15,869 15,869 15,869 +Info
Amundi MSCI New Energy ESG Scre 27,274 -0,11% 22/11/2024, 08:04 27,274 27,274 27,274 +Info
Amundi MSCI New Energy ESG Scre 13,225 -0,22% 22/11/2024, 08:04 13,225 13,225 13,225 +Info
Amundi MSCI North America ESG C 153,301 +0,30% 22/11/2024, 08:04 153,301 153,301 153,301 +Info
Lyxor MSCI Pacific Ex Japan UCI 87,410 +0,17% 05/07/2023, 07:04 87,410 87,410 87,410 +Info
Amundi MSCI Robotics & AI ESG S 107,230 +0,24% 22/11/2024, 08:04 107,230 107,230 107,230 +Info
Amundi MSCI Semiconductors ESG 51,484 -0,72% 22/11/2024, 08:04 51,484 51,484 51,484 +Info
Amundi MSCI Turkey UCITS ETF Ac 44,989 -0,25% 22/11/2024, 08:04 44,989 44,989 44,989 +Info
AMUNDI MSCI UK IMI SRI PAB 839,100 +0,70% 22/11/2024, 08:04 839,100 839,100 839,100 +Info
Amundi MSCI USA Daily (-1x) Inv 5,976 +0,66% 22/11/2024, 08:07 5,980 5,976 5,980 +Info
Amundi MSCI USA ESG Climate Net 579,009 +0,51% 22/11/2024, 08:04 579,009 579,009 579,009 +Info
Amundi MSCI USA ESG Climate Net 539,520 +0,27% 22/11/2024, 08:04 539,520 539,520 539,520 +Info
Amundi MSCI Water ESG Screened 70,555 +0,15% 22/11/2024, 08:04 70,555 70,555 70,555 +Info
Amundi MSCI World PAB Net Zero 80,384 +0,10% 22/11/2024, 08:04 80,384 80,384 80,384 +Info
Amundi MSCI World ESG CTB Net Z 523,437 +0,05% 22/11/2024, 08:06 523,134 523,134 523,437 +Info
Amundi MSCI World ESG CTB Net Z 8,686 +0,32% 22/11/2024, 08:04 8,686 8,686 8,686 +Info
Amundi MSCI World Financials UC 322,481 -0,17% 21/11/2024, 16:05 318,600 318,600 322,481 +Info
Amundi MSCI World Health Care U 487,050 +0,37% 22/11/2024, 08:04 487,050 487,050 487,050 +Info
Amundi MSCI World II UCITS ETF 360,180 +0,24% 22/11/2024, 08:04 360,120 360,120 360,180 +Info
Amundi MSCI World II UCITS ETF 13,255 +0,33% 22/11/2024, 08:04 +Info
Amundi MSCI World II UCITS ETF 213,150 +0,21% 22/11/2024, 08:04 213,150 213,150 213,150 +Info
Amundi MSCI World Information T 860,310 -0,08% 22/11/2024, 08:04 860,310 860,310 860,310 +Info
Amundi MSCI World SRI Climate N 96,507 +0,60% 26/01/2024, 08:04 95,933 95,933 95,933 +Info
Amundi MSCI World SRI Climate N 70,726 +0,24% 22/11/2024, 08:04 70,726 70,726 70,726 +Info
Amundi MSCI World V UCITS ETF A 18,933 +0,23% 22/11/2024, 08:04 18,933 18,933 18,933 +Info
Amundi Nasdaq-100 Daily (2x) Le 1.234,200 +0,47% 22/11/2024, 08:05 1.231,800 1.230,400 1.234,200 +Info
Amundi Nasdaq-100 II UCITS ETF 79,940 +0,28% 22/11/2024, 08:05 79,921 79,921 79,976 +Info
Amundi PEA Asie Pacifique (MSCI 19,054 -0,05% 22/11/2024, 08:04 19,054 19,054 19,054 +Info
AMUNDI PEA EURO COURT TERME UCI 9,412 22/11/2024, 08:04 9,415 9,412 9,415 +Info
Amundi PEA Eau (MSCI Water) UCI 32,000 +0,48% 22/11/2024, 08:04 32,000 32,000 32,000 +Info
Amundi PEA Immobilier Europe (F 12,108 +0,14% 22/11/2024, 08:04 12,108 12,108 12,108 +Info
Amundi PEA Inde (MSCI India) UC 28,054 +1,29% 22/11/2024, 08:05 27,969 27,948 28,054 +Info
Amundi PEA MSCI China ESG Leade 8,800 -1,75% 22/11/2024, 08:05 8,800 8,800 8,800 +Info
Amundi PEA MSCI Emerging Asia E 24,078 -0,48% 22/11/2024, 08:04 24,078 24,078 24,078 +Info
Amundi PEA MSCI Emerging EMEA E 17,606 +0,15% 22/11/2024, 08:04 17,606 17,606 17,606 +Info
Amundi PEA MSCI Emerging Latin 19,285 +0,87% 22/11/2024, 08:04 19,285 19,285 19,285 +Info
Amundi PEA MSCI Emerging Market 23,390 22/11/2024, 08:05 23,407 23,390 23,407 +Info
Amundi PEA MSCI USA ESG Leaders 717,796 +0,62% 22/11/2024, 08:04 717,796 717,796 717,796 +Info