Azioni Parigi

Titolo Last Var% Data Apertura Min Max Operazioni
Amundi MSCI Digital Economy ESG 16,449 +1,55% 22/11/2024, 16:35 16,354 16,329 16,533 +Info
Amundi MSCI Disruptive Technolo 14,888 +2,12% 22/11/2024, 16:35 14,776 14,776 14,900 +Info
Amundi MSCI EMU ESG CTB Net Zer 264,050 +0,76% 22/11/2024, 16:35 263,650 262,750 264,100 +Info
AMUNDI MSCI EMU ESG LEADERS SEL 287,750 +0,79% 22/11/2024, 16:35 286,900 284,950 287,700 +Info
Amundi MSCI EMU Small Cap ESG C 340,310 +0,52% 22/11/2024, 16:35 338,450 336,050 340,510 +Info
Amundi MSCI EMU UCITS ETF Acc 13,438 +0,67% 22/11/2024, 15:46 13,406 13,270 13,438 +Info
Amundi MSCI EMU UCITS ETF Dist 62,460 +0,89% 22/11/2024, 16:35 62,220 62,220 62,440 +Info
Amundi MSCI EMU Value Factor 132,760 +0,38% 22/11/2024, 16:35 132,700 131,400 132,700 +Info
Amundi MSCI Eastern Europe Ex R 23,595 +0,40% 22/11/2024, 16:35 23,545 23,510 23,605 +Info
Amundi MSCI Emerging Markets II 12,915 +0,89% 22/11/2024, 16:35 12,813 12,813 12,921 +Info
Amundi MSCI Europe PAB Net Zero 78,020 +0,53% 22/11/2024, 08:04 78,020 78,020 78,020 +Info
Amundi MSCI Europe ESG Leaders 33,250 +1,46% 22/11/2024, 16:35 32,960 32,790 33,252 +Info
Amundi MSCI Europe ESG Leaders 24,209 +1,37% 22/11/2024, 16:35 23,999 23,873 24,042 +Info
Amundi MSCI Europe II UCITS ETF 185,520 +1,23% 22/11/2024, 16:35 184,200 183,080 185,520 +Info
Amundi MSCI Europe Small Cap ES 135,136 +1,26% 22/11/2024, 15:46 134,214 134,214 135,257 +Info
Amundi MSCI Europe ex EMU ESG L 369,840 +1,59% 22/11/2024, 13:33 365,630 365,630 368,130 +Info
Amundi MSCI Future Mobility ESG 19,771 +2,39% 22/11/2024, 16:12 19,484 19,424 19,786 +Info
Amundi MSCI Greece UCITS ETF Di 1,525 +0,61% 22/11/2024, 16:35 1,527 1,516 1,535 +Info
Amundi MSCI India II UCITS ETF 31,409 +2,82% 22/11/2024, 16:35 30,850 30,850 31,458 +Info
Amundi MSCI Indonesia UCITS ETF 133,491 +3,00% 22/11/2024, 16:35 133,137 131,715 133,137 +Info
Amundi MSCI Korea UCITS ETF Acc 57,928 +0,62% 22/11/2024, 16:35 57,610 57,610 58,143 +Info
Amundi MSCI Millennials ESG Scr 16,081 +2,98% 22/11/2024, 16:35 15,869 15,869 15,869 +Info
Amundi MSCI New Energy ESG Scre 27,557 +0,92% 22/11/2024, 16:35 27,274 27,231 27,577 +Info
Amundi MSCI New Energy ESG Scre 13,396 +1,07% 22/11/2024, 08:04 13,225 13,225 13,225 +Info
Amundi MSCI North America ESG C 153,301 +0,30% 22/11/2024, 08:04 153,301 153,301 153,301 +Info
Amundi MSCI Robotics & AI ESG S 107,927 +0,89% 22/11/2024, 16:35 107,230 106,953 108,393 +Info
Amundi MSCI Semiconductors ESG 51,525 -0,64% 22/11/2024, 16:35 51,484 51,402 51,991 +Info
Amundi MSCI Turkey UCITS ETF Ac 46,353 +2,78% 22/11/2024, 16:24 44,989 44,989 46,429 +Info
AMUNDI MSCI UK IMI SRI PAB 839,100 +0,70% 22/11/2024, 08:04 839,100 839,100 839,100 +Info
Amundi MSCI USA Daily (-1x) Inv 5,976 +0,66% 22/11/2024, 08:07 5,980 5,976 5,980 +Info
Amundi MSCI USA ESG Climate Net 583,471 +1,28% 22/11/2024, 16:35 579,009 579,009 585,751 +Info
Amundi MSCI USA ESG Climate Net 544,587 +1,21% 22/11/2024, 16:35 539,520 539,520 545,807 +Info
Amundi MSCI Water ESG Screened 71,429 +1,39% 22/11/2024, 16:35 70,555 70,552 71,412 +Info
Amundi MSCI World PAB Net Zero 80,384 +0,10% 22/11/2024, 08:04 80,384 80,384 80,384 +Info
Amundi MSCI World ESG CTB Net Z 527,615 +0,85% 22/11/2024, 14:34 523,134 523,096 528,195 +Info
Amundi MSCI World ESG CTB Net Z 8,753 +1,10% 22/11/2024, 15:46 8,686 8,686 8,760 +Info
Amundi MSCI World Financials UC 327,392 +1,35% 22/11/2024, 16:35 323,042 322,688 327,392 +Info
Amundi MSCI World Health Care U 492,780 +1,55% 22/11/2024, 16:35 487,050 487,050 493,120 +Info
Amundi MSCI World II UCITS ETF 363,430 +1,14% 22/11/2024, 16:35 360,120 360,120 364,230 +Info
Amundi MSCI World II UCITS ETF 13,274 +0,40% 22/11/2024, 13:09 +Info
Amundi MSCI World II UCITS ETF 213,550 +0,40% 22/11/2024, 16:35 213,150 212,450 213,550 +Info
Amundi MSCI World Information T 863,170 +0,26% 22/11/2024, 16:35 860,310 860,000 873,910 +Info
Amundi MSCI World SRI Climate N 96,507 +0,60% 26/01/2024, 08:04 95,933 95,933 95,933 +Info
Amundi MSCI World SRI Climate N 71,074 +0,73% 22/11/2024, 10:03 70,726 70,430 70,726 +Info
Amundi MSCI World V UCITS ETF A 19,101 +1,12% 22/11/2024, 16:35 18,933 18,927 19,144 +Info
Amundi Nasdaq-100 Daily (2x) Le 1.238,400 +0,81% 22/11/2024, 16:35 1.231,800 1.226,600 1.247,000 +Info
Amundi Nasdaq-100 II UCITS ETF 80,418 +0,88% 22/11/2024, 16:35 79,921 79,875 80,901 +Info
Amundi PEA Asie Pacifique (MSCI 19,300 +1,24% 22/11/2024, 16:35 19,054 19,054 19,261 +Info
AMUNDI PEA EURO COURT TERME UCI 9,414 +0,02% 22/11/2024, 16:28 9,415 9,405 9,419 +Info
Amundi PEA Eau (MSCI Water) UCI 32,395 +1,72% 22/11/2024, 16:35 32,000 31,932 32,474 +Info