Azioni Parigi

Titolo Last Var% Data Apertura Min Max Operazioni
Amundi MSCI China A UCITS ETF A 143,660 +1,33% 17/01/2025, 16:35 141,690 140,710 142,500 +Info
Amundi MSCI China ESG Leaders E 89,365 +1,38% 17/01/2025, 16:35 87,817 87,591 89,365 +Info
Amundi MSCI China Tech ESG Scre 235,850 +1,92% 17/01/2025, 16:35 232,050 232,050 237,450 +Info
Amundi MSCI China Tech ESG Scre 243,350 +2,29% 17/01/2025, 08:04 239,700 239,700 239,700 +Info
Amundi MSCI Digital Economy ESG 16,770 +0,95% 17/01/2025, 15:00 16,563 16,563 16,727 +Info
Amundi MSCI Disruptive Technolo 14,958 -0,15% 17/01/2025, 15:18 14,862 14,855 14,980 +Info
Amundi MSCI EMU ESG CTB Net Zer 280,500 +1,01% 17/01/2025, 16:20 278,600 278,600 280,650 +Info
AMUNDI MSCI EMU ESG LEADERS SEL 305,450 +0,74% 17/01/2025, 16:35 303,950 303,950 305,650 +Info
Amundi MSCI EMU Small Cap ESG C 344,560 +1,38% 17/01/2025, 16:35 342,480 342,480 344,170 +Info
Amundi MSCI EMU UCITS ETF Acc 14,320 +1,17% 17/01/2025, 16:35 14,222 14,222 14,320 +Info
Amundi MSCI EMU UCITS ETF Dist 64,630 +0,94% 17/01/2025, 14:27 64,280 64,280 64,640 +Info
Amundi MSCI EMU Value Factor 132,940 +0,94% 17/01/2025, 16:35 132,400 132,400 133,320 +Info
Amundi MSCI Eastern Europe Ex R 25,435 +1,46% 17/01/2025, 13:43 25,170 25,170 25,340 +Info
Amundi MSCI Emerging Markets II 12,954 +1,02% 17/01/2025, 16:35 12,861 12,838 12,945 +Info
Amundi MSCI Europe PAB Net Zero 80,290 +0,78% 17/01/2025, 08:04 80,030 80,030 80,030 +Info
Amundi MSCI Europe ESG Leaders 34,003 +0,54% 17/01/2025, 16:35 33,914 33,914 34,044 +Info
Amundi MSCI Europe ESG Leaders 24,867 +0,53% 17/01/2025, 08:04 24,795 24,795 24,795 +Info
Amundi MSCI Europe II UCITS ETF 191,220 +0,61% 17/01/2025, 16:35 190,690 190,690 191,440 +Info
Amundi MSCI Europe Small Cap ES 137,885 +1,15% 17/01/2025, 16:35 136,853 136,853 137,407 +Info
Amundi MSCI Europe ex EMU ESG L 365,780 +0,62% 17/01/2025, 16:18 365,000 365,000 366,280 +Info
Amundi MSCI Future Mobility ESG 19,960 +1,51% 17/01/2025, 11:46 19,755 19,714 19,755 +Info
Amundi MSCI Greece UCITS ETF Di 1,610 +1,85% 17/01/2025, 16:35 1,589 1,584 1,616 +Info
Amundi MSCI India II UCITS ETF 30,066 +0,18% 17/01/2025, 16:35 29,955 29,930 30,100 +Info
Amundi MSCI Indonesia UCITS ETF 127,307 +1,34% 17/01/2025, 13:44 127,204 126,591 127,204 +Info
Amundi MSCI Korea UCITS ETF Acc 56,848 +0,41% 17/01/2025, 16:35 56,456 56,373 56,848 +Info
Amundi MSCI Millennials ESG Scr 16,045 +0,89% 17/01/2025, 08:04 15,954 15,954 15,954 +Info
Amundi MSCI New Energy ESG Scre 26,580 +1,26% 17/01/2025, 16:35 26,335 26,335 26,564 +Info
Amundi MSCI New Energy ESG Scre 13,000 +1,33% 17/01/2025, 08:04 12,893 12,893 12,893 +Info
Amundi MSCI North America ESG C 157,234 +0,98% 17/01/2025, 14:39 155,747 155,605 157,233 +Info
Amundi MSCI Robotics & AI ESG S 109,937 +0,70% 17/01/2025, 16:35 109,170 109,160 111,002 +Info
Amundi MSCI Semiconductors ESG 56,826 +2,31% 17/01/2025, 16:35 55,200 55,200 56,826 +Info
Amundi MSCI Turkey UCITS ETF Ac 47,849 +0,98% 17/01/2025, 16:09 47,426 47,152 47,999 +Info
AMUNDI MSCI UK IMI SRI PAB 847,900 +1,11% 17/01/2025, 16:35 844,800 844,800 847,900 +Info
Amundi MSCI USA Daily (-1x) Inv 6,110 -0,49% 17/01/2025, 16:17 6,159 6,078 6,159 +Info
Amundi MSCI USA ESG Climate Net 596,370 +1,28% 17/01/2025, 16:35 589,941 589,941 596,193 +Info
Amundi MSCI USA ESG Climate Net 554,842 +1,02% 17/01/2025, 16:35 549,714 549,321 555,251 +Info
Amundi MSCI Water ESG Screened 68,424 +0,98% 17/01/2025, 16:35 68,001 68,000 68,525 +Info
Amundi MSCI World PAB Net Zero 82,317 +0,85% 17/01/2025, 14:28 81,657 81,657 82,288 +Info
Amundi MSCI World ESG CTB Net Z 536,488 +0,90% 17/01/2025, 16:18 532,075 532,075 536,412 +Info
Amundi MSCI World ESG CTB Net Z 8,917 +1,08% 17/01/2025, 16:35 8,833 8,833 8,841 +Info
Amundi MSCI World Financials UC 331,704 +0,85% 17/01/2025, 16:35 329,326 329,326 331,238 +Info
Amundi MSCI World Health Care U 486,320 +0,05% 17/01/2025, 16:35 488,890 486,000 489,440 +Info
Amundi MSCI World II UCITS ETF 364,230 +0,86% 17/01/2025, 16:35 361,680 361,490 364,660 +Info
Amundi MSCI World II UCITS ETF 13,421 +0,80% 17/01/2025, 16:18 +Info
Amundi MSCI World II UCITS ETF 212,500 +0,83% 17/01/2025, 16:35 210,700 210,650 212,450 +Info
Amundi MSCI World Information T 889,360 +0,87% 17/01/2025, 16:35 877,870 877,870 892,770 +Info
Amundi MSCI World SRI Climate N 96,507 +0,60% 26/01/2024, 08:04 95,933 95,933 95,933 +Info
Amundi MSCI World SRI Climate N 70,609 +1,05% 17/01/2025, 08:04 69,909 69,909 69,909 +Info
Amundi MSCI World V UCITS ETF A 19,430 +0,83% 17/01/2025, 16:35 19,304 19,284 19,458 +Info
Amundi Nasdaq-100 Daily (2x) Le 1.325,600 +2,21% 17/01/2025, 16:35 1.286,600 1.285,000 1.335,200 +Info