Azioni Parigi

Titolo Last Var% Data Apertura Min Max Operazioni
Amundi MSCI EMU Climate Paris A 77,600 -0,41% 02/04/7449, 17:43 77,600 77,600 77,600 +Info
Amundi MSCI EMU ESG Broad Trans 288,500 -0,24% 02/04/7455, 17:43 288,500 288,500 288,500 +Info
AMUNDI MSCI EMU ESG LEADERS SEL 312,300 -0,22% 02/04/7441, 17:43 312,300 312,300 312,300 +Info
Amundi MSCI EMU SRI Climate Par 91,740 -0,09% 02/04/7446, 17:43 91,740 91,740 91,740 +Info
Amundi MSCI EMU Small Cap ESG B 354,750 +0,44% 02/04/7449, 17:43 354,750 354,750 354,750 +Info
Amundi MSCI EMU UCITS ETF Acc 14,866 -0,21% 02/04/7449, 17:43 14,866 14,866 14,866 +Info
Amundi MSCI EMU UCITS ETF Dist 67,120 -0,25% 02/04/7466, 17:43 67,120 67,120 67,120 +Info
Amundi MSCI EMU Value Factor 147,000 -0,16% 02/04/7456, 17:43 147,000 147,000 147,000 +Info
Amundi MSCI Eastern Europe Ex R 29,835 -0,47% 02/04/7557, 17:43 29,975 29,835 29,975 +Info
Amundi MSCI Emerging Markets ES 51,104 -0,14% 02/04/7463, 17:43 51,104 51,104 51,104 +Info
Amundi MSCI Emerging Markets II 12,816 -0,09% 02/04/7468, 17:43 12,816 12,816 12,816 +Info
Amundi MSCI Emerging Markets SR 51,041 -0,09% 02/04/7459, 17:43 51,041 51,041 51,041 +Info
Amundi MSCI Europe Climate Pari 81,190 -0,40% 02/04/7443, 17:43 81,190 81,190 81,190 +Info
Amundi MSCI Europe ESG Broad Tr 352,401 -0,36% 02/04/7461, 17:43 352,401 352,401 352,401 +Info
Amundi MSCI Europe ESG Leaders 34,117 -0,48% 02/04/7443, 17:43 34,117 34,117 34,117 +Info
Amundi MSCI Europe ESG Leaders 24,872 -0,37% 02/04/7445, 17:43 24,872 24,872 24,872 +Info
Amundi MSCI Europe II UCITS ETF 197,680 -0,34% 02/04/7452, 17:43 197,680 197,680 197,680 +Info
Amundi MSCI Europe SRI Climate 83,613 -0,12% 02/04/7463, 17:43 83,613 83,613 83,613 +Info
Amundi MSCI Europe Small Cap ES 138,010 +0,01% 02/04/7453, 17:43 138,010 138,010 138,010 +Info
Amundi MSCI Europe ex EMU ESG L 369,850 -0,43% 02/04/7444, 17:43 369,850 369,850 369,850 +Info
Amundi MSCI Future Mobility ESG 16,698 +1,01% 02/04/7446, 17:43 16,698 16,698 16,698 +Info
Amundi MSCI Greece UCITS ETF Di 1,825 -0,45% 02/04/7455, 17:43 1,825 1,825 1,825 +Info
Amundi MSCI India II UCITS ETF 28,536 +0,17% 02/04/7503, 17:43 28,564 28,536 28,564 +Info
Amundi MSCI Indonesia UCITS ETF 107,214 +0,17% 02/04/7469, 17:43 107,119 107,119 107,214 +Info
Amundi MSCI Japan ESG Broad Tra 262,099 -0,68% 02/04/7464, 17:43 262,099 262,099 262,099 +Info
Amundi MSCI Japan SRI Climate P 44,166 -0,79% 02/04/7450, 17:43 44,166 44,166 44,166 +Info
Amundi MSCI Korea UCITS ETF Acc 53,951 -0,01% 02/04/7449, 17:43 53,951 53,951 53,951 +Info
Amundi MSCI Millennials UCITS E 15,497 +1,15% 02/04/7445, 17:43 15,497 15,497 15,497 +Info
Amundi MSCI New Energy UCITS ET 11,830 -0,03% 02/04/7465, 17:43 11,830 11,830 11,830 +Info
Amundi MSCI New Energy UCITS ET 24,254 +0,28% 02/04/7463, 17:43 24,254 24,254 24,254 +Info
Amundi MSCI North America ESG B 138,403 -0,63% 02/04/8362, 17:43 139,125 139,125 139,125 +Info
Amundi MSCI Pacific Ex Japan SR 604,200 +0,27% 02/04/7453, 17:43 604,200 604,200 604,200 +Info
Amundi MSCI Pacific Ex Japan SR 658,500 +0,28% 02/04/7463, 17:43 658,500 658,500 658,500 +Info
Amundi MSCI Robotics & AI UCITS 93,510 +0,01% 02/04/7468, 17:43 93,510 93,510 93,510 +Info
Amundi MSCI Semiconductors UCIT 43,361 +0,84% 02/04/7454, 17:43 43,361 43,361 43,361 +Info
AMUNDI SMART CITY UCITS ETF 55,560 +0,78% 12/10/2023, 07:04 54,431 54,431 55,074 +Info
Amundi MSCI Turkey UCITS ETF Ac 40,549 -0,62% 02/04/7467, 17:43 40,549 40,549 40,549 +Info
Amundi MSCI UK IMI SRI Climate 871,500 -0,07% 02/04/7447, 17:43 871,500 871,500 871,500 +Info
Amundi MSCI USA Daily (-1x) Inv 6,278 +0,21% 02/04/7468, 17:43 6,278 6,278 6,278 +Info
Amundi MSCI USA ESG Broad Trans 525,900 -0,02% 02/04/7465, 17:43 525,900 525,900 525,900 +Info
Amundi MSCI USA ESG Broad Trans 485,194 +0,02% 02/04/7446, 17:43 485,194 485,194 485,194 +Info
AMUNDI INDEX MSCI USA SRI PAB 102,046 +0,21% 24/11/2023, 16:05 101,710 101,710 102,120 +Info
Amundi MSCI Water UCITS ETF Dis 66,589 +0,03% 02/04/7449, 17:43 66,589 66,589 66,589 +Info
Amundi MSCI World Climate Paris 74,439 -0,16% 02/04/7462, 17:43 74,439 74,439 74,439 +Info
Amundi MSCI World ESG Broad Tra 489,649 -0,06% 02/04/7444, 17:43 489,649 489,649 489,649 +Info
Amundi MSCI World ESG Broad Tra 8,016 -0,14% 02/04/7467, 17:43 8,016 8,016 8,016 +Info
Amundi MSCI World Financials UC 325,002 -0,06% 02/04/7467, 17:43 325,002 325,002 325,002 +Info
Amundi MSCI World Health Care U 472,360 -1,10% 02/04/7440, 17:43 472,360 472,360 472,360 +Info
Amundi MSCI World II UCITS ETF 335,400 -0,12% 02/04/7534, 17:43 335,530 335,400 335,530 +Info
Amundi MSCI World II UCITS ETF 12,796 -0,16% 02/04/7457, 17:43 +Info